Search flights
Piarco Intl Airport, Port Of Spain (TTPP)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
TNO7207 | SVPR | CRJ-1000 T... | 2025-07-21 22:41:53 |
TNO0000 | SVMG | CRJ-700ER... | 2025-07-21 19:46:44 |
TNO1013 | TBPB | FenixA320... | 2025-05-22 23:39:21 |
TNO1013 | TBPB | PMDG 737-6... | 2025-05-03 17:57:45 |
TNO1013 | TBPB | Just Fligh... | 2025-05-03 16:53:28 |
TNO1013 | TBPB | A320neo V2... | 2025-04-26 08:41:57 |
TNO119 | SYCJ | A300 Passe... | 2025-04-25 10:28:39 |
TNO1013 | TBPB | A320neo V2... | 2025-03-28 02:50:34 |
TNO1013 | TBPB | Cessna Sky... | 2025-03-27 23:16:15 |
TNO1013 | TBPB | Airbus A32... | 2025-03-13 14:12:32 |
TNO991 | LEMD | A350-900 | 2025-03-11 17:15:04 |
TNO1013 | TBPB | Airbus A32... | 2025-03-04 10:23:25 |
TNO117 | TBPB | Boeing 777... | 2025-02-27 18:48:54 |
TNO1013 | TBPB | PMDG 737-6... | 2025-02-24 20:34:11 |
TNO1013 | TBPB | iFly 737-M... | 2025-02-19 15:29:26 |
TNO1300 | SVSA | iFly 737-M... | 2025-02-15 11:47:02 |
TNO1013 | TBPB | iFly 737-M... | 2025-02-15 17:33:50 |
TNO143 | TTCP | PMDG 737-8... | 2025-02-14 23:43:38 |
TNO1013 | TBPB | FenixA320... | 2025-02-13 17:42:45 |
TNO1013 | TBPB | A320neo V2... | 2025-02-12 20:08:55 |
TNO1013 | TBPB | FenixA320... | 2025-02-12 05:31:35 |
TNO1013 | TBPB | Airbus A31... | 2025-02-11 09:09:28 |
TNO180 | SVMG | FenixA320... | 2025-02-08 06:30:18 |
TNO180 | SVMG | iFly 737-M... | 2025-02-05 23:11:02 |
TNO302 | SVMI | Boeing 737... | 2025-02-03 02:59:43 |
TNO117 | TBPB | iFly 737-M... | 2025-01-28 23:39:30 |
TNO205 | KMIA | PMDG 777-3... | 2025-01-26 15:06:07 |
TNO143 | TTCP | iFly 737-M... | 2025-01-25 12:13:05 |
TNO443 | SVMG | PMDG 737-8... | 2025-01-22 00:09:42 |
TNO180 | SVMG | iFly 737-M... | 2025-01-22 23:42:18 |
TNO117 | TBPB | iFly 737-M... | 2025-01-20 20:38:35 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
TNO179 | SVMG | PMDG 737-8... | 2025-07-26 17:56:00 |
TNO1108 | SVMI | FenixA320... | 2025-07-26 17:42:43 |
TNO179 | SVMG | CRJ-700ER... | 2025-07-21 19:16:46 |
TNO1012 | SVMG | FenixA320... | 2025-05-20 19:22:07 |
TNO1012 | SVMG | Fenix A319... | 2025-05-02 21:31:33 |
TNO1012 | SVMG | FenixA320... | 2025-05-02 14:09:49 |
TNO179 | SVMG | A300 Freig... | 2025-04-25 01:59:51 |
TNO1012 | SVMG | Fenix A320... | 2025-04-25 09:43:38 |
TNO1012 | SVMG | A320neo V2... | 2025-03-28 02:33:29 |
TNO1012 | SVMG | Cessna Sky... | 2025-03-26 01:47:39 |
TNO1012 | SVMG | Airbus A32... | 2025-03-13 14:00:47 |
TNO179 | SVMG | FenixA320... | 2025-03-09 18:32:38 |
TNO1012 | SVMG | PMDG 737-7... | 2025-03-09 18:19:56 |
TNO1012 | SVMG | Airbus A32... | 2025-03-04 10:04:00 |
TNO1012 | SVMG | PMDG 737-6... | 2025-02-24 19:26:09 |
TNO1012 | SVMG | iFly 737-M... | 2025-02-18 21:11:16 |
TNO1012 | SVMG | iFly 737-M... | 2025-02-15 17:20:23 |
TNO1012 | SVMG | iFly 737-M... | 2025-02-14 22:04:26 |
TNO176 | TNCC | Boeing 777... | 2025-02-13 20:17:23 |
TNO179 | SVMG | Boeing 727... | 2025-02-12 02:19:24 |
TNO1012 | SVMG | A320neo V2... | 2025-02-12 20:02:57 |
TNO1012 | SVMG | FenixA320... | 2025-02-12 05:00:23 |
TNO118 | TBPB | FenixA320... | 2025-02-11 02:16:38 |
TNO1012 | SVMG | Airbus A31... | 2025-02-11 08:59:26 |
TNO1012 | SVMG | FenixA320... | 2025-02-11 08:40:56 |
TNO1108 | TTCP | FenixA320... | 2025-02-07 08:10:50 |
TNO120 | SYCJ | Airbus A32... | 2025-02-05 20:04:00 |
TNO179 | SVMG | iFly 737-M... | 2025-02-03 23:29:20 |
TNO9999 | SVMI | FenixA320... | 2025-02-02 18:12:46 |
TNO301 | SVMI | Boeing 737... | 2025-02-02 18:24:43 |
TNO301 | SVMI | Fly The Ma... | 2025-01-31 02:06:42 |
TNO179 | SVMG | PMDG 737-8... | 2025-01-29 23:57:03 |
TNO144 | TTCP | iFly 737-M... | 2025-01-26 01:16:45 |
TNO179 | SVMG | iFly 737-M... | 2025-01-24 00:11:43 |
TNO118 | TBPB | iFly 737-M... | 2025-01-21 21:05:16 |
Runway Information (Airport elevation: 44ft)
Runway | 10 | Length | 10,457ft | Width | 140ft | Elevation | 44ft | Surface | Asphalt | Heading | 90 |
Runway | 28 | Length | 10,457ft | Width | 140ft | Elevation | 44ft | Surface | Asphalt | Heading | 270 |
Airport Frequencies
Type | CTR | Frequency | 123.700 Mhz |
Type | CTR | Frequency | 125.400 Mhz |
Type | CTR | Frequency | 126.500 Mhz |
Type | CTR | Frequency | 133.100 Mhz |
Type | APP/DEP | Frequency | 119.000 Mhz |
Type | APP/DEP | Frequency | 119.550 Mhz |
Type | ATIS | Frequency | 126.700 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Ground | Frequency | 121.750 Mhz |
Type | Tower | Frequency | 118.100 Mhz |
Type | Ground | Frequency | 121.750 Mhz |
Airport Navaids
Type | VOR-DME | Ident | POS | Frequency | 116900 Khz |
Type | NDB | Ident | TRI | Frequency | 382 Khz |