Search flights
Lic Manuel Crescencio Rejon In Airport, Merida (MMMD)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| TNO1122 | MMAA | Airbus A31... | 2026-07-13 09:36:36 |
| TNO1122 | KSFO | Airbus A31... | 2026-07-10 13:08:41 |
| TNO1122 | MUHA | DHC8-Q202_... | 2026-05-18 11:14:18 |
| TNO1122 | MRLB | Airbus A31... | 2026-04-20 13:47:01 |
| TNO1122 | KMIA | Airbus A31... | 2026-04-02 07:00:32 |
| TNO1122 | MUHG | Airbus A31... | 2026-03-07 11:19:55 |
| TNO1122 | MMAA | Airbus A31... | 2026-03-02 11:11:36 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| TNO1122 | KSFO | Boeing 737... | 2026-07-12 17:19:12 |
| TNO1122 | KSAV | Airbus A31... | 2026-07-10 13:00:28 |
| TNO1122 | MHLM | DHC8-Q202_... | 2026-05-18 10:53:19 |
| TNO1122 | KRSW | Airbus A31... | 2026-04-20 13:35:43 |
| TNO1122 | KMYR | Airbus A31... | 2026-04-02 14:47:26 |
| TNO1122 | KTLH | Airbus A31... | 2026-03-07 11:13:47 |
| TNO1122 | MYNN | Airbus A31... | 2026-03-02 11:04:28 |
| TNO1122 | MMGL | Beech King... | 2025-09-14 19:25:34 |
Runway Information (Airport elevation: 35ft)
| Runway | 10 | Length | 10,489ft | Width | 137ft | Elevation | 35ft | Surface | Asphalt | Heading | 105 |
| Runway | 18 | Length | 7,543ft | Width | 136ft | Elevation | 35ft | Surface | Asphalt | Heading | 181 |
| Runway | 28 | Length | 10,489ft | Width | 137ft | Elevation | 35ft | Surface | Asphalt | Heading | 285 |
| Runway | 36 | Length | 7,543ft | Width | 136ft | Elevation | 35ft | Surface | Asphalt | Heading | 1 |
Airport Frequencies
| Type | APP/DEP | Frequency | 121.200 Mhz |
| Type | ATIS | Frequency | 127.900 Mhz |
| Type | Clearance | Frequency | 121.800 Mhz |
| Type | UC | Frequency | 122.300 Mhz |
| Type | UC | Frequency | 126.900 Mhz |
| Type | Tower | Frequency | 118.300 Mhz |
| Type | UC | Frequency | 122.300 Mhz |
| Type | UC | Frequency | 126.900 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | MID | Frequency | 117700 Khz |
| Type | NDB | Ident | MPG | Frequency | 280 Khz |
