Search flights
Lic Manuel Crescencio Rejon In Airport, Merida (MMMD)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| TNO1122 | MHLM | DHC8-Q202_... | 2026-05-18 10:53:19 |
| TNO1122 | KRSW | Airbus A31... | 2026-04-20 13:35:43 |
| TNO1122 | KMYR | Airbus A31... | 2026-04-02 14:47:26 |
| TNO1122 | KTLH | Airbus A31... | 2026-03-07 11:13:47 |
| TNO1122 | MYNN | Airbus A31... | 2026-03-02 11:04:28 |
| TNO1122 | MMGL | Beech King... | 2025-09-14 19:25:34 |
| TNO1122 | TFFF | Airbus A31... | 2025-07-09 16:03:45 |
Runway Information (Airport elevation: 35ft)
| Runway | 10 | Length | 10,489ft | Width | 137ft | Elevation | 35ft | Surface | Asphalt | Heading | 105 |
| Runway | 18 | Length | 7,543ft | Width | 136ft | Elevation | 35ft | Surface | Asphalt | Heading | 181 |
| Runway | 28 | Length | 10,489ft | Width | 137ft | Elevation | 35ft | Surface | Asphalt | Heading | 285 |
| Runway | 36 | Length | 7,543ft | Width | 136ft | Elevation | 35ft | Surface | Asphalt | Heading | 1 |
Airport Frequencies
| Type | APP/DEP | Frequency | 121.200 Mhz |
| Type | ATIS | Frequency | 127.900 Mhz |
| Type | Clearance | Frequency | 121.800 Mhz |
| Type | UC | Frequency | 122.300 Mhz |
| Type | UC | Frequency | 126.900 Mhz |
| Type | Tower | Frequency | 118.300 Mhz |
| Type | UC | Frequency | 122.300 Mhz |
| Type | UC | Frequency | 126.900 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | MID | Frequency | 117700 Khz |
| Type | NDB | Ident | MPG | Frequency | 280 Khz |
