Search flights
Daytona Beach Intl Airport, Daytona Beach (KDAB)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| TNO1122 | KMIA | Cessna Gra... | 2025-12-25 08:41:55 |
| TNO1122 | KSFO | Airbus A31... | 2025-10-16 09:40:08 |
| TNO1122 | KPNS | Beech Baro... | 2025-09-08 09:31:40 |
| TNO1106 | KOCF | C172SP Cla... | 2025-09-05 16:35:08 |
| TNO1122 | KIND | Airbus A31... | 2025-05-18 09:36:36 |
| TNO8899 | KDCA | FenixA320... | 2025-05-17 13:48:55 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| TNO1122 | KMYR | DHC8-Q202_... | 2025-12-23 14:14:59 |
| TNO1122 | KMIA | Mooney Bra... | 2025-10-16 09:33:39 |
| TNO1122 | KMIA | Beech Baro... | 2025-09-07 11:17:25 |
| TNO1106 | KMLB | C172SP Cla... | 2025-09-03 16:10:56 |
| TNO1122 | MUCC | Beech Baro... | 2025-05-16 19:25:36 |
| TNOTNO | KMGM | FenixA320... | 2025-05-14 17:21:15 |
| TNO1122 | MYGF | Cessna Gra... | 2025-05-02 13:45:58 |
Runway Information (Airport elevation: 31ft)
| Runway | 07L | Length | 10,498ft | Width | 137ft | Elevation | 31ft | Surface | Asphalt | Heading | 65 |
| Runway | 07R | Length | 3,152ft | Width | 90ft | Elevation | 31ft | Surface | Asphalt | Heading | 65 |
| Runway | 16 | Length | 5,997ft | Width | 147ft | Elevation | 31ft | Surface | Asphalt | Heading | 157 |
| Runway | 25L | Length | 3,152ft | Width | 90ft | Elevation | 31ft | Surface | Asphalt | Heading | 245 |
| Runway | 25R | Length | 10,498ft | Width | 137ft | Elevation | 31ft | Surface | Asphalt | Heading | 245 |
| Runway | 34 | Length | 5,997ft | Width | 147ft | Elevation | 31ft | Surface | Asphalt | Heading | 337 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.850 Mhz |
| Type | APP/DEP | Frequency | 125.350 Mhz |
| Type | APP/DEP | Frequency | 125.725 Mhz |
| Type | APP/DEP | Frequency | 125.800 Mhz |
| Type | APP/DEP | Frequency | 127.075 Mhz |
| Type | ATIS | Frequency | 132.875 Mhz |
| Type | Clearance | Frequency | 119.300 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 120.700 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | D | Frequency | 125.350 Mhz |
| Type | D | Frequency | 125.800 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | NDB | Ident | DA | Frequency | 263 Khz |
