Search flights
Henry Tift Myers Airport, Tifton (KTMA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Runway Information (Airport elevation: 355ft)
| Runway | 04 | Length | 3,268ft | Width | 77ft | Elevation | 345ft | Surface | Asphalt | Heading | 31 |
| Runway | 10 | Length | 3,791ft | Width | 75ft | Elevation | 345ft | Surface | Asphalt | Heading | 94 |
| Runway | 16 | Length | 6,494ft | Width | 95ft | Elevation | 345ft | Surface | Asphalt | Heading | 150 |
| Runway | 22 | Length | 3,268ft | Width | 77ft | Elevation | 345ft | Surface | Asphalt | Heading | 211 |
| Runway | 28 | Length | 3,791ft | Width | 75ft | Elevation | 345ft | Surface | Asphalt | Heading | 274 |
| Runway | 34 | Length | 6,494ft | Width | 95ft | Elevation | 345ft | Surface | Asphalt | Heading | 330 |
Airport Frequencies
| Type | APP/DEP | Frequency | 126.600 Mhz |
| Type | APP/DEP | Frequency | 132.375 Mhz |
| Type | APP/DEP | Frequency | 133.700 Mhz |
| Type | AWOS | Frequency | 118.525 Mhz |
| Type | D | Frequency | 126.600 Mhz |
| Type | D | Frequency | 132.375 Mhz |
| Type | D | Frequency | 133.700 Mhz |
| Type | FSS | Frequency | 122.350 Mhz |
| Type | UC | Frequency | 122.700 Mhz |
| Type | APP/DEP | Frequency | 126.600 Mhz |
| Type | APP/DEP | Frequency | 132.375 Mhz |
| Type | AWOS | Frequency | 118.525 Mhz |
| Type | AWOS | Frequency | 118.925 Mhz |
| Type | CTR | Frequency | 133.700 Mhz |
| Type | D | Frequency | 126.600 Mhz |
| Type | D | Frequency | 132.375 Mhz |
