Search flights
Tampa Intl Airport, Tampa (KTPA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
TNO1122 | KBQK | Beech Baro... | 2025-09-16 19:23:04 |
TNO1056 | KMIA | FenixA321... | 2025-07-29 01:30:02 |
TNO1168 | MMUN | PMDG 737-8... | 2025-07-24 03:51:22 |
TNO1130 | KMCO | Fenix A319... | 2025-04-28 17:25:07 |
TNO1056 | KMIA | A320neo V2... | 2025-04-25 06:03:02 |
TNO1056 | KMIA | Airbus A35... | 2025-04-23 17:33:59 |
TNO1056 | KMIA | PMDG 737-8... | 2025-04-22 15:00:19 |
TNO1056 | KMIA | ATR 42-600... | 2025-04-03 22:46:10 |
TNO1056 | KMIA | Airbus A35... | 2025-04-02 16:51:29 |
TNO1056 | KMIA | PMDG DC-6B... | 2025-04-02 12:01:28 |
TNO1056 | KMIA | PMDG DC-6B... | 2025-04-01 19:56:54 |
TNO1056 | KMIA | PMDG 737-8... | 2025-03-02 19:37:39 |
TNO1056 | KMIA | Asobo TBM... | 2025-02-22 06:52:51 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
TNO1122 | KFLL | Beech Baro... | 2025-09-16 19:13:45 |
TNO1130 | MMUN | PMDG 777-2... | 2025-08-12 01:16:51 |
TNO1055 | KMSY | FenixA319... | 2025-07-28 18:59:42 |
{}G-NXWB | MMUN | iniBuilds... | 2025-07-24 04:45:27 |
TNO1168 | MMUN | PMDG 737-8... | 2025-07-24 02:37:46 |
TNO1130 | KMIA | Fenix A320... | 2025-04-27 19:29:47 |
TNO1055 | KMSY | A320neo V2... | 2025-04-25 05:45:52 |
TNO1055 | KMSY | Fenix A320... | 2025-04-23 02:28:09 |
TNO1055 | KMSY | CRJ900 Ame... | 2025-04-22 14:34:38 |
TNO1055 | KMSY | Airbus A32... | 2025-04-02 22:38:34 |
TNO1055 | KMSY | PMDG DC-6B... | 2025-04-01 18:59:14 |
TNO1055 | KMSY | Airbus A35... | 2025-04-01 18:51:42 |
TNO1130 | KPBI | Airbus A32... | 2025-03-25 22:43:15 |
TNO1055 | KMSY | PMDG 737-8... | 2025-03-02 19:25:40 |
TNO1055 | KMSY | FenixA320... | 2025-02-21 20:46:51 |
Runway Information (Airport elevation: 19ft)
Runway | 01L | Length | 11,001ft | Width | 150ft | Elevation | 19ft | Surface | Concrete | Heading | 2 |
Runway | 01R | Length | 8,292ft | Width | 150ft | Elevation | 19ft | Surface | Concrete | Heading | 2 |
Runway | 10 | Length | 6,999ft | Width | 150ft | Elevation | 19ft | Surface | Asphalt | Heading | 92 |
Runway | 19L | Length | 8,292ft | Width | 150ft | Elevation | 19ft | Surface | Concrete | Heading | 182 |
Runway | 19R | Length | 11,001ft | Width | 150ft | Elevation | 19ft | Surface | Concrete | Heading | 182 |
Runway | 28 | Length | 6,999ft | Width | 150ft | Elevation | 19ft | Surface | Asphalt | Heading | 272 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.150 Mhz |
Type | APP/DEP | Frequency | 118.500 Mhz |
Type | APP/DEP | Frequency | 134.250 Mhz |
Type | ASOS | Frequency | 126.450 Mhz |
Type | ATIS | Frequency | 126.450 Mhz |
Type | ATIS | Frequency | 128.475 Mhz |
Type | Clearance | Frequency | 133.600 Mhz |
Type | D | Frequency | 118.150 Mhz |
Type | D | Frequency | 118.800 Mhz |
Type | D | Frequency | 134.250 Mhz |
Type | Ground | Frequency | 121.350 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | Tower | Frequency | 119.050 Mhz |
Type | Tower | Frequency | 119.500 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | APP/DEP | Frequency | 118.800 Mhz |
Type | APP/DEP | Frequency | 119.650 Mhz |
Type | D | Frequency | 119.650 Mhz |
Type | D | Frequency | 119.900 Mhz |
Type | D | Frequency | 125.300 Mhz |
Type | D | Frequency | 135.500 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | NDB | Ident | TP | Frequency | 368 Khz |