Search flights
Washington Dulles Intl Airport, Washington (KIAD)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| TNO1170 | KSAV | Cessna Lon... | 2026-02-03 15:37:30 |
| TNO1130 | KBDL | 737-800 BB... | 2026-01-21 12:31:02 |
| TNO1130 | KCLT | A350-900 U... | 2026-01-11 20:41:29 |
| TNO1122 | KSFO | Airbus A31... | 2026-01-03 13:29:30 |
| TNO1130 | KCLT | A350-1000... | 2025-12-03 00:39:27 |
| TNO1122 | KBNA | DHC8-Q202_... | 2025-11-20 11:59:33 |
| TNO1122 | KRDU | Beech Baro... | 2025-11-08 09:28:12 |
| TNO1102 | CYYZ | Ifly B737-... | 2025-07-23 20:18:43 |
| TNO1122 | KBUF | Cessna Gra... | 2025-06-03 13:32:27 |
| TNO1140 | MPTO | PMDG 777F... | 2025-04-30 01:30:45 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| TNO1170 | KPVD | Cessna Lon... | 2026-01-25 20:02:38 |
| TNO1122 | KSAV | iSDT ATR 7... | 2026-01-03 13:09:27 |
| TNO1130 | KBOS | iFly 737-M... | 2025-12-02 20:37:26 |
| TNO1122 | KBOS | DHC8-Q202_... | 2025-11-20 11:50:46 |
| TNO1122 | KLGA | Cessna Gra... | 2025-11-07 13:34:48 |
| TNO1102 | MUHA | Ifly B737-... | 2025-07-23 03:28:30 |
| TNO1122 | KTLH | Cessna Gra... | 2025-06-02 17:39:01 |
| TNO1140 | RJTT | PMDG 777-3... | 2025-04-29 17:12:12 |
Runway Information (Airport elevation: 291ft)
| Runway | 01C | Length | 11,495ft | Width | 149ft | Elevation | 291ft | Surface | Concrete | Heading | 1 |
| Runway | 01L | Length | 9,390ft | Width | 149ft | Elevation | 291ft | Surface | Concrete | Heading | 1 |
| Runway | 01R | Length | 11,492ft | Width | 149ft | Elevation | 291ft | Surface | Concrete | Heading | 1 |
| Runway | 12 | Length | 10,496ft | Width | 148ft | Elevation | 291ft | Surface | Concrete | Heading | 111 |
| Runway | 19C | Length | 11,495ft | Width | 149ft | Elevation | 291ft | Surface | Concrete | Heading | 181 |
| Runway | 19L | Length | 11,492ft | Width | 149ft | Elevation | 291ft | Surface | Concrete | Heading | 181 |
| Runway | 19R | Length | 9,390ft | Width | 149ft | Elevation | 291ft | Surface | Concrete | Heading | 181 |
| Runway | 30 | Length | 10,496ft | Width | 148ft | Elevation | 291ft | Surface | Concrete | Heading | 291 |
Airport Frequencies
| Type | APP/DEP | Frequency | 120.450 Mhz |
| Type | APP/DEP | Frequency | 126.100 Mhz |
| Type | APP/DEP | Frequency | 128.525 Mhz |
| Type | ASOS | Frequency | 134.850 Mhz |
| Type | ATIS | Frequency | 134.850 Mhz |
| Type | Clearance | Frequency | 135.700 Mhz |
| Type | D | Frequency | 125.050 Mhz |
| Type | D | Frequency | 126.650 Mhz |
| Type | Ground | Frequency | 121.625 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Ground | Frequency | 129.550 Mhz |
| Type | Tower | Frequency | 120.100 Mhz |
| Type | Tower | Frequency | 120.250 Mhz |
| Type | Tower | Frequency | 134.425 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | D | Frequency | 120.450 Mhz |
| Type | D | Frequency | 126.100 Mhz |
| Type | D | Frequency | 128.525 Mhz |
| Type | Ground | Frequency | 119.125 Mhz |
| Type | Ground | Frequency | 129.550 Mhz |
| Type | Ground | Frequency | 130.550 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | VORTAC | Ident | AML | Frequency | 113500 Khz |
| Type | NDB | Ident | IA | Frequency | 346 Khz |
