Search flights
Jacksonville Intl Airport, Jacksonville (KJAX)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| {}N182SB | KCHS | Mooney Bra... | 2026-03-23 12:38:56 |
| TNO1122 | KCHS | Mooney Bra... | 2026-03-12 10:42:49 |
| TNO1122 | KTLH | Cessna Sky... | 2026-03-06 10:18:16 |
| TNO1122 | KPNS | Mooney Bra... | 2026-02-17 17:04:04 |
| TNO170 | KMIA | Cessna Gra... | 2026-02-12 10:01:44 |
| TNO1122 | KATL | iSDT ATR 7... | 2026-02-10 11:47:09 |
| TNO1170 | KHUM | Cessna Lon... | 2026-02-09 14:57:55 |
| TNO1122 | KSAV | Mooney Bra... | 2025-12-21 11:32:27 |
| TNO1122 | KORF | iSDT ATR 7... | 2025-09-22 15:09:26 |
| TNO1122 | CYVR | Airbus A31... | 2025-09-02 11:20:15 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| TNO1122 | KMLB | Mooney Bra... | 2026-03-23 11:44:29 |
| TNO1122 | KMLB | Cessna Sky... | 2026-03-12 10:34:14 |
| TANO1122 | KMYR | Mooney Bra... | 2026-03-05 17:06:44 |
| TNO1170 | MYNN | Cessna Lon... | 2026-03-03 03:13:18 |
| TNO1122 | KRSW | Mooney Bra... | 2026-02-17 12:54:36 |
| TNOTNO | KRDU | Cessna Sky... | 2026-02-11 16:45:52 |
| TNO1122 | KMIA | iSDT ATR 7... | 2026-02-10 11:42:19 |
| TNO1170 | MUHA | Cessna Lon... | 2026-02-06 16:21:07 |
| TNOTNO | KPNS | iSDT ATR 7... | 2025-12-21 11:23:45 |
| TNO1130 | KMCO | FenixA321... | 2025-11-23 22:21:52 |
| TNO1122 | KMIA | iSDT ATR 7... | 2025-09-22 14:50:11 |
| TNO1122 | KMIA | DHC8-Q202_... | 2025-09-01 12:20:13 |
Runway Information (Airport elevation: 26ft)
| Runway | 08 | Length | 9,981ft | Width | 133ft | Elevation | 26ft | Surface | Concrete | Heading | 70 |
| Runway | 14 | Length | 7,684ft | Width | 146ft | Elevation | 26ft | Surface | Concrete | Heading | 131 |
| Runway | 26 | Length | 9,981ft | Width | 133ft | Elevation | 26ft | Surface | Concrete | Heading | 250 |
| Runway | 32 | Length | 7,684ft | Width | 146ft | Elevation | 26ft | Surface | Concrete | Heading | 311 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.000 Mhz |
| Type | APP/DEP | Frequency | 121.300 Mhz |
| Type | APP/DEP | Frequency | 124.900 Mhz |
| Type | APP/DEP | Frequency | 127.000 Mhz |
| Type | APP/DEP | Frequency | 127.775 Mhz |
| Type | APP/DEP | Frequency | 132.775 Mhz |
| Type | ASOS | Frequency | 125.850 Mhz |
| Type | ATIS | Frequency | 125.850 Mhz |
| Type | Clearance | Frequency | 119.500 Mhz |
| Type | D | Frequency | 119.000 Mhz |
| Type | D | Frequency | 121.300 Mhz |
| Type | D | Frequency | 124.900 Mhz |
| Type | D | Frequency | 127.000 Mhz |
| Type | D | Frequency | 127.775 Mhz |
| Type | D | Frequency | 132.775 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 118.300 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | APP/DEP | Frequency | 127.775 Mhz |
| Type | Clearance | Frequency | 119.500 Mhz |
| Type | D | Frequency | 127.775 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | NDB | Ident | EYA | Frequency | 357 Khz |
| Type | NDB | Ident | JA | Frequency | 344 Khz |
