Search flights
Charlotte/Douglas Intl Airport, Charlotte (KCLT)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
TNO1140 | KMSY | iFly 737-M... | 2025-09-06 02:31:52 |
TNO1104 | KSSC | Asobo TBM... | 2025-06-21 02:00:18 |
TNO1130 | KGSP | Fenix A321... | 2025-05-17 21:50:06 |
TNO1140 | KMKE | iFly 737-M... | 2025-05-16 15:39:07 |
TNO3068 | KMIA | PMDG 737-8... | 2025-05-05 01:36:08 |
TNO1130 | KBOS | Fenix A319... | 2025-04-29 04:25:37 |
TNO06CH | KMIA | CRJ-1000 T... | 2025-04-27 17:21:04 |
TNO1101 | MMMX | iFly 737-M... | 2025-04-25 17:16:17 |
TNO2838 | KDFW | PMDG 737-8... | 2025-02-03 15:39:49 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
TNO1140 | KMIA | iFly 737-M... | 2025-09-04 01:24:01 |
TNO1130 | TJSJ | Fenix A321... | 2025-05-21 02:46:18 |
TNO1130 | KMIA | Fenix A320... | 2025-05-16 20:37:10 |
TNO1140 | MHPR | iFly 737-M... | 2025-05-13 21:39:00 |
TNOTNO | KMCO | Fenix A320... | 2025-04-29 01:31:57 |
TNO06CH | KJFK | CRJ-900 Ta... | 2025-04-27 15:48:43 |
TNO349 | KVPS | PMDG 737-8... | 2025-04-24 16:36:43 |
TNO1101 | KJFK | iFly 737-M... | 2025-04-23 20:33:37 |
TNO1106 | KMQJ | PMDG 737-8... | 2025-01-31 17:32:00 |
Runway Information (Airport elevation: 730ft)
Runway | 05 | Length | 7,502ft | Width | 147ft | Elevation | 730ft | Surface | Asphalt | Heading | 48 |
Runway | 18C | Length | 10,002ft | Width | 150ft | Elevation | 730ft | Surface | Asphalt | Heading | 176 |
Runway | 18L | Length | 8,847ft | Width | 154ft | Elevation | 730ft | Surface | Asphalt | Heading | 176 |
Runway | 18R | Length | 9,003ft | Width | 151ft | Elevation | 730ft | Surface | Asphalt | Heading | 176 |
Runway | 23 | Length | 7,502ft | Width | 147ft | Elevation | 730ft | Surface | Asphalt | Heading | 228 |
Runway | 36C | Length | 10,002ft | Width | 150ft | Elevation | 730ft | Surface | Asphalt | Heading | 356 |
Runway | 36L | Length | 9,003ft | Width | 151ft | Elevation | 730ft | Surface | Asphalt | Heading | 356 |
Runway | 36R | Length | 8,847ft | Width | 154ft | Elevation | 730ft | Surface | Asphalt | Heading | 356 |
Airport Frequencies
Type | APP/DEP | Frequency | 120.050 Mhz |
Type | APP/DEP | Frequency | 120.500 Mhz |
Type | APP/DEP | Frequency | 124.000 Mhz |
Type | APP/DEP | Frequency | 126.150 Mhz |
Type | APP/DEP | Frequency | 128.325 Mhz |
Type | APP/DEP | Frequency | 134.750 Mhz |
Type | ATIS | Frequency | 121.150 Mhz |
Type | ATIS | Frequency | 132.100 Mhz |
Type | Clearance | Frequency | 127.150 Mhz |
Type | D | Frequency | 120.050 Mhz |
Type | D | Frequency | 120.500 Mhz |
Type | D | Frequency | 124.000 Mhz |
Type | D | Frequency | 128.325 Mhz |
Type | D | Frequency | 134.750 Mhz |
Type | FSS | Frequency | 122.400 Mhz |
Type | Ground | Frequency | 121.800 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 118.100 Mhz |
Type | Tower | Frequency | 126.400 Mhz |
Type | Tower | Frequency | 133.350 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | APP/DEP | Frequency | 125.350 Mhz |
Type | APP/DEP | Frequency | 135.600 Mhz |
Type | Clearance | Frequency | 127.150 Mhz |
Type | Ground | Frequency | 129.225 Mhz |
Type | Ground | Frequency | 129.800 Mhz |
Type | Ground | Frequency | 130.075 Mhz |
Type | Ground | Frequency | 131.600 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | NDB | Ident | CL | Frequency | 242 Khz |
Type | VOR-DME | Ident | CLT | Frequency | 115000 Khz |
Type | VORTAC | Ident | FML | Frequency | 112400 Khz |