Search flights
Chicago-O'Hare Intl Airport, Chicago (KORD)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
TNO1161 | KMKE | FenixA320... | 2025-08-12 21:45:05 |
TNO1140 | KFLL | iFly 737-M... | 2025-08-09 14:26:32 |
TNO1046 | KMCI | FenixA320... | 2025-07-10 19:11:52 |
TNO1104 | KMQB | FenixA320... | 2025-07-08 08:38:36 |
TNO1140 | KLAX | iFly 737-M... | 2025-07-05 00:00:34 |
TNO1046 | KMCI | Fenix A320... | 2025-04-16 21:00:42 |
TNO1046 | KMCI | A320neo V2... | 2025-04-16 02:20:08 |
TNO1046 | KMCI | PMDG 737-8... | 2025-04-11 00:07:49 |
TNO1046 | KMCI | Airbus A32... | 2025-03-29 16:57:28 |
TNO1046 | KMCI | PMDG DC-6B... | 2025-03-27 20:14:52 |
TNO1046 | KMCI | PMDG 777-3... | 2025-03-25 16:47:05 |
TNO1046 | KMCI | PMDG 737-8... | 2025-02-23 18:12:01 |
TNO1046 | KMCI | Fenix A320... | 2025-02-17 22:44:26 |
TNO1108 | KDTW | Fenix A320... | 2025-02-01 05:52:14 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
TNO1161 | KATL | Ifly B737-... | 2025-08-12 16:15:14 |
TNO1140 | MMMX | iFly 737-M... | 2025-08-07 02:50:08 |
TNO1045 | KCLE | FenixA320... | 2025-07-10 06:13:35 |
TNO1140 | CYVR | iFly 737-M... | 2025-07-04 20:14:40 |
TNO1140 | RPLL | PMDG 777-3... | 2025-04-26 14:43:04 |
TNO1045 | KCLE | Fenix A320... | 2025-04-15 00:54:26 |
TNO1045 | KCLE | A320neo V2... | 2025-04-13 23:02:41 |
TNO1045 | KCLE | PMDG 737-8... | 2025-04-10 14:10:39 |
TNO1045 | KCLE | Airbus A32... | 2025-03-28 19:28:36 |
TNO1045 | KCLE | PMDG DC-6B... | 2025-03-27 18:36:27 |
TNO1045 | KCLE | PMDG 777-3... | 2025-03-24 17:36:34 |
TNO1045 | KCLE | PMDG 737-8... | 2025-02-23 17:58:11 |
TNO1045 | KCLE | Fenix A320... | 2025-02-15 18:45:55 |
TNO1108 | KDTW | Fenix A320... | 2025-01-30 07:02:39 |
Runway Information (Airport elevation: 680ft)
Runway | 04L | Length | 7,495ft | Width | 150ft | Elevation | 661ft | Surface | Asphalt | Heading | 39 |
Runway | 04R | Length | 8,064ft | Width | 150ft | Elevation | 661ft | Surface | Asphalt | Heading | 41 |
Runway | 09C | Length | 11,222ft | Width | 200ft | Elevation | 661ft | Surface | Concrete | Heading | 90 |
Runway | 09L | Length | 7,494ft | Width | 150ft | Elevation | 661ft | Surface | Asphalt | Heading | 90 |
Runway | 09R | Length | 11,566ft | Width | 150ft | Elevation | 661ft | Surface | Asphalt | Heading | 90 |
Runway | 10C | Length | 10,789ft | Width | 195ft | Elevation | 661ft | Surface | Asphalt | Heading | 90 |
Runway | 10L | Length | 12,993ft | Width | 150ft | Elevation | 661ft | Surface | Asphalt | Heading | 90 |
Runway | 10R | Length | 7,478ft | Width | 175ft | Elevation | 661ft | Surface | Asphalt | Heading | 90 |
Runway | 22L | Length | 8,064ft | Width | 150ft | Elevation | 661ft | Surface | Asphalt | Heading | 221 |
Runway | 22R | Length | 7,495ft | Width | 150ft | Elevation | 661ft | Surface | Asphalt | Heading | 219 |
Runway | 27C | Length | 11,222ft | Width | 200ft | Elevation | 661ft | Surface | Concrete | Heading | 270 |
Runway | 27L | Length | 11,566ft | Width | 150ft | Elevation | 661ft | Surface | Asphalt | Heading | 270 |
Runway | 27R | Length | 7,494ft | Width | 150ft | Elevation | 661ft | Surface | Asphalt | Heading | 270 |
Runway | 28C | Length | 10,789ft | Width | 195ft | Elevation | 661ft | Surface | Asphalt | Heading | 270 |
Runway | 28L | Length | 7,478ft | Width | 175ft | Elevation | 661ft | Surface | Asphalt | Heading | 270 |
Runway | 28R | Length | 12,993ft | Width | 150ft | Elevation | 661ft | Surface | Asphalt | Heading | 270 |
Airport Frequencies
Type | Ground | Frequency | 118.050 Mhz |
Type | Ground | Frequency | 121.675 Mhz |
Type | Ground | Frequency | 124.125 Mhz |
Type | Ground | Frequency | 128.900 Mhz |
Type | Ground | Frequency | 128.975 Mhz |
Type | Ground | Frequency | 129.050 Mhz |
Type | Ground | Frequency | 129.075 Mhz |
Type | Ground | Frequency | 129.675 Mhz |
Type | Ground | Frequency | 130.375 Mhz |
Type | Ground | Frequency | 130.625 Mhz |
Type | Ground | Frequency | 131.300 Mhz |
Type | Ground | Frequency | 131.700 Mhz |
Type | Ground | Frequency | 131.875 Mhz |
Type | Tower | Frequency | 119.625 Mhz |
Type | Tower | Frequency | 126.800 Mhz |
Type | Tower | Frequency | 128.050 Mhz |
Type | Tower | Frequency | 128.150 Mhz |
Type | Tower | Frequency | 133.000 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | APP/DEP | Frequency | 119.000 Mhz |
Type | APP/DEP | Frequency | 124.350 Mhz |
Type | APP/DEP | Frequency | 125.700 Mhz |
Type | APP/DEP | Frequency | 133.625 Mhz |
Type | ATIS | Frequency | 135.400 Mhz |
Type | Clearance | Frequency | 119.250 Mhz |
Type | Clearance | Frequency | 121.600 Mhz |
Type | CPT | Frequency | 119.250 Mhz |
Type | CPT | Frequency | 121.600 Mhz |
Type | D | Frequency | 125.000 Mhz |
Type | D | Frequency | 126.625 Mhz |
Type | Ground | Frequency | 118.050 Mhz |
Type | Ground | Frequency | 121.750 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Ground | Frequency | 124.125 Mhz |
Type | Ground | Frequency | 134.150 Mhz |
Type | Ground | Frequency | 121.675 Mhz |
Type | Tower | Frequency | 120.750 Mhz |
Type | Tower | Frequency | 121.150 Mhz |
Type | Tower | Frequency | 126.900 Mhz |
Type | Tower | Frequency | 128.150 Mhz |
Type | Tower | Frequency | 132.700 Mhz |
Type | Tower | Frequency | 133.000 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | D | Frequency | 120.550 Mhz |
Type | D | Frequency | 128.200 Mhz |
Type | D | Frequency | 133.500 Mhz |
Airport Navaids
Type | NDB | Ident | IA | Frequency | 414 Khz |
Type | NDB | Ident | ID | Frequency | 385 Khz |
Type | NDB | Ident | ME | Frequency | 350 Khz |
Type | NDB | Ident | OH | Frequency | 368 Khz |
Type | NDB | Ident | OR | Frequency | 394 Khz |
Type | DME | Ident | GCO | Frequency | 108250 Khz |