Search flights
Ronald Reagan Washington National Airport Airport, Washington (KDCA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
TNO5555 | KBNA | A330-200 (... | 2025-09-03 02:58:02 |
TNO1043 | KBOS | FenixA320... | 2025-07-10 22:14:57 |
TNO3030 | KSEA | Airbus A34... | 2025-05-18 12:46:03 |
TNO1043 | KBOS | FenixA320... | 2025-04-12 17:56:40 |
TNO1043 | KBOS | A320neo V2... | 2025-04-12 01:31:33 |
TNO1043 | KBOS | PMDG 737-8... | 2025-04-10 23:55:07 |
TNO1043 | KBOS | Airbus A32... | 2025-03-27 14:12:06 |
TNO1043 | KBOS | PMDG DC-6B... | 2025-03-24 19:50:00 |
TNO1043 | KBOS | Airbus A35... | 2025-03-23 09:54:59 |
TNO1043 | KBOS | PMDG 737-8... | 2025-02-22 16:15:44 |
TNO7934 | KHOU | PMDG 737-7... | 2025-02-18 21:04:01 |
TNO1043 | KBOS | Asobo Cess... | 2025-02-14 17:19:09 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
TNO5555 | KIAH | A330-200 (... | 2025-08-31 04:05:10 |
TNO1042 | KATL | FenixA320... | 2025-07-07 05:40:08 |
TNO8899 | KDAB | FenixA320... | 2025-05-17 15:34:41 |
TNO1042 | KATL | Fenix A320... | 2025-04-12 01:49:21 |
TNO1042 | KATL | A320neo V2... | 2025-04-10 01:13:51 |
TNO1042 | KATL | iFly 737-M... | 2025-04-09 17:54:54 |
TNO1042 | KATL | Airbus A32... | 2025-03-27 04:28:33 |
TNO1042 | KATL | PMDG DC-6B... | 2025-03-24 19:04:23 |
TNO1042 | KATL | Airbus A35... | 2025-03-22 18:51:52 |
TNO1042 | KATL | PMDG 737-8... | 2025-02-22 16:10:33 |
TNO1042 | KATL | Asobo Cess... | 2025-02-14 16:52:48 |
Runway Information (Airport elevation: 12ft)
Runway | 01 | Length | 7,170ft | Width | 146ft | Elevation | 12ft | Surface | Asphalt | Heading | 356 |
Runway | 04 | Length | 5,001ft | Width | 146ft | Elevation | 12ft | Surface | Asphalt | Heading | 25 |
Runway | 15 | Length | 5,202ft | Width | 147ft | Elevation | 12ft | Surface | Asphalt | Heading | 143 |
Runway | 19 | Length | 7,170ft | Width | 146ft | Elevation | 12ft | Surface | Asphalt | Heading | 176 |
Runway | 22 | Length | 5,001ft | Width | 146ft | Elevation | 12ft | Surface | Asphalt | Heading | 205 |
Runway | 33 | Length | 5,202ft | Width | 147ft | Elevation | 12ft | Surface | Asphalt | Heading | 323 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.850 Mhz |
Type | APP/DEP | Frequency | 124.200 Mhz |
Type | APP/DEP | Frequency | 124.700 Mhz |
Type | ASOS | Frequency | 132.650 Mhz |
Type | ATIS | Frequency | 132.650 Mhz |
Type | Clearance | Frequency | 128.250 Mhz |
Type | CPT | Frequency | 128.250 Mhz |
Type | D | Frequency | 118.950 Mhz |
Type | D | Frequency | 125.650 Mhz |
Type | FSS | Frequency | 122.200 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | Tower | Frequency | 119.100 Mhz |
Type | Tower | Frequency | 134.350 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | Clearance | Frequency | 128.250 Mhz |
Type | D | Frequency | 119.850 Mhz |
Type | D | Frequency | 124.200 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | NDB | Ident | DC | Frequency | 332 Khz |
Type | VOR-DME | Ident | DCA | Frequency | 111000 Khz |
Type | NDB | Ident | GTN | Frequency | 323 Khz |