Search flights
Kansas City Intl Airport, Kansas City (KMCI)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| TNO1130 | KLBF | iFly 737-M... | 2026-02-10 16:04:34 |
| TNO1106 | KLAX | 737-800 PA... | 2026-01-21 16:13:05 |
| TNO1122 | MDSD | Airbus A31... | 2025-12-17 10:30:17 |
| TNO1161 | KDEN | FenixA320... | 2025-08-25 00:40:40 |
| TNO1047 | KDEN | FenixA320... | 2025-07-11 03:37:34 |
| TNO1122 | MDSD | Airbus A31... | 2025-07-07 13:17:27 |
| TNO1122 | KRSW | CRJ200_FSX... | 2025-06-28 09:22:22 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| TNO1130 | KSDF | 777-200LR | 2026-02-10 15:38:45 |
| TNO1106 | KATL | 737-800 PA... | 2026-01-12 17:32:49 |
| TNO1122 | KCLE | Mooney Bra... | 2025-12-16 17:46:11 |
| TNO1161 | KISW | Airbus A32... | 2025-08-19 07:01:06 |
| TNO1046 | KORD | FenixA320... | 2025-07-10 20:44:10 |
| TNO1122 | KBRO | Airbus A31... | 2025-07-07 13:07:30 |
| TNO1122 | KGSP | CRJ200_FSX... | 2025-06-26 16:00:42 |
Runway Information (Airport elevation: 1,005ft)
| Runway | 01L | Length | 10,802ft | Width | 142ft | Elevation | 1,005ft | Surface | Concrete | Heading | 13 |
| Runway | 01R | Length | 9,506ft | Width | 150ft | Elevation | 1,005ft | Surface | Concrete | Heading | 13 |
| Runway | 09 | Length | 9,495ft | Width | 144ft | Elevation | 1,005ft | Surface | Concrete | Heading | 96 |
| Runway | 19L | Length | 9,506ft | Width | 150ft | Elevation | 1,005ft | Surface | Concrete | Heading | 193 |
| Runway | 19R | Length | 10,802ft | Width | 142ft | Elevation | 1,005ft | Surface | Concrete | Heading | 193 |
| Runway | 27 | Length | 9,495ft | Width | 144ft | Elevation | 1,005ft | Surface | Concrete | Heading | 276 |
Airport Frequencies
| Type | APP/DEP | Frequency | 120.950 Mhz |
| Type | ATIS | Frequency | 128.375 Mhz |
| Type | Clearance | Frequency | 135.700 Mhz |
| Type | D | Frequency | 123.950 Mhz |
| Type | D | Frequency | 124.700 Mhz |
| Type | FSS | Frequency | 122.500 Mhz |
| Type | Ground | Frequency | 121.650 Mhz |
| Type | Ground | Frequency | 121.800 Mhz |
| Type | Ground | Frequency | 128.975 Mhz |
| Type | Ground | Frequency | 130.825 Mhz |
| Type | Tower | Frequency | 125.750 Mhz |
| Type | Tower | Frequency | 128.200 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | APP/DEP | Frequency | 120.950 Mhz |
| Type | Clearance | Frequency | 135.700 Mhz |
| Type | D | Frequency | 118.400 Mhz |
| Type | D | Frequency | 118.900 Mhz |
| Type | D | Frequency | 123.950 Mhz |
| Type | D | Frequency | 124.700 Mhz |
| Type | Ground | Frequency | 128.975 Mhz |
| Type | Ground | Frequency | 130.825 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | NDB | Ident | DO | Frequency | 359 Khz |
| Type | NDB | Ident | DY | Frequency | 275 Khz |
