Search flights
Kansas City Intl Airport, Kansas City (KMCI)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| TNO1161 | KDEN | FenixA320... | 2025-08-25 00:40:40 |
| TNO1047 | KDEN | FenixA320... | 2025-07-11 03:37:34 |
| TNO1122 | MDSD | Airbus A31... | 2025-07-07 13:17:27 |
| TNO1122 | KRSW | CRJ200_FSX... | 2025-06-28 09:22:22 |
| TNO1047 | KDEN | A320neo V2... | 2025-04-18 01:05:04 |
| TNO1047 | KDEN | FenixA320... | 2025-04-18 00:22:06 |
| TNO1140 | LOWI | PMDG 777F... | 2025-04-11 04:56:21 |
| TNO1047 | KDEN | iFly 737-M... | 2025-04-11 18:03:55 |
| TNO1047 | KDEN | Airbus A32... | 2025-03-30 00:55:14 |
| TNO1047 | KDEN | PMDG DC-6B... | 2025-03-29 10:27:37 |
| TNO1047 | KDEN | PMDG 777-3... | 2025-03-26 16:11:24 |
| TNO1047 | KDEN | PMDG 737-8... | 2025-02-24 15:59:46 |
| TNO1047 | KDEN | Fenix A320... | 2025-02-17 11:24:18 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| TNO1161 | KISW | Airbus A32... | 2025-08-19 07:01:06 |
| TNO1046 | KORD | FenixA320... | 2025-07-10 20:44:10 |
| TNO1122 | KBRO | Airbus A31... | 2025-07-07 13:07:30 |
| TNO1122 | KGSP | CRJ200_FSX... | 2025-06-26 16:00:42 |
| TNO1046 | KORD | Fenix A320... | 2025-04-16 22:41:51 |
| TNO1046 | KORD | A320neo V2... | 2025-04-16 03:52:22 |
| TNO1046 | KORD | PMDG 737-8... | 2025-04-11 01:32:24 |
| TNO1046 | KORD | Airbus A32... | 2025-03-29 18:56:38 |
| TNO1046 | KORD | PMDG DC-6B... | 2025-03-27 22:04:13 |
| TNO1046 | KORD | PMDG 777-3... | 2025-03-25 18:36:27 |
| TNO1046 | KORD | PMDG 737-8... | 2025-02-23 19:34:19 |
| TNO1046 | KORD | Fenix A320... | 2025-02-17 00:16:49 |
Runway Information (Airport elevation: 1,005ft)
| Runway | 01L | Length | 10,802ft | Width | 142ft | Elevation | 1,005ft | Surface | Concrete | Heading | 13 |
| Runway | 01R | Length | 9,506ft | Width | 150ft | Elevation | 1,005ft | Surface | Concrete | Heading | 13 |
| Runway | 09 | Length | 9,495ft | Width | 144ft | Elevation | 1,005ft | Surface | Concrete | Heading | 96 |
| Runway | 19L | Length | 9,506ft | Width | 150ft | Elevation | 1,005ft | Surface | Concrete | Heading | 193 |
| Runway | 19R | Length | 10,802ft | Width | 142ft | Elevation | 1,005ft | Surface | Concrete | Heading | 193 |
| Runway | 27 | Length | 9,495ft | Width | 144ft | Elevation | 1,005ft | Surface | Concrete | Heading | 276 |
Airport Frequencies
| Type | APP/DEP | Frequency | 120.950 Mhz |
| Type | ATIS | Frequency | 128.375 Mhz |
| Type | Clearance | Frequency | 135.700 Mhz |
| Type | D | Frequency | 123.950 Mhz |
| Type | D | Frequency | 124.700 Mhz |
| Type | FSS | Frequency | 122.500 Mhz |
| Type | Ground | Frequency | 121.650 Mhz |
| Type | Ground | Frequency | 121.800 Mhz |
| Type | Ground | Frequency | 128.975 Mhz |
| Type | Ground | Frequency | 130.825 Mhz |
| Type | Tower | Frequency | 125.750 Mhz |
| Type | Tower | Frequency | 128.200 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | APP/DEP | Frequency | 120.950 Mhz |
| Type | Clearance | Frequency | 135.700 Mhz |
| Type | D | Frequency | 118.400 Mhz |
| Type | D | Frequency | 118.900 Mhz |
| Type | D | Frequency | 123.950 Mhz |
| Type | D | Frequency | 124.700 Mhz |
| Type | Ground | Frequency | 128.975 Mhz |
| Type | Ground | Frequency | 130.825 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | NDB | Ident | DO | Frequency | 359 Khz |
| Type | NDB | Ident | DY | Frequency | 275 Khz |
