Search flights
Orlando Intl Airport, Orlando (KMCO)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
TNO1106 | KMIA | CRJ-1000 T... | 2025-09-07 13:01:38 |
TNO1161 | KATL | Ifly B737-... | 2025-08-08 00:54:37 |
TNO1041 | KATL | Fenix A321... | 2025-07-04 03:12:07 |
TNOTNO | KMSY | iniBuilds... | 2025-06-04 01:19:03 |
TN0007 | KMIA | FenixA320... | 2025-05-14 20:34:34 |
TNO1142 | KPHL | Sukhoi Sup... | 2025-05-10 12:53:28 |
TNO1979 | KPHL | Airbus A32... | 2025-05-05 18:03:37 |
TNOTNO | MYNN | CRJ-1000 T... | 2025-04-30 17:09:16 |
TNOTNO | KCLT | Fenix A320... | 2025-04-29 23:47:23 |
TNO1041 | KATL | Fenix A320... | 2025-04-10 18:38:56 |
TNO1041 | KATL | A320neo V2... | 2025-04-09 18:47:35 |
TNO1041 | KATL | PMDG 737-8... | 2025-04-08 16:03:16 |
TNO1122 | KRSW | Beech Baro... | 2025-04-06 12:20:06 |
TNO991 | KATL | PMDG 737-8... | 2025-03-30 14:42:19 |
TNO1108 | KATL | FenixA320... | 2025-03-30 14:11:38 |
TNO1041 | KATL | Airbus A32... | 2025-03-27 23:53:50 |
TNO1041 | KATL | PMDG DC-6B... | 2025-03-24 12:34:58 |
TNO1041 | KATL | A350-900 | 2025-03-22 12:05:56 |
TNO1041 | KATL | Airbus A32... | 2025-02-21 17:50:05 |
TNO1041 | KATL | Asobo Cess... | 2025-02-14 09:40:37 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
TNO1106 | KMLB | C172SP Cla... | 2025-09-06 19:12:25 |
TNO1161 | KMIA | Ifly B737-... | 2025-08-07 03:01:45 |
TNO1040 | KMIA | FenixA320... | 2025-07-03 05:40:38 |
TNOTNO | KMSP | Airbus A34... | 2025-06-01 16:14:36 |
TNO115 | KMIA | PMDG 737-8... | 2025-05-31 01:51:37 |
TNO1106 | KMIA | CRJ-900 Ta... | 2025-05-28 18:10:14 |
TN01154 | KSFB | Cessna Sky... | 2025-05-14 05:17:34 |
TNO1142 | KMIA | Just Fligh... | 2025-05-10 10:06:42 |
TNO115 | KMIA | Airbus A32... | 2025-05-05 15:39:50 |
TNOTNO | KMIA | CRJ-1000 T... | 2025-04-28 19:14:21 |
TNO1130 | KTPA | Fenix A319... | 2025-04-28 18:12:18 |
TNO1040 | KMIA | A320neo V2... | 2025-04-08 21:45:12 |
TNO1040 | KMIA | PMDG 737-8... | 2025-04-08 15:31:39 |
TNO1040 | KMIA | Fenix A320... | 2025-04-07 19:59:09 |
TNO1040 | KMIA | Airbus A32... | 2025-03-26 21:42:53 |
TNO1040 | KMIA | PMDG DC-6B... | 2025-03-24 11:56:33 |
TNO1040 | KMIA | A350-900 (... | 2025-03-22 09:54:22 |
TNO1040 | KMIA | A320neo Ib... | 2025-02-21 16:04:15 |
TNO1040 | KMIA | Asobo Cess... | 2025-02-14 09:26:33 |
TNO115 | KMIA | Airbus A32... | 2025-01-31 16:20:56 |
Runway Information (Airport elevation: 90ft)
Runway | 17L | Length | 9,001ft | Width | 147ft | Elevation | 90ft | Surface | Asphalt | Heading | 179 |
Runway | 17R | Length | 10,000ft | Width | 145ft | Elevation | 90ft | Surface | Asphalt | Heading | 179 |
Runway | 18L | Length | 12,005ft | Width | 197ft | Elevation | 92ft | Surface | Asphalt | Heading | 179 |
Runway | 18R | Length | 12,001ft | Width | 195ft | Elevation | 93ft | Surface | Asphalt | Heading | 179 |
Runway | 35L | Length | 10,000ft | Width | 145ft | Elevation | 90ft | Surface | Asphalt | Heading | 359 |
Runway | 35R | Length | 9,001ft | Width | 147ft | Elevation | 90ft | Surface | Asphalt | Heading | 359 |
Runway | 36L | Length | 12,001ft | Width | 195ft | Elevation | 93ft | Surface | Asphalt | Heading | 359 |
Runway | 36R | Length | 12,005ft | Width | 197ft | Elevation | 92ft | Surface | Asphalt | Heading | 359 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.400 Mhz |
Type | APP/DEP | Frequency | 120.150 Mhz |
Type | APP/DEP | Frequency | 123.850 Mhz |
Type | APP/DEP | Frequency | 124.800 Mhz |
Type | APP/DEP | Frequency | 134.050 Mhz |
Type | APP/DEP | Frequency | 135.300 Mhz |
Type | ATIS | Frequency | 121.250 Mhz |
Type | Clearance | Frequency | 134.700 Mhz |
Type | D | Frequency | 119.400 Mhz |
Type | D | Frequency | 120.150 Mhz |
Type | D | Frequency | 124.800 Mhz |
Type | D | Frequency | 135.300 Mhz |
Type | Ground | Frequency | 121.800 Mhz |
Type | Ground | Frequency | 126.400 Mhz |
Type | Tower | Frequency | 118.450 Mhz |
Type | Tower | Frequency | 124.300 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | ATIS | Frequency | 120.525 Mhz |
Type | Ground | Frequency | 122.775 Mhz |
Type | Ground | Frequency | 122.850 Mhz |
Type | Ground | Frequency | 129.650 Mhz |
Type | UC | Frequency | 122.950 Mhz |