Search flights
Orlando Intl Airport, Orlando (KMCO)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| TNO1101 | MYNN | 737-800 PA... | 2026-04-09 18:26:58 |
| TNO2084 | KPHL | 737-800 PA... | 2026-03-30 21:04:08 |
| TNO1171 | MDPC | C750 Wingl... | 2026-03-27 15:01:53 |
| TNO7987 | KMIA | FenixA319... | 2026-02-20 07:40:11 |
| TNO1140 | KCLT | iFly 737-M... | 2026-02-08 16:35:41 |
| TNO1140 | MUHA | iFly 737-M... | 2026-02-07 15:48:39 |
| TNO1140 | KDCA | iFly 737-M... | 2026-01-30 20:57:12 |
| TNO1140 | KBNA | iFly 737-M... | 2026-01-24 18:12:10 |
| TNO1140 | KJFK | iFly 737-M... | 2026-01-23 14:41:25 |
| TNO546 | MMUN | iFly 737-M... | 2026-01-06 17:32:41 |
| TNO116 | KMIA | FenixA320... | 2026-01-02 19:10:49 |
| TNO1130 | KJAX | FenixA321... | 2025-11-23 21:09:39 |
| TNO7207 | KATL | Ifly B737-... | 2025-11-04 23:22:03 |
| TNO1161 | MDSP | Fenix A320... | 2025-10-29 00:59:55 |
| TNO1161 | KMKE | A350-900 (... | 2025-10-27 20:01:42 |
| TNO1106 | KMIA | CRJ-1000 T... | 2025-09-07 13:01:38 |
| TNO1161 | KATL | Ifly B737-... | 2025-08-08 00:54:37 |
| TNO1041 | KATL | Fenix A321... | 2025-07-04 03:12:07 |
| TNOTNO | KMSY | iniBuilds... | 2025-06-04 01:19:03 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| TNO115 | KMIA | 737-800 PA... | 2026-04-06 22:18:57 |
| TNO1197 | KMIA | Asobo Cess... | 2026-03-29 19:00:43 |
| TNO1171 | MDPC | C750 Wingl... | 2026-03-26 14:34:56 |
| TNO1130 | MYNN | Ifly B737-... | 2026-02-28 23:25:46 |
| TNO7987 | KATL | Fly The Ma... | 2026-02-18 10:31:42 |
| TNO1140 | MUHA | iFly 737-M... | 2026-02-07 21:07:53 |
| TNOTNO | KDCA | 777F | 2026-02-05 03:02:12 |
| TNO1140 | KBNA | iFly 737-M... | 2026-01-26 04:37:53 |
| TNO1140 | KJFK | iFly 737-M... | 2026-01-23 19:57:26 |
| TNO1140 | MGGT | iFly 737-M... | 2026-01-21 01:08:16 |
| TNO1040 | KMIA | FenixA320... | 2025-11-23 23:38:24 |
| TNO1130 | KIAH | A340-300 E... | 2025-11-22 23:46:10 |
| TNO1161 | TJSJ | FenixA320... | 2025-10-14 04:21:06 |
| TNO1106 | KMLB | C172SP Cla... | 2025-09-06 19:12:25 |
| TNO1161 | KMIA | Ifly B737-... | 2025-08-07 03:01:45 |
| TNO1040 | KMIA | FenixA320... | 2025-07-03 05:40:38 |
| TNOTNO | KMSP | Airbus A34... | 2025-06-01 16:14:36 |
| TNO115 | KMIA | PMDG 737-8... | 2025-05-31 01:51:37 |
| TNO1106 | KMIA | CRJ-900 Ta... | 2025-05-28 18:10:14 |
Runway Information (Airport elevation: 90ft)
| Runway | 17L | Length | 9,001ft | Width | 147ft | Elevation | 90ft | Surface | Asphalt | Heading | 179 |
| Runway | 17R | Length | 10,000ft | Width | 145ft | Elevation | 90ft | Surface | Asphalt | Heading | 179 |
| Runway | 18L | Length | 12,005ft | Width | 197ft | Elevation | 92ft | Surface | Asphalt | Heading | 179 |
| Runway | 18R | Length | 12,001ft | Width | 195ft | Elevation | 93ft | Surface | Asphalt | Heading | 179 |
| Runway | 35L | Length | 10,000ft | Width | 145ft | Elevation | 90ft | Surface | Asphalt | Heading | 359 |
| Runway | 35R | Length | 9,001ft | Width | 147ft | Elevation | 90ft | Surface | Asphalt | Heading | 359 |
| Runway | 36L | Length | 12,001ft | Width | 195ft | Elevation | 93ft | Surface | Asphalt | Heading | 359 |
| Runway | 36R | Length | 12,005ft | Width | 197ft | Elevation | 92ft | Surface | Asphalt | Heading | 359 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.400 Mhz |
| Type | APP/DEP | Frequency | 120.150 Mhz |
| Type | APP/DEP | Frequency | 123.850 Mhz |
| Type | APP/DEP | Frequency | 124.800 Mhz |
| Type | APP/DEP | Frequency | 134.050 Mhz |
| Type | APP/DEP | Frequency | 135.300 Mhz |
| Type | ATIS | Frequency | 121.250 Mhz |
| Type | Clearance | Frequency | 134.700 Mhz |
| Type | D | Frequency | 119.400 Mhz |
| Type | D | Frequency | 120.150 Mhz |
| Type | D | Frequency | 124.800 Mhz |
| Type | D | Frequency | 135.300 Mhz |
| Type | Ground | Frequency | 121.800 Mhz |
| Type | Ground | Frequency | 126.400 Mhz |
| Type | Tower | Frequency | 118.450 Mhz |
| Type | Tower | Frequency | 124.300 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | ATIS | Frequency | 120.525 Mhz |
| Type | Ground | Frequency | 122.775 Mhz |
| Type | Ground | Frequency | 122.850 Mhz |
| Type | Ground | Frequency | 129.650 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
