Search flights
Seattle-Tacoma Intl Airport, Seattle (KSEA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| TNO1106 | KMSP | 777-300ER | 2026-03-05 16:23:50 |
| TNO1122 | MUHA | Airbus A31... | 2026-03-03 13:04:12 |
| TNO1122 | KMIA | Airbus A31... | 2026-02-14 13:26:51 |
| TNO1122 | KRSW | Airbus A31... | 2026-02-02 11:03:07 |
| TNO1122 | KBOS | Airbus A31... | 2026-01-23 11:18:17 |
| TNO1107 | KDEN | PMDG 777-3... | 2026-01-18 13:36:23 |
| TNO1130 | KBOI | FenixA321... | 2026-01-10 00:05:47 |
| CP178 | KBOI | iFly 737-M... | 2025-11-15 22:54:34 |
| TNO1107 | KMSY | A350-900 (... | 2025-10-04 12:30:05 |
| TNO1140 | KSAN | iFly 737-M... | 2025-09-13 01:48:09 |
| TNO1107 | KMIA | Airbus A35... | 2025-08-28 09:44:12 |
| TNO1050 | KSFO | FenixA320... | 2025-07-16 17:39:17 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| TNO1106 | KABQ | 777-300ER | 2026-03-04 19:45:54 |
| TNO1122 | MMAA | Airbus A31... | 2026-03-02 19:21:52 |
| TNO1122 | KMYR | Airbus A31... | 2026-02-01 22:01:47 |
| TNO1122 | MMMY | Airbus A31... | 2026-01-22 22:26:58 |
| TNO1107 | KSFO | PMDG 777-3... | 2026-01-18 13:07:57 |
| TNO1130 | KSFO | 777-200LR | 2026-01-09 23:39:51 |
| TNO1122 | KMIA | Airbus A31... | 2026-01-04 20:50:27 |
| TNO1459 | CYVR | Fenix A320... | 2025-11-17 00:47:01 |
| TNO1107 | CYYZ | A350-900 (... | 2025-10-04 12:17:32 |
| TNO1140 | KSAN | iFly 737-M... | 2025-09-11 02:41:53 |
| TNO0001 | KRNO | FenixA320... | 2025-08-30 00:27:05 |
| TNO1107 | KSFO | PMDG DC-6A... | 2025-08-27 19:54:15 |
| TNO1049 | KSLC | FenixA320... | 2025-07-14 18:10:42 |
Runway Information (Airport elevation: 433ft)
| Runway | 16C | Length | 9,418ft | Width | 150ft | Elevation | 367ft | Surface | Concrete | Heading | 180 |
| Runway | 16L | Length | 11,890ft | Width | 150ft | Elevation | 367ft | Surface | Concrete | Heading | 180 |
| Runway | 16R | Length | 8,493ft | Width | 150ft | Elevation | 367ft | Surface | Concrete | Heading | 180 |
| Runway | 34C | Length | 9,418ft | Width | 150ft | Elevation | 367ft | Surface | Concrete | Heading | 0 |
| Runway | 34L | Length | 8,493ft | Width | 150ft | Elevation | 367ft | Surface | Concrete | Heading | 0 |
| Runway | 34R | Length | 11,890ft | Width | 150ft | Elevation | 367ft | Surface | Concrete | Heading | 0 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.200 Mhz |
| Type | APP/DEP | Frequency | 120.100 Mhz |
| Type | APP/DEP | Frequency | 120.400 Mhz |
| Type | APP/DEP | Frequency | 123.900 Mhz |
| Type | APP/DEP | Frequency | 125.600 Mhz |
| Type | APP/DEP | Frequency | 125.900 Mhz |
| Type | APP/DEP | Frequency | 126.500 Mhz |
| Type | APP/DEP | Frequency | 128.500 Mhz |
| Type | APP/DEP | Frequency | 133.650 Mhz |
| Type | ATIS | Frequency | 118.000 Mhz |
| Type | Clearance | Frequency | 128.000 Mhz |
| Type | D | Frequency | 119.200 Mhz |
| Type | D | Frequency | 120.100 Mhz |
| Type | D | Frequency | 120.400 Mhz |
| Type | D | Frequency | 123.900 Mhz |
| Type | D | Frequency | 125.600 Mhz |
| Type | D | Frequency | 125.900 Mhz |
| Type | D | Frequency | 126.500 Mhz |
| Type | D | Frequency | 128.500 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | Ground | Frequency | 122.275 Mhz |
| Type | Ground | Frequency | 126.250 Mhz |
| Type | Ground | Frequency | 126.875 Mhz |
| Type | Tower | Frequency | 119.900 Mhz |
| Type | Tower | Frequency | 120.950 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | Ground | Frequency | 122.275 Mhz |
| Type | Ground | Frequency | 126.250 Mhz |
| Type | Ground | Frequency | 126.875 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | NDB | Ident | ODD | Frequency | 224 Khz |
| Type | VORTAC | Ident | SEA | Frequency | 116800 Khz |
| Type | NDB | Ident | SZ | Frequency | 281 Khz |
