Search flights
Seattle-Tacoma Intl Airport, Seattle (KSEA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
TNO1140 | KSAN | iFly 737-M... | 2025-09-13 01:48:09 |
TNO1107 | KMIA | Airbus A35... | 2025-08-28 09:44:12 |
TNO1050 | KSFO | FenixA320... | 2025-07-16 17:39:17 |
AA1515 | KSMF | FenixA320... | 2025-05-21 15:45:53 |
TNO1050 | KSFO | A320neo V2... | 2025-04-20 14:55:01 |
TNO1050 | KSFO | Fenix A320... | 2025-04-20 22:02:02 |
TNO1050 | KSFO | iFly 737-M... | 2025-04-15 23:20:08 |
TNO1050 | KSFO | Airbus A32... | 2025-04-01 00:01:44 |
TNO1050 | KSFO | PMDG DC-6B... | 2025-03-30 20:34:52 |
TNO1050 | KSFO | PMDG 777-3... | 2025-03-29 09:59:09 |
TNO1991 | KDFW | PMDG 737-8... | 2025-03-25 17:26:02 |
TNO1050 | KSFO | PMDG 737-8... | 2025-02-26 17:39:57 |
TNO1050 | KSFO | FenixA320... | 2025-02-18 16:30:05 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
TNO1140 | KSAN | iFly 737-M... | 2025-09-11 02:41:53 |
TNO0001 | KRNO | FenixA320... | 2025-08-30 00:27:05 |
TNO1107 | KSFO | PMDG DC-6A... | 2025-08-27 19:54:15 |
TNO1049 | KSLC | FenixA320... | 2025-07-14 18:10:42 |
TNO3030 | KDCA | Airbus A34... | 2025-05-18 18:32:06 |
TNO1049 | KSLC | A320neo V2... | 2025-04-20 04:34:13 |
TNO1049 | KSLC | Fenix A320... | 2025-04-19 02:22:39 |
TNO1049 | KSLC | PMDG 777F... | 2025-04-14 16:21:54 |
TNO1049 | KSLC | Airbus A32... | 2025-03-31 20:50:13 |
TNO1049 | KSLC | PMDG DC-6B... | 2025-03-30 20:26:31 |
TNO1049 | KSLC | PMDG 777-3... | 2025-03-28 20:57:15 |
TNO305 | KMIA | PMDG 777-3... | 2025-03-25 16:21:01 |
TNO305 | KMIA | PMDG 777-3... | 2025-03-18 19:58:27 |
TNO1049 | KSLC | PMDG 737-8... | 2025-02-26 17:34:48 |
TNO1049 | KSLC | FenixA320... | 2025-02-18 12:11:14 |
Runway Information (Airport elevation: 433ft)
Runway | 16C | Length | 9,418ft | Width | 150ft | Elevation | 367ft | Surface | Concrete | Heading | 180 |
Runway | 16L | Length | 11,890ft | Width | 150ft | Elevation | 367ft | Surface | Concrete | Heading | 180 |
Runway | 16R | Length | 8,493ft | Width | 150ft | Elevation | 367ft | Surface | Concrete | Heading | 180 |
Runway | 34C | Length | 9,418ft | Width | 150ft | Elevation | 367ft | Surface | Concrete | Heading | 0 |
Runway | 34L | Length | 8,493ft | Width | 150ft | Elevation | 367ft | Surface | Concrete | Heading | 0 |
Runway | 34R | Length | 11,890ft | Width | 150ft | Elevation | 367ft | Surface | Concrete | Heading | 0 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.200 Mhz |
Type | APP/DEP | Frequency | 120.100 Mhz |
Type | APP/DEP | Frequency | 120.400 Mhz |
Type | APP/DEP | Frequency | 123.900 Mhz |
Type | APP/DEP | Frequency | 125.600 Mhz |
Type | APP/DEP | Frequency | 125.900 Mhz |
Type | APP/DEP | Frequency | 126.500 Mhz |
Type | APP/DEP | Frequency | 128.500 Mhz |
Type | APP/DEP | Frequency | 133.650 Mhz |
Type | ATIS | Frequency | 118.000 Mhz |
Type | Clearance | Frequency | 128.000 Mhz |
Type | D | Frequency | 119.200 Mhz |
Type | D | Frequency | 120.100 Mhz |
Type | D | Frequency | 120.400 Mhz |
Type | D | Frequency | 123.900 Mhz |
Type | D | Frequency | 125.600 Mhz |
Type | D | Frequency | 125.900 Mhz |
Type | D | Frequency | 126.500 Mhz |
Type | D | Frequency | 128.500 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | Ground | Frequency | 122.275 Mhz |
Type | Ground | Frequency | 126.250 Mhz |
Type | Ground | Frequency | 126.875 Mhz |
Type | Tower | Frequency | 119.900 Mhz |
Type | Tower | Frequency | 120.950 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | Ground | Frequency | 122.275 Mhz |
Type | Ground | Frequency | 126.250 Mhz |
Type | Ground | Frequency | 126.875 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | NDB | Ident | ODD | Frequency | 224 Khz |
Type | VORTAC | Ident | SEA | Frequency | 116800 Khz |
Type | NDB | Ident | SZ | Frequency | 281 Khz |