Search flights
Lynden Pindling Intl Airport, Nassau (MYNN)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| TNO1170 | KJAX | Cessna Lon... | 2026-03-03 01:35:40 |
| TNO1122 | MMMD | Airbus A31... | 2026-03-02 08:38:41 |
| TNO1130 | KMCO | Ifly B737-... | 2026-02-28 22:10:48 |
| TNO1122 | KMIA | Beech Baro... | 2026-02-07 11:35:37 |
| TNO1106 | KSAT | 777-300ER | 2026-01-18 12:27:54 |
| TNO1122 | KSFO | Airbus A31... | 2025-12-11 17:49:51 |
| TNO1122 | KMLB | Beech King... | 2025-11-03 09:37:00 |
| TNO7987 | TNCA | FenixA320... | 2025-10-29 14:34:10 |
| TNO1122 | MDST | Airbus A31... | 2025-09-19 17:00:46 |
| TNO1122 | KFLL | Beech Baro... | 2025-09-16 16:07:23 |
| TNO1122 | KTLH | SionLine E... | 2025-07-14 08:42:32 |
| {}N070SB | KSRQ | Beech King... | 2025-06-02 09:01:18 |
| TNO1106 | KMIA | CRJ-1000 T... | 2025-05-25 09:20:04 |
| TNO1140 | MHPR | iFly 737-M... | 2025-05-12 15:07:31 |
| TNO06CH | KMIA | CRJ-1000 T... | 2025-05-01 15:19:39 |
| TNO1142 | MKJP | Sukhoi Sup... | 2025-04-24 18:47:16 |
| TNO1122 | MBPV | Beech Baro... | 2025-04-20 14:48:02 |
| TNO1122 | MUCC | DHC8-Q202_... | 2025-04-07 12:50:40 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| TNO1122 | KTPA | iSDT ATR 7... | 2026-03-01 12:44:59 |
| TNO1170 | KNPA | Cessna Lon... | 2026-02-28 03:52:22 |
| TNOTNO | MUHA | 737-800 PA... | 2026-02-22 22:35:14 |
| TNO1122 | KRSW | Beech Baro... | 2026-02-07 11:30:06 |
| TNO1106 | KJAN | 777-300ER | 2026-01-18 12:25:45 |
| TNO1122 | KTLH | Mooney Bra... | 2025-12-10 15:14:23 |
| TNO1122 | MUHA | Beech Baro... | 2025-11-02 13:09:05 |
| TNO1122 | KBQK | Airbus A31... | 2025-09-19 14:48:26 |
| {}N087SB | KBUF | Learjet 45 | 2025-07-13 18:22:32 |
| TNO1122 | MDSD | Airbus A31... | 2025-06-01 17:29:55 |
| TNO1106 | KMIA | CRJ-900 Ta... | 2025-05-24 14:56:06 |
| TNO1140 | KLGA | iFly 737-M... | 2025-05-06 16:51:05 |
| TNOTNO | KMCO | CRJ-1000 T... | 2025-04-30 18:29:40 |
| TNO1142 | KMIA | Britten No... | 2025-04-23 23:25:58 |
| TNO1122 | MYGF | Beech Baro... | 2025-04-20 14:38:15 |
| TNO1122 | MYGF | Cessna Gra... | 2025-04-07 12:36:15 |
Runway Information (Airport elevation: 13ft)
| Runway | 10 | Length | 8,298ft | Width | 154ft | Elevation | 13ft | Surface | Asphalt | Heading | 90 |
| Runway | 14 | Length | 11,129ft | Width | 143ft | Elevation | 13ft | Surface | Asphalt | Heading | 135 |
| Runway | 28 | Length | 8,298ft | Width | 154ft | Elevation | 13ft | Surface | Asphalt | Heading | 270 |
| Runway | 32 | Length | 11,129ft | Width | 143ft | Elevation | 13ft | Surface | Asphalt | Heading | 315 |
Airport Frequencies
| Type | APP/DEP | Frequency | 121.000 Mhz |
| Type | APP/DEP | Frequency | 125.300 Mhz |
| Type | APP/DEP | Frequency | 132.550 Mhz |
| Type | ATIS | Frequency | 118.700 Mhz |
| Type | Clearance | Frequency | 118.300 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | FSS | Frequency | 128.000 Mhz |
| Type | Tower | Frequency | 119.500 Mhz |
| Type | Tower | Frequency | 134.550 Mhz |
| Type | Clearance | Frequency | 118.300 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | ZQA | Frequency | 112700 Khz |
| Type | NDB | Ident | ZQA | Frequency | 251 Khz |
