Search flights
Myrtle Beach Intl Airport, Myrtle Beach (KMYR)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| TNO1197 | KMIA | Microsoft... | 2026-03-24 18:57:59 |
| TNO1122 | KTLH | Beech King... | 2026-03-16 10:53:12 |
| TANO1122 | KJAX | Mooney Bra... | 2026-03-05 14:54:14 |
| TNO1122 | KCHS | Cessna Sky... | 2026-02-27 11:10:10 |
| TNO1122 | KRDU | Cessna Sky... | 2026-02-11 11:11:16 |
| TNO1122 | KSEA | Airbus A31... | 2026-02-01 15:58:35 |
| TNO1122 | KPIT | Beech King... | 2026-01-31 12:43:39 |
| TNO1122 | KLEX | Airbus A31... | 2026-01-21 14:07:52 |
| TNO1122 | KDAB | DHC8-Q202_... | 2025-12-23 12:37:43 |
| TNO1122 | KBNA | Cessna Gra... | 2025-12-22 11:57:42 |
| TNO1122 | KPHL | DHC8-Q202_... | 2025-12-15 19:05:39 |
| TNO106C | KMIA | FSS Binter... | 2025-04-11 14:26:59 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| TNO1170 | KTEB | Cessna Lon... | 2026-03-25 02:30:00 |
| TNO1197 | KBCT | Microsoft... | 2026-03-24 18:36:26 |
| TNO1122 | KPHL | Beech King... | 2026-03-15 14:30:40 |
| TNO1122 | KRDU | Cessna Gra... | 2026-03-05 13:35:34 |
| TNO1122 | KSAV | Beech Baro... | 2026-02-11 11:03:16 |
| TNO1122 | KIND | Airbus A31... | 2026-02-01 15:45:14 |
| TNO1122 | KTYS | Beech King... | 2026-01-31 12:34:00 |
| {}N882SB | MUHA | McDonnell... | 2026-01-20 18:15:15 |
| TNOTNO | KPIT | SionLine E... | 2025-12-23 12:19:43 |
| TNO1122 | KSAV | Cessna Gra... | 2025-12-22 11:50:17 |
| TNO1122 | KTLH | DHC8-Q202_... | 2025-12-15 12:21:59 |
| TNO1106C | KACY | FSS Binter... | 2025-04-09 18:42:03 |
Runway Information (Airport elevation: 23ft)
| Runway | 18 | Length | 9,505ft | Width | 146ft | Elevation | 23ft | Surface | Asphalt | Heading | 168 |
| Runway | 36 | Length | 9,505ft | Width | 146ft | Elevation | 23ft | Surface | Asphalt | Heading | 348 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.200 Mhz |
| Type | APP/DEP | Frequency | 127.400 Mhz |
| Type | APP/DEP | Frequency | 128.700 Mhz |
| Type | ATIS | Frequency | 123.925 Mhz |
| Type | AWOS | Frequency | 123.925 Mhz |
| Type | Clearance | Frequency | 120.300 Mhz |
| Type | D | Frequency | 119.200 Mhz |
| Type | D | Frequency | 127.400 Mhz |
| Type | D | Frequency | 128.700 Mhz |
| Type | Ground | Frequency | 120.300 Mhz |
| Type | Tower | Frequency | 128.450 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | AWOS | Frequency | 123.925 Mhz |
| Type | CTR | Frequency | 134.375 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
