Search flights
Melbourne Intl Airport, Melbourne (KMLB)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| TNO1122 | KSAV | Cessna Gra... | 2026-01-03 09:02:18 |
| TNO1122 | KBUF | Bombardier... | 2025-12-30 13:27:18 |
| TNO1122 | SKCG | Airbus A31... | 2025-11-26 12:07:56 |
| TNO1122 | KSFO | Airbus A31... | 2025-11-19 11:09:51 |
| {}N070SB | KPNS | Beech King... | 2025-11-03 11:21:10 |
| TNO1106 | KMCO | C172SP Cla... | 2025-09-06 18:33:14 |
| TNO1106 | KDAB | C172SP Cla... | 2025-09-03 15:19:49 |
| {}N058SB | KBQK | Beech Baro... | 2025-07-18 10:41:04 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| TNO1122 | KRSW | Cessna Gra... | 2026-01-02 11:17:59 |
| TNO1122 | MUHA | Bombardier... | 2025-12-30 13:12:44 |
| TNO1122 | KMIA | Cessna Gra... | 2025-11-26 12:01:00 |
| TNO1122 | MUHA | iSDT ATR 7... | 2025-11-18 14:16:14 |
| TNO1122 | MYNN | Beech King... | 2025-11-03 11:13:44 |
| TNO1106 | KSFB | C172SP Cla... | 2025-09-06 18:21:06 |
| TNO1106 | KFPR | C172SP Cla... | 2025-09-03 15:17:18 |
| TNO1122 | KMIA | Beech Baro... | 2025-07-18 10:31:43 |
Runway Information (Airport elevation: 26ft)
| Runway | 05 | Length | 3,000ft | Width | 66ft | Elevation | 26ft | Surface | Asphalt | Heading | 42 |
| Runway | 09L | Length | 5,998ft | Width | 148ft | Elevation | 26ft | Surface | Asphalt | Heading | 87 |
| Runway | 09R | Length | 10,182ft | Width | 136ft | Elevation | 26ft | Surface | Asphalt | Heading | 87 |
| Runway | 23 | Length | 3,000ft | Width | 66ft | Elevation | 26ft | Surface | Asphalt | Heading | 222 |
| Runway | 27L | Length | 10,182ft | Width | 136ft | Elevation | 26ft | Surface | Asphalt | Heading | 267 |
| Runway | 27R | Length | 5,998ft | Width | 148ft | Elevation | 26ft | Surface | Asphalt | Heading | 267 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.200 Mhz |
| Type | APP/DEP | Frequency | 132.650 Mhz |
| Type | ASOS | Frequency | 132.550 Mhz |
| Type | ATIS | Frequency | 132.550 Mhz |
| Type | Clearance | Frequency | 121.900 Mhz |
| Type | Clearance | Frequency | 132.650 Mhz |
| Type | D | Frequency | 132.650 Mhz |
| Type | FSS | Frequency | 122.100 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 118.200 Mhz |
| Type | Tower | Frequency | 124.050 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | Clearance | Frequency | 121.900 Mhz |
| Type | FSS | Frequency | 122.100 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | MLB | Frequency | 110000 Khz |
| Type | NDB | Ident | SQT | Frequency | 257 Khz |
