Search flights
Laredo Intl Airport, Laredo (KLRD)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| TNO1122 | MMGL | Beech King... | 2025-11-04 13:29:01 |
| TNO1122 | KDLF | Beech Baro... | 2025-08-17 13:12:19 |
| TNO1122 | CYYC | Airbus A31... | 2025-08-13 09:17:42 |
| TNO1122 | KBIL | Bombardier... | 2025-07-29 17:04:45 |
| TNO1122 | KMIA | McDonnell... | 2025-06-10 09:24:52 |
| TNO1122 | KOKC | DHC8-Q202_... | 2025-05-26 10:27:08 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| TNO1122 | KIAH | iSDT ATR 7... | 2025-11-04 13:20:39 |
| TNO1122 | KMFE | Beech Baro... | 2025-08-17 13:00:45 |
| TNO1122 | KRSW | Airbus A31... | 2025-08-12 15:08:45 |
| TNO1122 | KMSY | Bombardier... | 2025-07-29 15:33:32 |
| TNO1122 | MMAA | CRJ200_FSX... | 2025-06-06 17:18:15 |
| TNO1122 | MMGL | DHC8-Q202_... | 2025-05-25 15:32:13 |
Runway Information (Airport elevation: 489ft)
| Runway | 14 | Length | 5,920ft | Width | 149ft | Elevation | 489ft | Surface | Concrete | Heading | 147 |
| Runway | 18L | Length | 8,284ft | Width | 148ft | Elevation | 489ft | Surface | Concrete | Heading | 183 |
| Runway | 18R | Length | 8,739ft | Width | 147ft | Elevation | 489ft | Surface | Concrete | Heading | 183 |
| Runway | 32 | Length | 5,920ft | Width | 149ft | Elevation | 489ft | Surface | Concrete | Heading | 327 |
| Runway | 36L | Length | 8,739ft | Width | 147ft | Elevation | 489ft | Surface | Concrete | Heading | 3 |
| Runway | 36R | Length | 8,284ft | Width | 148ft | Elevation | 489ft | Surface | Concrete | Heading | 3 |
Airport Frequencies
| Type | APP/DEP | Frequency | 127.800 Mhz |
| Type | ATIS | Frequency | 125.775 Mhz |
| Type | D | Frequency | 127.800 Mhz |
| Type | FSS | Frequency | 122.300 Mhz |
| Type | Ground | Frequency | 121.800 Mhz |
| Type | Tower | Frequency | 120.100 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | CTR | Frequency | 127.800 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | NDB | Ident | LR | Frequency | 405 Khz |
