Search flights
Cleveland-Hopkins Intl Airport, Cleveland (KCLE)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| {}N058SB | KMKE | Beech Baro... | 2025-09-30 12:59:56 |
| TNO1122 | KCVG | Beech Baro... | 2025-08-05 11:00:26 |
| TNO1122 | KMSP | Beech Baro... | 2025-08-03 10:50:35 |
| TNO1045 | KORD | FenixA320... | 2025-07-10 04:46:03 |
| TNO1142 | KBUF | Carenado M... | 2025-06-25 15:39:59 |
| TNO1130 | KBUF | Carenado M... | 2025-06-25 16:53:29 |
| TNO1045 | KORD | Fenix A320... | 2025-04-15 23:32:57 |
| TNO1045 | KORD | A320neo V2... | 2025-04-13 21:41:02 |
| TNO1045 | KORD | PMDG 737-8... | 2025-04-10 12:48:57 |
| TNO1045 | KORD | Airbus A32... | 2025-03-28 14:48:40 |
| TNO1045 | KORD | PMDG DC-6B... | 2025-03-27 16:56:06 |
| TNO1045 | KORD | PMDG 777-3... | 2025-03-24 15:53:53 |
| TNO1045 | KORD | PMDG 737-8... | 2025-02-23 16:31:58 |
| TNO1045 | KORD | Fenix A320... | 2025-02-15 17:00:44 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| {}N058SB | KLEX | Beech Baro... | 2025-09-30 12:55:32 |
| TNO1122 | KPHL | Beech Baro... | 2025-08-05 10:33:12 |
| TNO1122 | KBUF | Cessna Gra... | 2025-08-03 10:39:53 |
| TNO1044 | KBOS | FenixA320... | 2025-07-10 03:38:10 |
| TNO1130 | KDTW | Fenix A320... | 2025-06-24 14:47:14 |
| TNO1044 | KBOS | Fenix A320... | 2025-04-14 22:45:17 |
| TNO1044 | KBOS | A320neo V2... | 2025-04-12 17:04:28 |
| TNO1044 | KBOS | iFly 737-M... | 2025-04-10 07:41:05 |
| TNO1044 | KBOS | Airbus A32... | 2025-03-27 16:54:04 |
| TNO1044 | KBOS | PMDG DC-6B... | 2025-03-25 18:53:26 |
| TNO1044 | KBOS | Airbus A35... | 2025-03-23 18:44:00 |
| TNO1044 | KBOS | PMDG 737-8... | 2025-02-22 21:07:20 |
| TNO1044 | KBOS | Asobo Cess... | 2025-02-14 22:48:35 |
Runway Information (Airport elevation: 778ft)
| Runway | 06L | Length | 8,991ft | Width | 143ft | Elevation | 778ft | Surface | Concrete | Heading | 50 |
| Runway | 06R | Length | 9,951ft | Width | 141ft | Elevation | 778ft | Surface | Concrete | Heading | 50 |
| Runway | 10 | Length | 6,017ft | Width | 150ft | Elevation | 778ft | Surface | Concrete | Heading | 93 |
| Runway | 24L | Length | 9,951ft | Width | 141ft | Elevation | 778ft | Surface | Concrete | Heading | 230 |
| Runway | 24R | Length | 8,991ft | Width | 143ft | Elevation | 778ft | Surface | Concrete | Heading | 230 |
| Runway | 28 | Length | 6,017ft | Width | 150ft | Elevation | 778ft | Surface | Concrete | Heading | 273 |
Airport Frequencies
| Type | APP/DEP | Frequency | 126.550 Mhz |
| Type | ATIS | Frequency | 127.850 Mhz |
| Type | ATIS | Frequency | 132.375 Mhz |
| Type | Clearance | Frequency | 125.050 Mhz |
| Type | D | Frequency | 128.250 Mhz |
| Type | D | Frequency | 135.875 Mhz |
| Type | FSS | Frequency | 122.300 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | Tower | Frequency | 124.500 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | APP/DEP | Frequency | 125.350 Mhz |
| Type | APP/DEP | Frequency | 126.350 Mhz |
| Type | Clearance | Frequency | 125.050 Mhz |
| Type | D | Frequency | 125.350 Mhz |
| Type | D | Frequency | 125.700 Mhz |
| Type | D | Frequency | 126.350 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | NDB | Ident | CL | Frequency | 344 Khz |
| Type | NDB | Ident | EZE | Frequency | 226 Khz |
