Search flights
Tallahassee Intl Airport, Tallahassee (KTLH)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
TNO1106 | KGNV | C172SP Cla... | 2025-09-06 14:28:59 |
TNO1122 | TFFF | Airbus A31... | 2025-08-20 11:38:33 |
TNO1122 | KMSY | iSDT ATR 7... | 2025-08-16 12:46:44 |
TNO1122 | TXKF | Airbus A31... | 2025-07-26 12:13:20 |
{}N319SB | CYVR | Airbus A31... | 2025-07-14 10:32:32 |
TNO1122 | KGSP | Cessna Gra... | 2025-06-25 13:54:00 |
TNO1122 | KIAD | Cessna Gra... | 2025-06-02 13:03:44 |
TNO1106 | KMIA | CRJ-700ER... | 2025-05-23 18:13:55 |
{}N725SB | KRSW | iSDT ATR 7... | 2025-03-25 10:28:10 |
TNOTNO | KRSW | iSDT ATR 7... | 2025-03-17 11:33:27 |
TNO1122 | KRSW | Airbus A31... | 2025-03-10 14:22:01 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
TNO1106 | KAAF | C172SP Cla... | 2025-09-06 14:18:49 |
TNO1122 | KRSW | Beech King... | 2025-08-28 16:48:47 |
TNO1122 | KPBI | Beech Baro... | 2025-08-19 16:23:20 |
TNO1122 | KFPR | Beech Baro... | 2025-08-16 12:37:32 |
TNO1122 | KAUS | iSDT ATR 7... | 2025-07-25 14:00:29 |
TNO1122 | MYNN | SionLine E... | 2025-07-14 10:25:42 |
TNO1122 | KRSW | Cessna Gra... | 2025-06-25 13:43:51 |
TNO1122 | KSRQ | Cessna Gra... | 2025-06-02 12:50:54 |
TNO1106 | KMIA | CRJ-550 Ta... | 2025-05-21 16:31:07 |
Runway Information (Airport elevation: 62ft)
Runway | 09 | Length | 7,985ft | Width | 150ft | Elevation | 62ft | Surface | Asphalt | Heading | 89 |
Runway | 18 | Length | 6,995ft | Width | 150ft | Elevation | 62ft | Surface | Asphalt | Heading | 180 |
Runway | 27 | Length | 7,985ft | Width | 150ft | Elevation | 62ft | Surface | Asphalt | Heading | 269 |
Runway | 36 | Length | 6,995ft | Width | 150ft | Elevation | 62ft | Surface | Asphalt | Heading | 360 |
Airport Frequencies
Type | APP/DEP | Frequency | 128.625 Mhz |
Type | APP/DEP | Frequency | 128.700 Mhz |
Type | APP/DEP | Frequency | 133.850 Mhz |
Type | APP/DEP | Frequency | 135.800 Mhz |
Type | ASOS | Frequency | 119.450 Mhz |
Type | ATIS | Frequency | 119.450 Mhz |
Type | Clearance | Frequency | 126.650 Mhz |
Type | D | Frequency | 128.625 Mhz |
Type | D | Frequency | 128.700 Mhz |
Type | D | Frequency | 133.850 Mhz |
Type | D | Frequency | 135.800 Mhz |
Type | FSS | Frequency | 122.200 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 118.700 Mhz |
Type | UC | Frequency | 123.075 Mhz |
Type | CTR | Frequency | 128.625 Mhz |
Type | Clearance | Frequency | 124.775 Mhz |
Type | Clearance | Frequency | 126.650 Mhz |
Type | FSS | Frequency | 122.100 Mhz |
Type | UC | Frequency | 123.075 Mhz |
Airport Navaids
Type | NDB | Ident | PL | Frequency | 332 Khz |
Type | NDB | Ident | TL | Frequency | 379 Khz |