Search flights
Nashville Intl Airport, Nashville (KBNA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| TNO1122 | KPIT | Cessna Gra... | 2025-12-22 17:54:01 |
| TNO1122 | PANC | Airbus A31... | 2025-11-20 14:34:31 |
| TNO5555 | KDSM | A330-200 (... | 2025-09-26 01:49:19 |
| TNO1122 | KSRQ | Bombardier... | 2025-09-25 10:24:03 |
| TNO5555 | CYYZ | A330-200 (... | 2025-09-04 20:50:30 |
| TNO1140 | ENGM | PMDG 777-3... | 2025-08-10 06:19:06 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| TNO1122 | KMYR | Cessna Gra... | 2025-12-22 16:23:48 |
| TNO1122 | KIAD | DHC8-Q202_... | 2025-11-20 14:28:01 |
| TNO1122 | KMKE | iSDT ATR 7... | 2025-09-24 14:13:37 |
| TNO5555 | KDCA | A330-200 (... | 2025-09-03 04:51:49 |
| TNO1140 | KFLL | iFly 737-M... | 2025-08-10 01:36:55 |
| TNO5555 | KWYS | A321 | 2025-05-23 03:53:22 |
Runway Information (Airport elevation: 568ft)
| Runway | 02C | Length | 7,990ft | Width | 146ft | Elevation | 568ft | Surface | Concrete | Heading | 18 |
| Runway | 02L | Length | 7,693ft | Width | 140ft | Elevation | 568ft | Surface | Concrete | Heading | 18 |
| Runway | 02R | Length | 7,991ft | Width | 142ft | Elevation | 568ft | Surface | Concrete | Heading | 18 |
| Runway | 13 | Length | 11,031ft | Width | 142ft | Elevation | 568ft | Surface | Concrete | Heading | 133 |
| Runway | 20C | Length | 7,990ft | Width | 146ft | Elevation | 568ft | Surface | Concrete | Heading | 198 |
| Runway | 20L | Length | 7,991ft | Width | 142ft | Elevation | 568ft | Surface | Concrete | Heading | 198 |
| Runway | 20R | Length | 7,693ft | Width | 140ft | Elevation | 568ft | Surface | Concrete | Heading | 198 |
| Runway | 31 | Length | 11,031ft | Width | 142ft | Elevation | 568ft | Surface | Concrete | Heading | 313 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.400 Mhz |
| Type | ATIS | Frequency | 135.100 Mhz |
| Type | Clearance | Frequency | 126.050 Mhz |
| Type | CPT | Frequency | 126.050 Mhz |
| Type | D | Frequency | 118.400 Mhz |
| Type | D | Frequency | 119.350 Mhz |
| Type | FSS | Frequency | 122.200 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Ground | Frequency | 122.950 Mhz |
| Type | Ground | Frequency | 129.950 Mhz |
| Type | Ground | Frequency | 131.375 Mhz |
| Type | Tower | Frequency | 118.600 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | APP/DEP | Frequency | 119.350 Mhz |
| Type | Ground | Frequency | 122.950 Mhz |
| Type | Ground | Frequency | 129.950 Mhz |
| Type | Ground | Frequency | 131.375 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | NDB | Ident | BN | Frequency | 304 Khz |
| Type | VORTAC | Ident | BNA | Frequency | 114100 Khz |
| Type | NDB | Ident | VI | Frequency | 344 Khz |
