Search flights
William P Hobby Airport, Houston (KHOU)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| TNO1140 | KGRB | iFly 737-M... | 2025-08-13 22:48:52 |
| TNO1122 | KRSW | Airbus A31... | 2025-03-12 08:49:16 |
| TNO7378 | KSAT | iFly 737-M... | 2025-02-22 13:04:16 |
| TNO7934 | KDEN | iFly 737-M... | 2025-02-20 23:49:10 |
| TNO7934 | KDEN | PMDG 737-7... | 2025-02-07 00:59:54 |
| TNO7934 | KDEN | PMDG 737-7... | 2025-01-27 00:20:39 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| TNO1140 | KFLL | iFly 737-M... | 2025-08-12 02:15:29 |
| TNO7934 | KDEN | PMDG 737-7... | 2025-02-22 02:07:40 |
| TNO7378 | KOKC | iFly 737-M... | 2025-02-22 12:53:46 |
| TNO7934 | KDCA | PMDG 737-7... | 2025-02-18 00:26:37 |
| TNO7934 | KDEN | PMDG 737-7... | 2025-02-08 02:06:26 |
| TN00443 | KDEN | PMDG 737-8... | 2025-02-08 02:18:11 |
| TNO7934 | KBWI | PMDG 737-7... | 2025-02-06 02:13:20 |
| TNO7934 | KDEN | PMDG 737-7... | 2025-01-30 04:16:42 |
Runway Information (Airport elevation: 42ft)
| Runway | 04 | Length | 7,593ft | Width | 152ft | Elevation | 42ft | Surface | Asphalt | Heading | 44 |
| Runway | 13L | Length | 5,137ft | Width | 97ft | Elevation | 42ft | Surface | Asphalt | Heading | 134 |
| Runway | 13R | Length | 7,601ft | Width | 148ft | Elevation | 42ft | Surface | Asphalt | Heading | 134 |
| Runway | 17 | Length | 5,991ft | Width | 147ft | Elevation | 42ft | Surface | Asphalt | Heading | 179 |
| Runway | 22 | Length | 7,593ft | Width | 152ft | Elevation | 42ft | Surface | Asphalt | Heading | 224 |
| Runway | 31L | Length | 7,601ft | Width | 148ft | Elevation | 42ft | Surface | Asphalt | Heading | 314 |
| Runway | 31R | Length | 5,137ft | Width | 97ft | Elevation | 42ft | Surface | Asphalt | Heading | 314 |
| Runway | 35 | Length | 5,991ft | Width | 147ft | Elevation | 42ft | Surface | Asphalt | Heading | 359 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.175 Mhz |
| Type | APP/DEP | Frequency | 119.625 Mhz |
| Type | APP/DEP | Frequency | 120.050 Mhz |
| Type | APP/DEP | Frequency | 124.350 Mhz |
| Type | APP/DEP | Frequency | 134.450 Mhz |
| Type | ATIS | Frequency | 124.600 Mhz |
| Type | CPT | Frequency | 125.450 Mhz |
| Type | D | Frequency | 119.700 Mhz |
| Type | D | Frequency | 123.800 Mhz |
| Type | D | Frequency | 134.450 Mhz |
| Type | FSS | Frequency | 122.200 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 118.700 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | APP/DEP | Frequency | 119.100 Mhz |
| Type | Clearance | Frequency | 125.450 Mhz |
| Type | D | Frequency | 126.675 Mhz |
| Type | D | Frequency | 127.125 Mhz |
| Type | D | Frequency | 132.250 Mhz |
| Type | FSS | Frequency | 122.200 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | HUB | Frequency | 117100 Khz |
