Search flights
Lafayette Regl Airport, Lafayette (KLFT)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Arrivals History (last 12 months)
Runway Information (Airport elevation: 38ft)
| Runway | 04L | Length | 4,100ft | Width | 72ft | Elevation | 38ft | Surface | Asphalt | Heading | 39 |
| Runway | 04R | Length | 8,003ft | Width | 148ft | Elevation | 38ft | Surface | Asphalt | Heading | 39 |
| Runway | 11 | Length | 5,397ft | Width | 144ft | Elevation | 38ft | Surface | Asphalt | Heading | 110 |
| Runway | 22L | Length | 8,003ft | Width | 148ft | Elevation | 38ft | Surface | Asphalt | Heading | 219 |
| Runway | 22R | Length | 4,100ft | Width | 72ft | Elevation | 38ft | Surface | Asphalt | Heading | 219 |
| Runway | 29 | Length | 5,397ft | Width | 144ft | Elevation | 38ft | Surface | Asphalt | Heading | 290 |
Airport Frequencies
| Type | APP/DEP | Frequency | 121.100 Mhz |
| Type | APP/DEP | Frequency | 126.350 Mhz |
| Type | APP/DEP | Frequency | 128.700 Mhz |
| Type | ASOS | Frequency | 134.050 Mhz |
| Type | ATIS | Frequency | 134.050 Mhz |
| Type | Clearance | Frequency | 125.550 Mhz |
| Type | D | Frequency | 121.100 Mhz |
| Type | D | Frequency | 126.350 Mhz |
| Type | D | Frequency | 128.700 Mhz |
| Type | FSS | Frequency | 122.350 Mhz |
| Type | Ground | Frequency | 121.800 Mhz |
| Type | Tower | Frequency | 118.500 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | CTR | Frequency | 126.350 Mhz |
| Type | Clearance | Frequency | 125.550 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | NDB | Ident | LF | Frequency | 375 Khz |
| Type | VORTAC | Ident | LFT | Frequency | 109800 Khz |
