Search flights
Phoenix Sky Harbor Intl Airport, Phoenix (KPHX)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
TNO1122 | KAUS | iSDT ATR 7... | 2025-07-23 13:49:13 |
TNO5555 | KNSE | A321 | 2025-07-07 22:05:56 |
LUR414 | KSAT | PMDG 737-8... | 2025-06-27 17:26:46 |
TNO221 | KSAN | FenixA320... | 2025-06-15 01:23:18 |
TNO1122 | KSAT | McDonnell... | 2025-05-20 11:02:21 |
TNO1140 | KJFK | PMDG 777F... | 2025-04-01 00:46:23 |
{}N319SB | MMAA | Airbus A31... | 2025-03-19 15:12:29 |
TNO2463 | KSNA | iFly 737-M... | 2025-02-07 20:20:41 |
TNO1104 | KLAX | Asobo Cess... | 2025-01-28 03:33:42 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
TNO1983 | KMIA | Airbus A31... | 2025-07-22 19:56:46 |
TNO5555 | KBOI | A321 | 2025-06-30 02:19:51 |
TNO220 | KABQ | FenixA320... | 2025-06-14 16:49:57 |
TNO1122 | PANC | Airbus A31... | 2025-05-19 18:56:01 |
TNO1145 | KLAS | Airbus A31... | 2025-04-08 17:14:53 |
TNO186 | MMUN | iFly 737-M... | 2025-03-31 20:54:47 |
TNO621 | KLAS | FenixA320... | 2025-02-04 03:14:07 |
TNO220 | KABQ | PMDG 737-8... | 2025-02-01 13:30:12 |
Runway Information (Airport elevation: 1,121ft)
Runway | 07L | Length | 10,289ft | Width | 147ft | Elevation | 1,121ft | Surface | Asphalt | Heading | 90 |
Runway | 07R | Length | 7,788ft | Width | 149ft | Elevation | 1,121ft | Surface | Asphalt | Heading | 90 |
Runway | 08 | Length | 11,485ft | Width | 148ft | Elevation | 1,121ft | Surface | Asphalt | Heading | 90 |
Runway | 25L | Length | 7,788ft | Width | 149ft | Elevation | 1,121ft | Surface | Asphalt | Heading | 270 |
Runway | 25R | Length | 10,289ft | Width | 147ft | Elevation | 1,121ft | Surface | Asphalt | Heading | 270 |
Runway | 26 | Length | 11,485ft | Width | 148ft | Elevation | 1,121ft | Surface | Asphalt | Heading | 270 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.200 Mhz |
Type | APP/DEP | Frequency | 120.700 Mhz |
Type | APP/DEP | Frequency | 123.700 Mhz |
Type | APP/DEP | Frequency | 124.100 Mhz |
Type | APP/DEP | Frequency | 124.900 Mhz |
Type | APP/DEP | Frequency | 126.800 Mhz |
Type | APP/DEP | Frequency | 128.650 Mhz |
Type | ATIS | Frequency | 127.575 Mhz |
Type | Clearance | Frequency | 118.100 Mhz |
Type | D | Frequency | 119.200 Mhz |
Type | D | Frequency | 120.700 Mhz |
Type | D | Frequency | 123.700 Mhz |
Type | D | Frequency | 124.100 Mhz |
Type | D | Frequency | 124.900 Mhz |
Type | D | Frequency | 126.800 Mhz |
Type | D | Frequency | 128.650 Mhz |
Type | FSS | Frequency | 122.200 Mhz |
Type | Ground | Frequency | 119.750 Mhz |
Type | Ground | Frequency | 132.550 Mhz |
Type | Ground | Frequency | 129.625 Mhz |
Type | Tower | Frequency | 118.700 Mhz |
Type | Tower | Frequency | 120.900 Mhz |
Type | FSS | Frequency | 122.200 Mhz |