Search flights
Philadelphia Intl Airport, Philadelphia (KPHL)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| TNO1122 | KMYR | Beech King... | 2026-03-15 11:57:18 |
| TNO1122 | KCLE | DHC8-Q202_... | 2025-12-16 11:19:38 |
| TNO1140 | KMKE | CRJ900 Ame... | 2025-08-23 21:22:14 |
| TNO1122 | KCLE | Beech Baro... | 2025-08-05 08:30:31 |
| TNO1122 | KBUF | Cessna Gra... | 2025-08-02 16:37:27 |
| TNO1122 | CYWG | Airbus A31... | 2025-07-28 14:01:49 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| TNO1122 | CYUL | DHC8-Q202_... | 2026-03-15 11:42:41 |
| TNO1122 | KMYR | DHC8-Q202_... | 2025-12-15 21:00:07 |
| TNO1122 | MPTO | Airbus A31... | 2025-08-04 19:46:32 |
| {}N017SB | KRDU | Cessna Gra... | 2025-08-02 10:40:59 |
| TNO1122 | TXKF | Airbus A31... | 2025-07-28 13:42:56 |
| TNO1142 | KMCO | Sukhoi Sup... | 2025-05-10 15:32:47 |
| TNO1979 | KMCO | Airbus A32... | 2025-05-05 20:20:54 |
Runway Information (Airport elevation: 15ft)
| Runway | 08 | Length | 4,994ft | Width | 151ft | Elevation | 15ft | Surface | Asphalt | Heading | 75 |
| Runway | 09L | Length | 9,492ft | Width | 151ft | Elevation | 15ft | Surface | Asphalt | Heading | 75 |
| Runway | 09R | Length | 10,497ft | Width | 200ft | Elevation | 15ft | Surface | Asphalt | Heading | 75 |
| Runway | 17 | Length | 6,491ft | Width | 151ft | Elevation | 15ft | Surface | Asphalt | Heading | 159 |
| Runway | 26 | Length | 4,994ft | Width | 151ft | Elevation | 15ft | Surface | Asphalt | Heading | 255 |
| Runway | 27L | Length | 10,497ft | Width | 200ft | Elevation | 15ft | Surface | Asphalt | Heading | 255 |
| Runway | 27R | Length | 9,492ft | Width | 151ft | Elevation | 15ft | Surface | Asphalt | Heading | 255 |
| Runway | 35 | Length | 6,491ft | Width | 151ft | Elevation | 15ft | Surface | Asphalt | Heading | 339 |
Airport Frequencies
| Type | APP/DEP | Frequency | 123.800 Mhz |
| Type | APP/DEP | Frequency | 124.350 Mhz |
| Type | APP/DEP | Frequency | 125.400 Mhz |
| Type | APP/DEP | Frequency | 126.850 Mhz |
| Type | APP/DEP | Frequency | 127.350 Mhz |
| Type | APP/DEP | Frequency | 128.400 Mhz |
| Type | APP/DEP | Frequency | 133.875 Mhz |
| Type | ASOS | Frequency | 133.400 Mhz |
| Type | ATIS | Frequency | 133.400 Mhz |
| Type | ATIS | Frequency | 135.925 Mhz |
| Type | Clearance | Frequency | 118.850 Mhz |
| Type | D | Frequency | 119.750 Mhz |
| Type | D | Frequency | 124.350 Mhz |
| Type | Ground | Frequency | 121.650 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 118.500 Mhz |
| Type | Tower | Frequency | 135.100 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | APP/DEP | Frequency | 120.425 Mhz |
| Type | APP/DEP | Frequency | 123.600 Mhz |
| Type | APP/DEP | Frequency | 125.400 Mhz |
| Type | APP/DEP | Frequency | 126.600 Mhz |
| Type | Clearance | Frequency | 118.850 Mhz |
| Type | D | Frequency | 118.350 Mhz |
| Type | D | Frequency | 123.800 Mhz |
| Type | D | Frequency | 126.850 Mhz |
| Type | D | Frequency | 127.350 Mhz |
| Type | D | Frequency | 128.400 Mhz |
| Type | D | Frequency | 133.875 Mhz |
| Type | Ground | Frequency | 129.750 Mhz |
| Type | Ground | Frequency | 130.050 Mhz |
| Type | Ground | Frequency | 130.575 Mhz |
| Type | Tower | Frequency | 120.425 Mhz |
| Type | Tower | Frequency | 123.600 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | NDB | Ident | PD | Frequency | 222 Khz |
