Search flights
Denver Intl Airport, Denver (KDEN)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
TNO1140 | KLAS | iFly 737-M... | 2025-08-16 00:14:43 |
TNO5555 | KIAH | A321 | 2025-07-23 00:41:50 |
TNO1048 | KSLC | Fenix A321... | 2025-07-12 04:21:55 |
TNO1130 | KSFO | Fenix A320... | 2025-05-06 23:04:03 |
TNO1048 | KSLC | A320neo V2... | 2025-04-20 00:13:49 |
TNO1048 | KSLC | Fenix A320... | 2025-04-18 20:48:46 |
TNO1048 | KSLC | PMDG 737-8... | 2025-04-12 06:20:54 |
TNO1145 | KLAS | Fenix A320... | 2025-04-06 00:19:36 |
TNO1048 | KSLC | Airbus A32... | 2025-03-31 13:03:08 |
TNO1048 | KSLC | PMDG DC-6B... | 2025-03-29 16:40:07 |
TNO1048 | KSLC | PMDG 777-3... | 2025-03-27 19:18:32 |
TNOTNO | KMEM | Boeing B72... | 2025-03-25 16:06:21 |
TNO1048 | KSLC | PMDG 737-8... | 2025-02-25 20:16:19 |
TNO7934 | KHOU | PMDG 737-7... | 2025-02-22 23:54:07 |
TNO1048 | KSLC | FenixA320... | 2025-02-18 07:05:37 |
TNO7934 | KHOU | PMDG 737-7... | 2025-02-08 23:27:49 |
TN00443 | KHOU | PMDG 737-8... | 2025-02-08 23:44:30 |
TNO7934 | KHOU | PMDG 737-7... | 2025-01-30 01:37:43 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
TNO1161 | KMCI | FenixA320... | 2025-08-25 02:39:08 |
TNO1140 | KGRB | iFly 737-M... | 2025-08-15 02:49:25 |
TNO5555 | KMRY | A330-200 (... | 2025-08-10 21:04:41 |
TNO1047 | KMCI | FenixA320... | 2025-07-11 05:45:24 |
TNO1047 | KMCI | A320neo V2... | 2025-04-18 03:12:35 |
TNO1047 | KMCI | FenixA320... | 2025-04-18 02:10:41 |
TNO1047 | KMCI | iFly 737-M... | 2025-04-11 19:42:38 |
TNO1047 | KMCI | Airbus A32... | 2025-03-30 02:52:02 |
TNO1047 | KMCI | PMDG DC-6B... | 2025-03-29 12:58:10 |
TNO1047 | KMCI | PMDG 777-3... | 2025-03-26 18:22:26 |
TNO1106C | KSFO | Boeing B72... | 2025-03-24 18:47:07 |
TNO1047 | KMCI | PMDG 737-8... | 2025-02-24 17:51:37 |
TNO7934 | KHOU | iFly 737-M... | 2025-02-20 02:39:17 |
TNO1047 | KMCI | Fenix A320... | 2025-02-17 13:25:19 |
TNO7934 | KHOU | PMDG 737-7... | 2025-02-07 04:13:52 |
TNO7934 | KHOU | PMDG 737-7... | 2025-01-27 02:59:58 |
Runway Information (Airport elevation: 5,434ft)
Runway | 07 | Length | 12,004ft | Width | 150ft | Elevation | 5,351ft | Surface | Asphalt | Heading | 90 |
Runway | 08 | Length | 12,017ft | Width | 150ft | Elevation | 5,351ft | Surface | Asphalt | Heading | 91 |
Runway | 16L | Length | 12,020ft | Width | 150ft | Elevation | 5,351ft | Surface | Asphalt | Heading | 180 |
Runway | 16R | Length | 16,016ft | Width | 203ft | Elevation | 5,351ft | Surface | Asphalt | Heading | 180 |
Runway | 17L | Length | 12,020ft | Width | 150ft | Elevation | 5,351ft | Surface | Asphalt | Heading | 181 |
Runway | 17R | Length | 12,020ft | Width | 150ft | Elevation | 5,351ft | Surface | Asphalt | Heading | 181 |
Runway | 25 | Length | 12,004ft | Width | 150ft | Elevation | 5,351ft | Surface | Asphalt | Heading | 270 |
Runway | 26 | Length | 12,017ft | Width | 150ft | Elevation | 5,351ft | Surface | Asphalt | Heading | 271 |
Runway | 34L | Length | 16,016ft | Width | 203ft | Elevation | 5,351ft | Surface | Asphalt | Heading | 0 |
Runway | 34R | Length | 12,020ft | Width | 150ft | Elevation | 5,351ft | Surface | Asphalt | Heading | 0 |
Runway | 35L | Length | 12,020ft | Width | 150ft | Elevation | 5,351ft | Surface | Asphalt | Heading | 1 |
Runway | 35R | Length | 12,020ft | Width | 150ft | Elevation | 5,351ft | Surface | Asphalt | Heading | 1 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.300 Mhz |
Type | APP/DEP | Frequency | 120.350 Mhz |
Type | APP/DEP | Frequency | 124.950 Mhz |
Type | APP/DEP | Frequency | 126.550 Mhz |
Type | ATIS | Frequency | 125.600 Mhz |
Type | ATIS | Frequency | 134.025 Mhz |
Type | Clearance | Frequency | 118.750 Mhz |
Type | D | Frequency | 126.100 Mhz |
Type | D | Frequency | 127.050 Mhz |
Type | D | Frequency | 128.250 Mhz |
Type | D | Frequency | 128.450 Mhz |
Type | FSS | Frequency | 122.200 Mhz |
Type | FSS | Frequency | 122.400 Mhz |
Type | Ground | Frequency | 121.350 Mhz |
Type | Ground | Frequency | 121.850 Mhz |
Type | Tower | Frequency | 124.300 Mhz |
Type | Tower | Frequency | 128.750 Mhz |
Type | Tower | Frequency | 132.350 Mhz |
Type | Tower | Frequency | 135.300 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | APP/DEP | Frequency | 120.800 Mhz |
Type | D | Frequency | 134.850 Mhz |
Type | Ground | Frequency | 119.475 Mhz |
Type | Ground | Frequency | 129.050 Mhz |
Type | Ground | Frequency | 130.600 Mhz |
Type | Ground | Frequency | 130.950 Mhz |
Type | Ground | Frequency | 131.300 Mhz |
Type | Ground | Frequency | 131.975 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | VORTAC | Ident | DVV | Frequency | 114700 Khz |