Search flights
San Francisco Intl Airport, San Francisco (KSFO)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
TNO1107 | EDDM | Lufthansa... | 2025-06-07 20:50:42 |
TNO5555 | KMSY | A321 | 2025-06-02 22:37:08 |
TNO1051 | KLAS | Fenix A320... | 2025-04-20 20:49:33 |
TNO1051 | KLAS | A320neo V2... | 2025-04-20 17:55:30 |
TNO1107 | SAEZ | Airbus A34... | 2025-04-17 22:09:08 |
TNO1051 | KLAS | iFly 737-M... | 2025-04-16 13:28:04 |
TNO1140 | OTHH | PMDG 777-3... | 2025-04-15 01:53:43 |
TNO1051 | KLAS | Airbus A32... | 2025-04-01 12:14:00 |
TNO1051 | KLAS | PMDG DC-6B... | 2025-03-31 14:51:49 |
TNO1101 | OTHH | Airbus A35... | 2025-03-30 20:19:24 |
TNO1051 | KLAS | Airbus A35... | 2025-03-30 17:32:16 |
TNO1106C | KDEN | Boeing B72... | 2025-03-24 16:10:56 |
TNO1051 | KLAS | PMDG 737-8... | 2025-03-01 20:22:33 |
TNO1051 | KLAS | FenixA320... | 2025-02-18 20:28:41 |
TNO1117 | KLAX | Fenix A319... | 2025-02-05 19:15:00 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
TNO1107 | KMIA | Airbus A35... | 2025-06-06 19:55:21 |
TNO1130 | KDEN | Fenix A320... | 2025-05-06 01:31:09 |
TNO1050 | KSEA | A320neo V2... | 2025-04-20 16:52:27 |
TNO1050 | KSEA | Fenix A320... | 2025-04-20 00:02:59 |
TNO1050 | KSEA | iFly 737-M... | 2025-04-15 01:18:36 |
TNO1107 | EDDM | Airbus A35... | 2025-04-13 05:36:43 |
TNO1050 | KSEA | Airbus A32... | 2025-04-01 02:13:07 |
TNO1050 | KSEA | PMDG DC-6B... | 2025-03-30 23:17:49 |
TNO1050 | KSEA | PMDG 777-3... | 2025-03-29 12:09:49 |
TNOTNO | KDAL | Boeing B72... | 2025-03-01 20:10:39 |
TNO1050 | KSEA | PMDG 737-8... | 2025-02-26 19:42:45 |
TNO1050 | KSEA | FenixA320... | 2025-02-18 18:32:13 |
TNO1107 | KBOS | Airbus A33... | 2025-02-04 00:37:06 |
Runway Information (Airport elevation: 13ft)
Runway | 01L | Length | 7,640ft | Width | 164ft | Elevation | 10ft | Surface | Asphalt | Heading | 28 |
Runway | 01R | Length | 8,639ft | Width | 196ft | Elevation | 10ft | Surface | Asphalt | Heading | 28 |
Runway | 10L | Length | 11,855ft | Width | 200ft | Elevation | 10ft | Surface | Asphalt | Heading | 118 |
Runway | 10R | Length | 11,382ft | Width | 200ft | Elevation | 10ft | Surface | Asphalt | Heading | 118 |
Runway | 19L | Length | 8,639ft | Width | 196ft | Elevation | 10ft | Surface | Asphalt | Heading | 208 |
Runway | 19R | Length | 7,640ft | Width | 164ft | Elevation | 10ft | Surface | Asphalt | Heading | 208 |
Runway | 28L | Length | 11,382ft | Width | 200ft | Elevation | 10ft | Surface | Asphalt | Heading | 298 |
Runway | 28R | Length | 11,855ft | Width | 200ft | Elevation | 10ft | Surface | Asphalt | Heading | 298 |
Airport Frequencies
Type | APP/DEP | Frequency | 128.325 Mhz |
Type | APP/DEP | Frequency | 133.950 Mhz |
Type | APP/DEP | Frequency | 134.500 Mhz |
Type | ATIS | Frequency | 118.850 Mhz |
Type | CPT | Frequency | 118.200 Mhz |
Type | D | Frequency | 120.900 Mhz |
Type | D | Frequency | 135.100 Mhz |
Type | Ground | Frequency | 121.800 Mhz |
Type | Tower | Frequency | 120.500 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | Clearance | Frequency | 118.200 Mhz |
Type | D | Frequency | 125.350 Mhz |
Type | D | Frequency | 127.000 Mhz |
Type | D | Frequency | 133.950 Mhz |
Type | D | Frequency | 134.500 Mhz |
Type | Ground | Frequency | 119.225 Mhz |
Type | Ground | Frequency | 127.575 Mhz |
Type | Ground | Frequency | 131.000 Mhz |
Airport Navaids
Type | NDB | Ident | SF | Frequency | 379 Khz |
Type | VOR-DME | Ident | SFO | Frequency | 115800 Khz |