Search flights
Oslo Gardermoen Airport, Oslo (ENGM)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| TNO1107 | LFPG | iFly 737-M... | 2025-11-13 06:23:31 |
| TNO1107 | UUEE | A350-900 (... | 2025-10-16 16:41:18 |
| TNO1101 | ENEV | FenixA320... | 2025-09-09 15:50:53 |
| TNO1107 | VTSP | Airbus A35... | 2025-09-06 21:15:09 |
| TNO1104 | EKCH | Fenix A320... | 2025-06-14 07:10:49 |
| TNOTNO | EGLL | Iberia A-3... | 2025-05-04 08:08:56 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| TNO1107 | BIRK | iFly 737-M... | 2025-11-12 22:54:55 |
| TNO1107 | LGAV | A350-900 (... | 2025-10-16 16:28:18 |
| TNO1101 | ENBR | FenixA320... | 2025-09-08 18:36:02 |
| TNO1107 | EDDF | PMDG 777F... | 2025-09-05 20:52:59 |
| TNO1140 | KBNA | PMDG 777-3... | 2025-08-10 14:40:52 |
| TNO06CH | LEMD | Iberia A-3... | 2025-05-01 11:53:18 |
Runway Information (Airport elevation: 671ft)
| Runway | 01L | Length | 11,839ft | Width | 148ft | Elevation | 675ft | Surface | Asphalt | Heading | 16 |
| Runway | 01R | Length | 9,711ft | Width | 148ft | Elevation | 683ft | Surface | Asphalt | Heading | 16 |
| Runway | 19L | Length | 9,711ft | Width | 148ft | Elevation | 683ft | Surface | Asphalt | Heading | 196 |
| Runway | 19R | Length | 11,839ft | Width | 148ft | Elevation | 675ft | Surface | Asphalt | Heading | 196 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.475 Mhz |
| Type | APP/DEP | Frequency | 119.975 Mhz |
| Type | APP/DEP | Frequency | 120.450 Mhz |
| Type | APP/DEP | Frequency | 128.900 Mhz |
| Type | APP/DEP | Frequency | 129.300 Mhz |
| Type | APP/DEP | Frequency | 136.400 Mhz |
| Type | ATIS | Frequency | 126.125 Mhz |
| Type | ATIS | Frequency | 127.150 Mhz |
| Type | Clearance | Frequency | 121.680 Mhz |
| Type | Clearance | Frequency | 121.930 Mhz |
| Type | Ground | Frequency | 121.605 Mhz |
| Type | Ground | Frequency | 121.730 Mhz |
| Type | Ground | Frequency | 121.905 Mhz |
| Type | Tower | Frequency | 118.300 Mhz |
| Type | Tower | Frequency | 118.700 Mhz |
| Type | Tower | Frequency | 120.100 Mhz |
| Type | Tower | Frequency | 123.325 Mhz |
| Type | APP/DEP | Frequency | 128.900 Mhz |
| Type | APP/DEP | Frequency | 136.400 Mhz |
| Type | Ground | Frequency | 121.855 Mhz |
Airport Navaids
| Type | NDB | Ident | BGU | Frequency | 316 Khz |
| Type | VOR-DME | Ident | GRM | Frequency | 115950 Khz |
| Type | NDB | Ident | OPA | Frequency | 334 Khz |
| Type | NDB | Ident | SLB | Frequency | 414 Khz |
| Type | NDB | Ident | SOK | Frequency | 387 Khz |
