Edgardo
Pilot ID: TNO1130
|
ATP Captain
Base: Luis Muñoz Marín International Airport
Puerto Rico
Wallet: $26,999.97 | XP: 38,646
Best Landing: -29fpm on 01 Feb 2026 at KLAS
Awards view more
Pilot Statistics
30 Day Statistics
Hours
32:23
Flights
23
Miles
9,657nm
Fuel Used
190,932lb
Passengers
3,640
Cargo
259,687lb
All-time Statistics
Hours
510:38
Flights
348
Miles
141,932nm
Fuel Used
2,375,154lb
Passengers
54,354
Cargo
4,708,608lb
Average Performance
Average Landing Rate
-485fpm
Average Flight Performance Score
49.13%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| AA178 | 24 Jul 2026 | SBCT | SBFL | 01:30:56 | ATR 72-600 Pass... | -209fpm | |
| TNOTNO | 24 Jul 2026 | SVMC | SVVL | 00:48:56 | ATR 72-600 Pass... | -59fpm | |
| AA178 | 22 Jul 2026 | SVMI | SVMC | 01:02:59 | iFly 737-MAX8 S... | -315fpm | |
| TNOTNOAMR01 | 20 Jul 2026 | SKCG | SKSP | 01:51:38 | iFly 737-MAX8 S... | -493fpm | |
| TNO2611 | 20 Jul 2026 | LPPR | LEBL | 01:40:22 | iFly 737-MAX8 S... | -410fpm | |
| TNO2610 | 20 Jul 2026 | GMTT | LPPR | 01:27:34 | FenixA321 IAE W... | -209fpm | |
| TNO2609 | 19 Jul 2026 | DAAG | GMTT | 02:23:57 | iFly 737-MAX8 S... | -582fpm | |
| TNO2608 | 15 Jul 2026 | DTTA | DAAG | 01:10:07 | A350-900 (Defau... | -49fpm | |
| TNO2607 | 15 Jul 2026 | HLLM | DTTA | 01:19:21 | FenixA319 CFM W... | -528fpm | |
| TNO2606 | 15 Jul 2026 | HLLB | HLLM | 01:22:31 | iFly 737-MAX820... | -382fpm | |
| TNO2605 | 14 Jul 2026 | HECA | HLLB | 01:52:15 | 777-200LR | -505fpm | |
| TNO1130 | 13 Jul 2026 | SVMG | SVMC | 01:26:35 | iFly 737-MAX820... | -558fpm | |
| TNO1130 | 13 Jul 2026 | SEQM | SKBO | 01:28:51 | iFly 737-MAX8 A... | -70fpm | |
| TNO1130 | 12 Jul 2026 | SKRG | SEQM | 01:28:19 | iFly 737-MAX8 S... | -837fpm | |
| TNO1130 | 11 Jul 2026 | MPSM | SKRG | 01:11:24 | iFly 737-MAX8 S... | -470fpm | |
| TNO1130 | 11 Jul 2026 | KPDX | KGEG | 01:05:31 | iFly 737-MAX8 S... | -102fpm | |
| AA178 | 10 Jul 2026 | KSJC | KPDX | 01:26:26 | A350-900 ULR | -433fpm | |
| TNO1130 | 09 Jul 2026 | KPSP | KSJC | 01:18:36 | FenixA320 CFM S... | -66fpm | |
| TNO1130 | 08 Jul 2026 | KOAK | KPSP | 01:14:00 | 737-800 PAX SSW... | -256fpm | |
| TNO1130 | 02 Jul 2026 | KATL | KSTL | 01:34:25 | A350-900 ULR | -214fpm |
