Edgardo
Pilot ID: TNO1130
|
ATP First Officer
Base: Luis Muñoz Marín International Airport
Puerto Rico
Wallet: $23,234.82 | XP: 34,192
Best Landing: -29fpm on 01 Feb 2026 at KLAS
Awards view more
Pilot Statistics
30 Day Statistics
Hours
2:34
Flights
2
Miles
754nm
Fuel Used
14,651lb
Passengers
345
Cargo
20,376lb
All-time Statistics
Hours
470:46
Flights
319
Miles
130,491nm
Fuel Used
2,152,749lb
Passengers
50,072
Cargo
4,400,210lb
Average Performance
Average Landing Rate
-494fpm
Average Flight Performance Score
48.19%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| TNO1130 | 20 May 2026 | SVMI | SVMG | 00:58:00 | 737-800 PAX SSW... | -839fpm | |
| TNO1130 | 14 May 2026 | TJSJ | SVMI | 01:36:10 | FenixA321 IAE S... | -518fpm | |
| TNO1130 | 23 Apr 2026 | KMIA | KVLD | 01:11:17 | iFly 737-MAX8 A... | -281fpm | |
| TNO26004 | 14 Apr 2026 | LTAI | HECA | 01:16:15 | FenixA320 CFM S... | -440fpm | |
| TNO2603 | 13 Apr 2026 | LGAV | LTAI | 01:31:34 | A350-900 ULR | -339fpm | |
| TNO2602 | 12 Apr 2026 | LIRF | LGAV | 01:49:52 | iFly 737-MAX8 A... | -148fpm | |
| TNO2601 | 07 Apr 2026 | LEBL | LIRF | 01:51:27 | 737-800 PAX SSW... | -295fpm | |
| TNO1130 | 07 Apr 2026 | SVMC | SKCG | 00:56:57 | iFly 737-MAX8 A... | -578fpm | |
| TNO1130 | 06 Apr 2026 | SKBQ | SKPE | 01:11:54 | FenixA320 IAE W... | -399fpm | |
| TNO1130 | 04 Apr 2026 | TJSJ | MDPC | 00:45:38 | Ifly B737-800 T... | -268fpm | |
| TNO1130 | 04 Apr 2026 | SVMC | TJSJ | 01:42:42 | FenixA321 IAE S... | -465fpm | |
| TNO1130 | 04 Apr 2026 | MDSD | MKJP | 01:28:41 | A350-900 ULR | -576fpm | |
| TNO1130 | 04 Apr 2026 | TJSJ | MDSD | 00:52:07 | FenixA320 IAE W... | -371fpm | |
| TNO1130 | 29 Mar 2026 | KMSP | KSDF | 01:30:32 | 777F | -698fpm | |
| TNO1130 | 29 Mar 2026 | KSDF | KMSP | 02:12:32 | 737-800BCF BW | -183fpm | |
| TNO1130 | 23 Mar 2026 | SVMI | SVMC | 01:07:33 | 777F | -635fpm | |
| TNO1130 | 22 Mar 2026 | TJSJ | SVMI | 01:39:54 | iFly 737-MAX8 S... | -555fpm | |
| TNO1130 | 18 Mar 2026 | KLAS | KPHX | 01:10:22 | iFly 737-MAX8 S... | -794fpm | |
| TNO1130 | 10 Mar 2026 | KSMF | KLAS | 01:38:35 | iFly 737-MAX8 S... | -563fpm | |
| TNO1130 | 09 Mar 2026 | TJSJ | SVMI | 01:47:49 | A340-300 EIS2 | -573fpm |
