Edgardo

Pilot ID: TNO1130 | ATP Captain

Base: Luis Muñoz Marín International Airport

Puerto Rico Puerto Rico

Wallet: $30,744.63 | XP: 42,632

Best Landing: -29fpm on 01 Feb 2026 at KLAS

Awards view more


Pilot Statistics

30 Day Statistics

Hours
3:59
Flights
3
Miles
1,235nm
Fuel Used
38,933lb
Passengers
478
Cargo
57,996lb

All-time Statistics

Hours
545:14
Flights
374
Miles
152,239nm
Fuel Used
2,560,957lb
Passengers
58,654
Cargo
5,023,724lb

Average Performance

Average Landing Rate
-477fpm
Average Flight Performance Score

49.71%

Latest Flights

Flight Number Date From To Duration Aircraft ACARS Landing Rate
TNO1130 25 Aug 2026 KSTL KMKE 00:59:39 777-200LR -373fpm
TNO1130 16 Aug 2026 SKBO SVVG 01:18:08 B737-800X AXP C... -209fpm
TNO1130 11 Aug 2026 MMUN KTPA 01:42:09 A350-900 ULR -318fpm
AA178 10 Aug 2026 KATL KSDF 01:27:48 777-200LR -334fpm
TNO1130 09 Aug 2026 MDPC TNCM 01:06:30 iFly 737-MAX820... -479fpm
TNO1130 08 Aug 2026 SVMC SVMI 01:13:08 A220-300 -427fpm
TNOTNOAMR20 06 Aug 2026 KLGA KBOS 00:39:36 FenixA320 IAE W... -574fpm
TNOTNOAMR19 06 Aug 2026 KDCA KLGA 00:57:52 A220-300 -354fpm
TNOTNOAMR18 06 Aug 2026 KATL KDCA 01:44:39 iFly 737-MAX8 S... -135fpm
TNOTNOAMR17 05 Aug 2026 KJAX KATL 01:11:07 FenixA321 IAE S... -233fpm
TNOTNOAMR16 05 Aug 2026 KMIA KJAX 01:02:47 A220-300 -436fpm
TNOTNOAMR15 04 Aug 2026 MUCU KMIA 01:21:16 737-800 PAX BW... -296fpm
TNOTNOAMR14 04 Aug 2026 TJSJ MUCU 01:52:56 iFly 737-MAX8 S... -326fpm
TNOTNOAMR13 03 Aug 2026 MDSD TJSJ 00:52:29 A220-300 -297fpm
TNOTNOAMR12 03 Aug 2026 MKJP MDSD 01:20:00 A220-300 -196fpm
TNOTNOAMR11 02 Aug 2026 MUHA MKJP 01:28:11 A220-300 -189fpm
TNOTNOAMR10 02 Aug 2026 KTPA MUHA 01:17:49 iFly 737-MAX8 S... -259fpm
TNOTNOAMR09 02 Aug 2026 KMSY KTPA 01:23:35 iFly 737-MAX8 S... -411fpm
TNOTNOAMR08 01 Aug 2026 KHOU KMSY 01:24:28 A220-300 -724fpm
TNOTNOAMR07 31 Jul 2026 MMMY KHOU 01:13:49 FenixA321 IAE S... -474fpm