Search flights
Milwaukee Mitchell International Airport Airport, Milwaukee (KMKE)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
TNO1122 | KBUF | Mooney Bra... | 2025-09-04 12:39:05 |
TNO1161 | KMSN | FenixA320... | 2025-08-12 22:49:48 |
TNO5555 | KSLC | FBW A320ne... | 2025-07-03 21:32:06 |
TNO1140 | LTFM | PMDG 777-3... | 2025-06-14 02:51:51 |
TNO1140 | KOAK | PMDG 777F... | 2025-05-19 12:46:29 |
TNO300 | TJSJ | Airbus A33... | 2025-02-01 15:24:37 |
TNO212 | KDTW | Fenix A320... | 2025-01-29 14:11:17 |
TNO212 | KDTW | Fenix A320... | 2025-01-29 05:30:19 |
TNO206 | KMSP | Fenix A320... | 2025-01-26 19:12:34 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
TNO1122 | KBIL | Beech King... | 2025-09-03 21:04:36 |
TNO1140 | KPHL | CRJ900 Ame... | 2025-08-23 23:19:14 |
TNO1161 | KORD | FenixA320... | 2025-08-12 22:20:47 |
TNO1140 | KLGA | iFly 737-M... | 2025-07-26 17:01:13 |
TNO1140 | KBWI | iFly 737-M... | 2025-06-11 03:42:23 |
TNO1140 | KCLT | iFly 737-M... | 2025-05-16 18:43:52 |
TNO213 | KDTW | Fenix A320... | 2025-02-01 08:58:24 |
TNO207 | KMSP | Fenix A320... | 2025-01-28 06:41:24 |
Runway Information (Airport elevation: 681ft)
Runway | 01L | Length | 9,985ft | Width | 195ft | Elevation | 681ft | Surface | Concrete | Heading | 7 |
Runway | 01R | Length | 4,175ft | Width | 143ft | Elevation | 681ft | Surface | Concrete | Heading | 7 |
Runway | 07L | Length | 4,798ft | Width | 100ft | Elevation | 681ft | Surface | Bituminous | Heading | 72 |
Runway | 07R | Length | 8,297ft | Width | 143ft | Elevation | 681ft | Surface | Concrete | Heading | 72 |
Runway | 13 | Length | 5,542ft | Width | 145ft | Elevation | 681ft | Surface | Bituminous | Heading | 132 |
Runway | 19L | Length | 4,175ft | Width | 143ft | Elevation | 681ft | Surface | Concrete | Heading | 187 |
Runway | 19R | Length | 9,985ft | Width | 195ft | Elevation | 681ft | Surface | Concrete | Heading | 187 |
Runway | 25L | Length | 8,297ft | Width | 143ft | Elevation | 681ft | Surface | Concrete | Heading | 252 |
Runway | 25R | Length | 4,798ft | Width | 100ft | Elevation | 681ft | Surface | Bituminous | Heading | 252 |
Runway | 31 | Length | 5,542ft | Width | 145ft | Elevation | 681ft | Surface | Bituminous | Heading | 312 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.000 Mhz |
Type | APP/DEP | Frequency | 126.500 Mhz |
Type | ASOS | Frequency | 126.400 Mhz |
Type | ATIS | Frequency | 126.400 Mhz |
Type | Clearance | Frequency | 120.800 Mhz |
Type | D | Frequency | 125.350 Mhz |
Type | D | Frequency | 135.875 Mhz |
Type | FSS | Frequency | 122.600 Mhz |
Type | Ground | Frequency | 121.800 Mhz |
Type | Tower | Frequency | 124.575 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | Clearance | Frequency | 120.800 Mhz |
Type | D | Frequency | 118.000 Mhz |
Type | D | Frequency | 126.500 Mhz |
Type | D | Frequency | 127.000 Mhz |
Type | Ground | Frequency | 129.050 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | NDB | Ident | BL | Frequency | 260 Khz |
Type | NDB | Ident | GM | Frequency | 242 Khz |
Type | NDB | Ident | MK | Frequency | 410 Khz |