Andres
Pilot ID: TNO1154
|
ATP First Officer
Base: Hartsfield–Jackson Atlanta International Airport
U.S.A
Wallet: $16,093.70 | XP: 23,068
Best Landing: -3fpm on 28 Jul 2025 at KTPA
Soy nuevo en el Mundo de la aviacion virtual
Awards view more
Pilot Statistics
30 Day Statistics
Hours
37:40
Flights
15
Miles
13,215nm
Fuel Used
309,272lb
Passengers
1,901
Cargo
150,602lb
All-time Statistics
Hours
256:50
Flights
119
Miles
75,887nm
Fuel Used
1,451,514lb
Passengers
15,656
Cargo
1,185,895lb
Average Performance
Average Landing Rate
-259fpm
Average Flight Performance Score
72.76%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| TNO13CO | 13 Nov 2025 | SKIP | SKAS | 00:48:37 | Black Square Ba... | -157fpm | |
| TNO12CO | 13 Nov 2025 | SKPS | SKIP | 00:34:30 | Black Square B3... | -106fpm | |
| TNO7987 | 12 Nov 2025 | SVBM | SVJC | 01:41:09 | Black Square Ba... | -87fpm | |
| TNO30T | 09 Nov 2025 | SAEZ | SUMU | 01:03:37 | FenixA321 IAE W... | -23fpm | |
| TNO29T | 08 Nov 2025 | SAZT | SAEZ | 01:09:01 | iFly 737-MAX8 A... | -250fpm | |
| TNO28T | 08 Nov 2025 | SAVT | SAZT | 01:37:42 | FenixA319 CFM W... | -321fpm | |
| TNO27T | 07 Nov 2025 | SAVC | SAVT | 01:26:33 | Black Square B3... | -36fpm | |
| TNO26T | 06 Nov 2025 | SAWE | SAVC | 01:46:32 | FenixA320 IAE W... | -452fpm | |
| TNO25T | 04 Nov 2025 | SAWH | SAWE | 00:46:10 | FenixA319 IAE S... | -86fpm | |
| TNO7987 | 01 Nov 2025 | KMIA | PHNL | 10:11:38 | A350-900 ULR | -449fpm | |
| TNO7987 | 29 Oct 2025 | MYNN | TNCA | 02:29:15 | FenixA320 IAE W... | -89fpm | |
| TNO24T | 23 Oct 2025 | SAWG | SAWH | 01:03:40 | FenixA320 IAE W... | -339fpm | |
| TNO23T | 21 Oct 2025 | SAWC | SAWG | 01:06:17 | Ifly B737-800 T... | -143fpm | |
| TNO22T | 21 Oct 2025 | SAVE | SAWC | 01:45:29 | FenixA319 CFM W... | -166fpm | |
| TNO7987 | 19 Oct 2025 | SVMI | EDDF | 10:09:55 | A350-900 (Defau... | -66fpm | |
| TNO7987 | 16 Oct 2025 | LFMN | SVMI | 10:51:42 | A350-900 ULR | -186fpm | |
| TNO7987 | 15 Oct 2025 | LEMD | LFMN | 01:53:21 | Ifly B737-800 T... | -248fpm | |
| TNO7987 | 14 Oct 2025 | KORD | LEMD | 08:28:14 | A350-900 (Defau... | -219fpm | |
| TNO7987 | 14 Oct 2025 | KATL | KORD | 01:34:45 | A350-900 (Defau... | -81fpm | |
| TNO11CO | 12 Oct 2025 | SKPP | SKPS | 00:49:58 | Ryan Navion B R... | -46fpm |

