Search flights

Honolulu Intl Airport, Honolulu (PHNL)

Airport Weather & NOTAM's

No METAR information available.

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
TNO1122 MMLP Airbus A31... 2025-06-05 14:08:31
TNO1122 MMLP Airbus A31... 2025-03-31 06:54:13
TNO980 KLAX PMDG 777-3... 2025-02-10 18:54:08
TNO1107 YSSY Airbus A33... 2025-02-09 22:27:16

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
TNO1178 SVMI iniBuilds... 2025-09-01 14:11:19
TNO780 SVMI PMDG 777-3... 2025-02-09 12:39:57

Runway Information (Airport elevation: 6ft)

Runway 04L Length 6,965ft Width 153ft Elevation 6ft Surface Asphalt Heading 53
Runway 04R Length 8,988ft Width 156ft Elevation 6ft Surface Asphalt Heading 53
Runway 04W Length 4,706ft Width 452ft Elevation 6ft Surface Water Heading 51
Runway 08 Length 6,243ft Width 385ft Elevation 6ft Surface Water Heading 90
Runway 08L Length 12,289ft Width 152ft Elevation 6ft Surface Asphalt Heading 90
Runway 08R Length 12,007ft Width 199ft Elevation 6ft Surface Asphalt Heading 90
Runway 22L Length 8,988ft Width 156ft Elevation 6ft Surface Asphalt Heading 233
Runway 22R Length 6,965ft Width 153ft Elevation 6ft Surface Asphalt Heading 233
Runway 22W Length 4,706ft Width 452ft Elevation 6ft Surface Water Heading 231
Runway 26 Length 6,243ft Width 385ft Elevation 6ft Surface Water Heading 270
Runway 26L Length 12,007ft Width 199ft Elevation 6ft Surface Asphalt Heading 270
Runway 26R Length 12,289ft Width 152ft Elevation 6ft Surface Asphalt Heading 270

Airport Frequencies

Type APP/DEP Frequency 118.300 Mhz
Type ATIS Frequency 127.900 Mhz
Type Clearance Frequency 121.400 Mhz
Type D Frequency 118.300 Mhz
Type D Frequency 124.800 Mhz
Type FSS Frequency 122.100 Mhz
Type Ground Frequency 121.900 Mhz
Type Ground Frequency 133.600 Mhz
Type Tower Frequency 118.100 Mhz
Type Tower Frequency 123.900 Mhz
Type APP/DEP Frequency 118.300 Mhz
Type CTR Frequency 119.300 Mhz
Type Clearance Frequency 121.400 Mhz
Type D Frequency 118.300 Mhz
Type D Frequency 119.100 Mhz
Type D Frequency 124.800 Mhz
Type Ground Frequency 121.800 Mhz

Airport Navaids

No navaids to display.