Search flights
Salt Lake City Intl Airport, Salt Lake City (KSLC)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| TNO1122 | KMIA | Airbus A31... | 2025-10-30 13:57:52 |
| TNO5555 | KELP | A330-200 (... | 2025-08-26 17:43:56 |
| TNO1140 | LSZH | PMDG 777F... | 2025-08-23 04:22:27 |
| TNO1049 | KSEA | FenixA320... | 2025-07-14 16:13:27 |
| TNO1049 | KSEA | A320neo V2... | 2025-04-20 02:18:47 |
| TNO1049 | KSEA | Fenix A320... | 2025-04-19 23:48:20 |
| TNO1049 | KSEA | PMDG 777F... | 2025-04-14 14:31:13 |
| TNO1140 | EGLL | PMDG 777-3... | 2025-04-12 08:00:47 |
| TNO1049 | KSEA | Airbus A32... | 2025-03-31 18:53:47 |
| TNO1049 | KSEA | PMDG DC-6B... | 2025-03-30 17:48:46 |
| TNO1049 | KSEA | PMDG 777-3... | 2025-03-28 19:02:02 |
| TNO1049 | KSEA | PMDG 737-8... | 2025-02-26 15:25:38 |
| TNO1049 | KSEA | FenixA320... | 2025-02-18 09:52:18 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| TNO1122 | CYVR | Airbus A31... | 2025-10-30 13:49:00 |
| TNO5555 | CYVR | A330-200 (... | 2025-08-23 20:47:22 |
| TNO1140 | KDAL | iFly 737-M... | 2025-08-23 03:52:25 |
| TNO1048 | KDEN | Fenix A321... | 2025-07-12 06:36:04 |
| TNO5555 | KMKE | FBW A320ne... | 2025-07-03 00:52:10 |
| TNO1048 | KDEN | A320neo V2... | 2025-04-20 01:52:26 |
| TNO1048 | KDEN | Fenix A320... | 2025-04-18 22:05:59 |
| TNO1048 | KDEN | PMDG 737-8... | 2025-04-12 07:50:32 |
| TNO1048 | KDEN | Airbus A32... | 2025-03-31 14:27:55 |
| TNO1048 | KDEN | PMDG DC-6B... | 2025-03-29 18:36:23 |
| TNO1048 | KDEN | PMDG 777-3... | 2025-03-27 21:12:44 |
| TNO1048 | KDEN | PMDG 737-8... | 2025-02-25 21:35:51 |
| TNO1048 | KDEN | FenixA320... | 2025-02-18 09:16:50 |
Runway Information (Airport elevation: 4,226ft)
| Runway | 14 | Length | 5,365ft | Width | 141ft | Elevation | 4,226ft | Surface | Asphalt | Heading | 153 |
| Runway | 16L | Length | 11,994ft | Width | 142ft | Elevation | 4,226ft | Surface | Bituminous | Heading | 175 |
| Runway | 16R | Length | 11,991ft | Width | 144ft | Elevation | 4,226ft | Surface | Concrete | Heading | 175 |
| Runway | 17 | Length | 9,590ft | Width | 138ft | Elevation | 4,226ft | Surface | Asphalt | Heading | 180 |
| Runway | 32 | Length | 5,365ft | Width | 141ft | Elevation | 4,226ft | Surface | Asphalt | Heading | 333 |
| Runway | 34L | Length | 11,991ft | Width | 144ft | Elevation | 4,226ft | Surface | Concrete | Heading | 355 |
| Runway | 34R | Length | 11,994ft | Width | 142ft | Elevation | 4,226ft | Surface | Bituminous | Heading | 355 |
| Runway | 35 | Length | 9,590ft | Width | 138ft | Elevation | 4,226ft | Surface | Asphalt | Heading | 360 |
Airport Frequencies
| Type | APP/DEP | Frequency | 120.900 Mhz |
| Type | APP/DEP | Frequency | 121.100 Mhz |
| Type | APP/DEP | Frequency | 124.900 Mhz |
| Type | APP/DEP | Frequency | 125.700 Mhz |
| Type | APP/DEP | Frequency | 126.250 Mhz |
| Type | APP/DEP | Frequency | 128.100 Mhz |
| Type | APP/DEP | Frequency | 128.600 Mhz |
| Type | APP/DEP | Frequency | 135.500 Mhz |
| Type | ASOS | Frequency | 125.625 Mhz |
| Type | ATIS | Frequency | 124.750 Mhz |
| Type | ATIS | Frequency | 125.625 Mhz |
| Type | Clearance | Frequency | 127.300 Mhz |
| Type | CPT | Frequency | 127.300 Mhz |
| Type | D | Frequency | 121.100 Mhz |
| Type | D | Frequency | 125.700 Mhz |
| Type | D | Frequency | 126.250 Mhz |
| Type | D | Frequency | 128.100 Mhz |
| Type | D | Frequency | 128.600 Mhz |
| Type | D | Frequency | 135.500 Mhz |
| Type | FSS | Frequency | 122.400 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Ground | Frequency | 123.775 Mhz |
| Type | Tower | Frequency | 118.300 Mhz |
| Type | Tower | Frequency | 119.050 Mhz |
| Type | Tower | Frequency | 132.650 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | D | Frequency | 120.900 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | VORTAC | Ident | TCH | Frequency | 116800 Khz |
