Search flights
Mc Carran Intl Airport, Las Vegas (KLAS)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| TNO1107 | KIFP | C172SP Cla... | 2025-10-12 10:12:02 |
| TNO1130 | KPHX | 777-200LR | 2025-10-07 15:59:55 |
| TNO1170 | KSFO | Cessna Lon... | 2025-09-14 14:30:21 |
| TNO1171 | KTEB | C750 Wingl... | 2025-09-04 13:18:44 |
| TNO1140 | KMIA | iFly 737-M... | 2025-08-17 19:01:58 |
| TNO1052 | KABQ | FenixA320... | 2025-07-19 04:11:37 |
| TNO5555 | KLAX | A330-200 (... | 2025-07-17 16:30:53 |
| TNO1140 | SPJC | iFly 737-M... | 2025-06-30 19:09:24 |
| TNO1052 | KABQ | Fenix A320... | 2025-04-21 06:14:38 |
| TNO1052 | KABQ | A320neo V2... | 2025-04-20 20:40:37 |
| TNO1052 | KABQ | iFly 737-M... | 2025-04-17 02:44:40 |
| TNO1145 | KPHX | Airbus A31... | 2025-04-08 16:11:25 |
| TNO1052 | KABQ | Airbus A32... | 2025-04-01 13:41:53 |
| TNO1052 | KABQ | PMDG DC-6B... | 2025-03-31 17:00:31 |
| TNO1052 | KABQ | Airbus A35... | 2025-03-31 15:45:50 |
| TNO1052 | KABQ | PMDG 737-8... | 2025-03-02 22:52:09 |
| TNO1052 | KABQ | FenixA320... | 2025-02-20 10:34:21 |
| TNO621 | KPHX | FenixA320... | 2025-02-04 01:54:42 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| {}N321SB | SEGU | Airbus A32... | 2025-10-17 21:52:35 |
| TNO1107 | KDEN | DC-6B Pan... | 2025-10-08 21:00:00 |
| TNO1130 | KSAN | Ifly B737-... | 2025-10-07 00:27:26 |
| TNO1170 | KLAA | Cessna Lon... | 2025-09-11 04:58:40 |
| TNO1171 | KMIA | C750 Wingl... | 2025-09-03 03:26:40 |
| TNO1140 | KDEN | iFly 737-M... | 2025-08-16 02:04:41 |
| TNO1051 | KSFO | FenixA320... | 2025-07-18 05:25:39 |
| TNO5555 | KOKC | A330-200 (... | 2025-07-11 01:13:36 |
| TNO1140 | KSTL | iFly 737-M... | 2025-06-28 04:47:29 |
| TNO1015 | KLAX | FenixA320... | 2025-06-21 08:07:34 |
| TNO222 | KSAN | FenixA320... | 2025-06-16 01:06:34 |
| TNO1051 | KSFO | Fenix A320... | 2025-04-20 22:35:12 |
| TNO1051 | KSFO | A320neo V2... | 2025-04-20 19:31:50 |
| TNO1051 | KSFO | iFly 737-M... | 2025-04-16 14:54:10 |
| TNO1145 | KDEN | Fenix A320... | 2025-04-06 02:16:00 |
| TNO1051 | KSFO | Airbus A32... | 2025-04-01 13:31:19 |
| TNO1051 | KSFO | PMDG DC-6B... | 2025-03-31 16:41:56 |
| TNO1051 | KSFO | Airbus A35... | 2025-03-30 19:09:13 |
| TNO1051 | KSFO | PMDG 737-8... | 2025-03-01 21:35:22 |
| TNO1051 | KSFO | FenixA320... | 2025-02-18 21:50:48 |
Runway Information (Airport elevation: 2,114ft)
| Runway | 01L | Length | 9,766ft | Width | 141ft | Elevation | 2,114ft | Surface | Asphalt | Heading | 25 |
| Runway | 01R | Length | 9,768ft | Width | 149ft | Elevation | 2,114ft | Surface | Asphalt | Heading | 25 |
| Runway | 08L | Length | 14,847ft | Width | 144ft | Elevation | 2,114ft | Surface | Asphalt | Heading | 90 |
| Runway | 08R | Length | 10,527ft | Width | 150ft | Elevation | 2,114ft | Surface | Asphalt | Heading | 90 |
| Runway | 19L | Length | 9,768ft | Width | 149ft | Elevation | 2,114ft | Surface | Asphalt | Heading | 205 |
| Runway | 19R | Length | 9,766ft | Width | 141ft | Elevation | 2,114ft | Surface | Asphalt | Heading | 205 |
| Runway | 26L | Length | 10,527ft | Width | 150ft | Elevation | 2,114ft | Surface | Asphalt | Heading | 270 |
| Runway | 26R | Length | 14,847ft | Width | 144ft | Elevation | 2,114ft | Surface | Asphalt | Heading | 270 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.775 Mhz |
| Type | APP/DEP | Frequency | 125.025 Mhz |
| Type | APP/DEP | Frequency | 120.450 Mhz |
| Type | ATIS | Frequency | 132.400 Mhz |
| Type | Clearance | Frequency | 118.000 Mhz |
| Type | D | Frequency | 125.900 Mhz |
| Type | D | Frequency | 133.950 Mhz |
| Type | FSS | Frequency | 122.400 Mhz |
| Type | Ground | Frequency | 121.100 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Ground | Frequency | 124.400 Mhz |
| Type | Ground | Frequency | 127.900 Mhz |
| Type | Ground | Frequency | 130.000 Mhz |
| Type | Tower | Frequency | 118.750 Mhz |
| Type | Tower | Frequency | 119.900 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | APP/DEP | Frequency | 120.450 Mhz |
| Type | Clearance | Frequency | 118.000 Mhz |
| Type | D | Frequency | 119.775 Mhz |
| Type | D | Frequency | 125.025 Mhz |
| Type | D | Frequency | 125.475 Mhz |
| Type | Ground | Frequency | 124.400 Mhz |
| Type | Ground | Frequency | 127.900 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | VORTAC | Ident | LAS | Frequency | 116900 Khz |
