Search flights
Los Angeles Intl Airport, Los Angeles (KLAX)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| TNO1106 | MMMX | Boeing 747... | 2025-11-05 16:01:16 |
| TNO1170 | KGNT | Cessna Lon... | 2025-10-09 14:00:54 |
| TNO1161 | MMUN | iFly 737-M... | 2025-08-31 16:32:35 |
| TNO1161 | MMCU | iFly 737-M... | 2025-08-26 15:16:43 |
| TNO1140 | KELP | iFly 737-M... | 2025-07-05 14:35:05 |
| TNO1015 | KLAS | FenixA320... | 2025-06-21 06:16:45 |
| TNO1140 | RPLL | PMDG 777-3... | 2025-04-25 01:45:12 |
| TNO1101 | LEMD | Airbus A35... | 2025-04-17 19:22:48 |
| TNO981 | KIAH | PMDG 777-3... | 2025-02-11 21:00:34 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| TNO1140 | ZSPD | 777F | 2025-11-08 16:54:44 |
| TNO1106 | KIAH | Boeing 747... | 2025-11-02 17:03:31 |
| TNO1170 | KSFO | Cessna Lon... | 2025-10-08 02:51:01 |
| TNO5555 | KLAS | A330-200 (... | 2025-07-17 17:38:07 |
| TNO1140 | KORD | iFly 737-M... | 2025-07-05 04:06:39 |
| DEL777 | KMIA | A350-900 (... | 2025-06-17 00:34:19 |
| TNO5555 | CYXY | A321 | 2025-05-20 06:15:52 |
| TNO1140 | MPTO | PMDG 777F... | 2025-05-01 06:31:04 |
| TNO1140 | LGAV | PMDG 777-3... | 2025-04-24 16:53:58 |
| TNO1101 | OMAA | Airbus A35... | 2025-04-15 17:26:36 |
| TNO980 | PHNL | PMDG 777-3... | 2025-02-10 00:15:30 |
| TNO1117 | KSFO | Fenix A319... | 2025-02-05 20:24:34 |
| TNO1104 | KPHX | Asobo Cess... | 2025-01-28 04:45:15 |
Runway Information (Airport elevation: 111ft)
| Runway | 06L | Length | 8,914ft | Width | 150ft | Elevation | 112ft | Surface | Concrete | Heading | 83 |
| Runway | 06R | Length | 10,878ft | Width | 150ft | Elevation | 112ft | Surface | Concrete | Heading | 83 |
| Runway | 07L | Length | 12,922ft | Width | 150ft | Elevation | 112ft | Surface | Concrete | Heading | 83 |
| Runway | 07R | Length | 11,097ft | Width | 200ft | Elevation | 112ft | Surface | Concrete | Heading | 83 |
| Runway | 24L | Length | 10,878ft | Width | 150ft | Elevation | 112ft | Surface | Concrete | Heading | 263 |
| Runway | 24R | Length | 8,914ft | Width | 150ft | Elevation | 112ft | Surface | Concrete | Heading | 263 |
| Runway | 25L | Length | 11,097ft | Width | 200ft | Elevation | 112ft | Surface | Concrete | Heading | 263 |
| Runway | 25R | Length | 12,922ft | Width | 150ft | Elevation | 112ft | Surface | Concrete | Heading | 263 |
Airport Frequencies
| Type | APP/DEP | Frequency | 124.300 Mhz |
| Type | APP/DEP | Frequency | 124.500 Mhz |
| Type | APP/DEP | Frequency | 124.900 Mhz |
| Type | APP/DEP | Frequency | 128.200 Mhz |
| Type | APP/DEP | Frequency | 128.500 Mhz |
| Type | APP/DEP | Frequency | 132.850 Mhz |
| Type | APP/DEP | Frequency | 134.750 Mhz |
| Type | ATIS | Frequency | 133.800 Mhz |
| Type | ATIS | Frequency | 135.650 Mhz |
| Type | Clearance | Frequency | 120.350 Mhz |
| Type | D | Frequency | 124.300 Mhz |
| Type | D | Frequency | 125.200 Mhz |
| Type | D | Frequency | 128.200 Mhz |
| Type | D | Frequency | 132.850 Mhz |
| Type | D | Frequency | 134.750 Mhz |
| Type | Ground | Frequency | 121.400 Mhz |
| Type | Ground | Frequency | 121.650 Mhz |
| Type | Ground | Frequency | 121.750 Mhz |
| Type | Ground | Frequency | 131.075 Mhz |
| Type | Ground | Frequency | 131.975 Mhz |
| Type | Tower | Frequency | 119.800 Mhz |
| Type | Tower | Frequency | 120.950 Mhz |
| Type | Tower | Frequency | 133.900 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | D | Frequency | 124.300 Mhz |
| Type | D | Frequency | 124.500 Mhz |
| Type | D | Frequency | 124.900 Mhz |
| Type | D | Frequency | 127.400 Mhz |
| Type | Ground | Frequency | 129.325 Mhz |
| Type | Ground | Frequency | 129.400 Mhz |
| Type | Ground | Frequency | 129.475 Mhz |
| Type | Ground | Frequency | 129.500 Mhz |
| Type | Ground | Frequency | 130.500 Mhz |
| Type | Ground | Frequency | 130.850 Mhz |
| Type | Ground | Frequency | 131.075 Mhz |
| Type | Ground | Frequency | 131.450 Mhz |
| Type | Ground | Frequency | 131.850 Mhz |
| Type | Ground | Frequency | 131.975 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | VORTAC | Ident | LAX | Frequency | 113600 Khz |
| Type | NDB | Ident | OS | Frequency | 278 Khz |
