c4tr4cho
Pilot ID: TNO1140
|
ATP Captain
Base: Miami International Airport
U.S.A
Wallet: $76,421.02 | XP: 27,366
Best Landing: -1fpm on 10 Aug 2025 at KBNA
Awards view more
Pilot Statistics
30 Day Statistics
Hours
86:12
Flights
26
Miles
35,447nm
Fuel Used
887,682lb
Passengers
3,497
Cargo
1,726,901lb
All-time Statistics
Hours
726:8
Flights
162
Miles
302,365nm
Fuel Used
8,327,631lb
Passengers
28,478
Cargo
9,885,769lb
Average Performance
Average Landing Rate
-188fpm
Average Flight Performance Score
80.76%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| TNO1037 | 09 Nov 2025 | SOCA | SYCJ | 01:21:11 | iFly 737-MAX8 C... | -166fpm | |
| TNO1036 | 08 Nov 2025 | SBBE | SOCA | 01:22:43 | iFly 737-MAX8 C... | -241fpm | |
| TNO1140 | 08 Nov 2025 | ZSPD | KLAX | 11:58:39 | 777F | -176fpm | |
| TNO1035 | 06 Nov 2025 | SBFZ | SBBE | 01:48:11 | iFly 737-MAX8 C... | -205fpm | |
| TNO1034 | 05 Nov 2025 | SBSV | SBFZ | 01:43:16 | iFly 737-MAX8 G... | -265fpm | |
| TNO1033 | 02 Nov 2025 | SBBR | SBSV | 01:56:07 | iFly 737-MAX8 G... | -186fpm | |
| TNO1032 | 02 Nov 2025 | SBSP | SBBR | 01:31:13 | iFly 737-MAX8 G... | -259fpm | |
| TNO1031 | 01 Nov 2025 | SBPA | SBSP | 01:23:49 | iFly 737-MAX8 G... | -332fpm | |
| TNO1030 | 01 Nov 2025 | SAEZ | SBPA | 01:34:38 | iFly 737-MAX8 G... | -163fpm | |
| TNO1140 | 01 Nov 2025 | SAEZ | KORD | 10:45:37 | 777F | -249fpm | |
| TNO1029 | 31 Oct 2025 | SCEL | SAEZ | 01:49:01 | iFly 737-MAX8 A... | -121fpm | |
| TNO1028 | 30 Oct 2025 | SUMU | SCEL | 02:23:08 | iFly 737-MAX8 A... | -215fpm | |
| TNO1027 | 29 Oct 2025 | SGAS | SUMU | 01:47:43 | iFly 737-MAX8 A... | -274fpm | |
| TNO1026 | 28 Oct 2025 | SLLP | SGAS | 02:10:52 | iFly 737-MAX8 G... | -194fpm | |
| TNOTNO | 27 Oct 2025 | LECO | LEBL | 01:44:03 | iFly 737-MAX8 A... | -193fpm | |
| TNO1140 | 26 Oct 2025 | LXGB | LECO | 01:53:13 | iFly 737-MAX8 A... | -345fpm | |
| TNO1007 | 26 Oct 2025 | LEMG | LXGB | 00:44:47 | iFly 737-MAX8 A... | -263fpm | |
| TNO1025 | 26 Oct 2025 | SPJC | SLLP | 01:42:19 | iFly 737-MAX8 G... | -332fpm | |
| TNO1140 | 25 Oct 2025 | SPJC | LEMG | 10:46:23 | 777F | -209fpm | |
| TNO1024 | 25 Oct 2025 | SEQM | SPJC | 02:13:59 | iFly 737-MAX8 G... | -51fpm |
