c4tr4cho
Pilot ID: TNO1140
|
ATP Captain
Base: Miami International Airport
U.S.A
Wallet: $95,632.24 | XP: 37,228
Best Landing: -1fpm on 10 Aug 2025 at KBNA
Awards view more
Pilot Statistics
30 Day Statistics
Hours
37:5
Flights
18
Miles
12,567nm
Fuel Used
145,533lb
Passengers
2,703
Cargo
585,439lb
All-time Statistics
Hours
878:21
Flights
217
Miles
360,865nm
Fuel Used
9,525,025lb
Passengers
36,652
Cargo
13,302,348lb
Average Performance
Average Landing Rate
-190fpm
Average Flight Performance Score
80.25%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| TNO1140 | 09 Feb 2026 | KCLT | KTPA | 01:29:12 | iFly 737-MAX8 A... | -106fpm | |
| TNO1140 | 08 Feb 2026 | KMCO | KCLT | 01:28:15 | iFly 737-MAX8 A... | -246fpm | |
| TNO1140 | 07 Feb 2026 | MUHA | KMCO | 01:19:41 | iFly 737-MAX8 A... | -121fpm | |
| TNO1140 | 07 Feb 2026 | KMCO | MUHA | 02:03:11 | iFly 737-MAX8 A... | -197fpm | |
| TNOTNO | 05 Feb 2026 | KDCA | KMCO | 02:12:28 | 777F | -216fpm | |
| TNO1140 | 04 Feb 2026 | KMDW | KDCA | 01:31:54 | iFly 737-MAX8 S... | -225fpm | |
| TNO1140 | 31 Jan 2026 | KDCA | KMDW | 01:43:01 | iFly 737-MAX8 S... | -199fpm | |
| TNO1140 | 30 Jan 2026 | KMCO | KDCA | 01:51:21 | iFly 737-MAX8 S... | -269fpm | |
| TNO1140 | 26 Jan 2026 | KBNA | KMCO | 01:41:30 | iFly 737-MAX8 S... | -239fpm | |
| TNO1140 | 24 Jan 2026 | KMCO | KBNA | 01:56:23 | iFly 737-MAX8 S... | -279fpm | |
| TNO1140 | 23 Jan 2026 | KJFK | KMCO | 02:50:34 | iFly 737-MAX8 S... | -183fpm | |
| TNO1140 | 23 Jan 2026 | KMCO | KJFK | 02:11:43 | iFly 737-MAX8 S... | -79fpm | |
| TNO1140 | 21 Jan 2026 | MGGT | KMCO | 02:36:35 | iFly 737-MAX8 A... | -195fpm | |
| TNO1140 | 19 Jan 2026 | MPTO | MGGT | 02:07:21 | iFly 737-MAX8 A... | -342fpm | |
| TNO1140 | 17 Jan 2026 | KATL | MPTO | 04:03:54 | iFly 737-MAX8 A... | -109fpm | |
| TNO1140 | 17 Jan 2026 | CYYZ | KATL | 02:15:26 | iFly 737-MAX8 A... | -143fpm | |
| TNO1140 | 16 Jan 2026 | KDCA | CYYZ | 01:25:03 | iFly 737-MAX8 A... | -245fpm | |
| TNO1140 | 11 Jan 2026 | KFLL | KDCA | 02:17:54 | iFly 737-MAX8 A... | -180fpm | |
| TNO1140 | 09 Jan 2026 | MROC | KFLL | 02:44:47 | iFly 737-MAX8 S... | -209fpm | |
| TNO1140 | 08 Jan 2026 | SKBO | MROC | 01:56:28 | 777F | -160fpm |
