c4tr4cho
Pilot ID: TNO1140
|
ATP Captain
Base: Miami International Airport
U.S.A
Wallet: $103,934.25 | XP: 42,586
Best Landing: -1fpm on 10 Aug 2025 at KBNA
Awards view more
Pilot Statistics
30 Day Statistics
Hours
22:20
Flights
8
Miles
8,361nm
Fuel Used
230,411lb
Passengers
988
Cargo
691,301lb
All-time Statistics
Hours
948:22
Flights
248
Miles
386,566nm
Fuel Used
9,944,412lb
Passengers
41,144
Cargo
14,819,571lb
Average Performance
Average Landing Rate
-184fpm
Average Flight Performance Score
81.02%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| TNO1140 | 24 May 2026 | KBNA | KORD | 01:27:32 | iFly 737-MAX8 A... | -146fpm | |
| TNO1140 | 24 May 2026 | EKCH | KBNA | 09:36:46 | 777F | -11fpm | |
| TNO1140 | 23 May 2026 | KJFK | KGRB | 02:07:26 | iFly 737-MAX8 S... | -145fpm | |
| TNO1140 | 22 May 2026 | KATL | KJFK | 01:54:29 | iFly 737-MAX8 S... | -106fpm | |
| TNO1140 | 19 May 2026 | KMSY | KATL | 01:24:30 | iFly 737-MAX8 A... | -198fpm | |
| TNO1140 | 12 May 2026 | KGRB | KMSY | 02:23:31 | iFly 737-MAX8 S... | -166fpm | |
| TNO1140 | 03 May 2026 | LEBL | LEXJ | 01:15:54 | iFly 737-MAX8 A... | -116fpm | |
| TNO1140 | 02 May 2026 | EGLL | LEBL | 02:10:12 | 777F | -3fpm | |
| TNO1140 | 03 Apr 2026 | EKCH | EGLL | 01:52:06 | iFly 737-MAX8 N... | -111fpm | |
| TNO1140 | 02 Apr 2026 | KIAH | TJSJ | 03:57:36 | 777F | -179fpm | |
| TNO1140 | 29 Mar 2026 | MHRO | KIAH | 02:35:01 | iFly 737-MAX8 A... | -167fpm | |
| TNO1140 | 22 Mar 2026 | KMIA | MHRO | 01:59:23 | iFly 737-MAX8 A... | -39fpm | |
| TNO1140 | 21 Mar 2026 | TJSJ | KMIA | 02:39:41 | iFly 737-MAX8 A... | -164fpm | |
| TNO1140 | 17 Mar 2026 | KEYW | TJSJ | 02:23:32 | iFly 737-MAX8 S... | -129fpm | |
| TNO1140 | 16 Mar 2026 | KATL | KEYW | 01:57:30 | iFly 737-MAX8 S... | -332fpm | |
| TNO1140 | 15 Mar 2026 | KDFW | KATL | 01:42:58 | iFly 737-MAX8 D... | -114fpm | |
| TNO1140 | 14 Mar 2026 | MMMX | KDFW | 02:35:19 | iFly 737-MAX8 A... | -165fpm | |
| TNO1140 | 07 Mar 2026 | MPTO | MMMX | 03:39:22 | iFly 737-MAX8 A... | -199fpm | |
| TNO1140 | 02 Mar 2026 | MDPP | KTPA | 02:22:06 | iFly 737-MAX8 A... | -83fpm | |
| TNO1140 | 01 Mar 2026 | KMIA | MDPP | 01:47:09 | iFly 737-MAX8 A... | -203fpm |
