Gabriel
Pilot ID: TNO1122
|
ATP Senior Captain
Base: Miami International Airport
Dominican Republic
Wallet: $122,267.63 | XP: 73,088
Best Landing: -29fpm on 02 May 2025 at MMPR
Pilot Statistics
30 Day Statistics
Hours
160:42
Flights
57
Miles
49,426nm
Fuel Used
179,363lb
Passengers
3,365
Cargo
198,664lb
All-time Statistics
Hours
1,062:59
Flights
371
Miles
315,275nm
Fuel Used
2,539,734lb
Passengers
27,017
Cargo
1,777,179lb
Average Performance
Average Landing Rate
-141fpm
Average Flight Performance Score
86.91%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| TNO1122 | 08 Nov 2025 | KSAV | MYGF | 02:27:51 | Mooney Bravo | -219fpm | |
| TNO1122 | 08 Nov 2025 | KRDU | KSAV | 01:53:51 | Beech Baron 58... | -223fpm | |
| TNO1122 | 08 Nov 2025 | KIAD | KRDU | 01:37:24 | Beech Baron 58... | -87fpm | |
| TNO1122 | 07 Nov 2025 | KLGA | KIAD | 01:44:50 | Cessna Grand Ca... | -106fpm | |
| TNO1122 | 06 Nov 2025 | MMTJ | KLGA | 04:59:04 | Airbus A319-100... | -96fpm | |
| TNO1122 | 06 Nov 2025 | MMGL | MMTJ | 02:52:00 | Airbus A319-100... | -126fpm | |
| TNO1122 | 04 Nov 2025 | KLRD | MMGL | 02:18:06 | Beech King Air... | -106fpm | |
| TNO1122 | 04 Nov 2025 | KIAH | KLRD | 01:16:59 | iSDT ATR 72-500... | -220fpm | |
| TNO1122 | 04 Nov 2025 | KMEM | KIAH | 01:49:49 | iSDT ATR 72-500... | -262fpm | |
| TNO1122 | 03 Nov 2025 | KPNS | KMEM | 01:46:15 | Beech King Air... | -88fpm | |
| {}N070SB | 03 Nov 2025 | KMLB | KPNS | 01:56:54 | Beech King Air... | -162fpm | |
| TNO1122 | 03 Nov 2025 | MYNN | KMLB | 01:36:43 | Beech King Air... | -38fpm | |
| TNO1122 | 02 Nov 2025 | MUHA | MYNN | 02:07:34 | Beech Baron 58... | -91fpm | |
| TNO1122 | 02 Nov 2025 | KMIA | MUHA | 02:02:02 | Beech Baron 58... | -135fpm | |
| TNO1122 | 30 Oct 2025 | KSLC | KMIA | 04:36:42 | Airbus A319-100... | -129fpm | |
| TNO1122 | 30 Oct 2025 | CYVR | KSLC | 02:11:58 | Airbus A319-100... | -80fpm | |
| TNO1122 | 29 Oct 2025 | KMSY | CYVR | 04:28:16 | Airbus A319-100... | -224fpm | |
| TNO1122 | 29 Oct 2025 | KMIA | KMSY | 02:49:56 | DHC8-Q202_Cont... | -127fpm | |
| TNO1122 | 28 Oct 2025 | KTLH | KMIA | 01:38:29 | DHC8-Q202_Cont... | -303fpm | |
| TNO1122 | 27 Oct 2025 | KTLH | KMSY | 02:27:58 | Cessna Grand Ca... | -104fpm |

