Gabriel
Pilot ID: TNO1122
|
ATP Senior Captain
Base: Miami International Airport
Dominican Republic
Wallet: $204,051.94 | XP: 97,290
Best Landing: -29fpm on 02 May 2025 at MMPR
Pilot Statistics
30 Day Statistics
Hours
121:14
Flights
42
Miles
35,790nm
Fuel Used
443,579lb
Passengers
3,171
Cargo
185,824lb
All-time Statistics
Hours
1,614:52
Flights
512
Miles
489,851nm
Fuel Used
5,102,694lb
Passengers
39,315
Cargo
2,521,989lb
Average Performance
Average Landing Rate
-149fpm
Average Flight Performance Score
86.61%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| TNO1122 | 12 Feb 2026 | KMIA | MUHA | 02:15:48 | Cessna Grand Ca... | -95fpm | |
| TNO170 | 12 Feb 2026 | KJAX | KMIA | 02:23:29 | Cessna Grand Ca... | -93fpm | |
| TNOTNO | 11 Feb 2026 | KRDU | KJAX | 04:01:21 | Cessna Skyhawk... | -68fpm | |
| TNO1122 | 11 Feb 2026 | KMYR | KRDU | 01:23:21 | Cessna Skyhawk... | -102fpm | |
| TNO1122 | 11 Feb 2026 | KSAV | KMYR | 01:09:48 | Beech Baron 58... | -164fpm | |
| TNO1122 | 10 Feb 2026 | KATL | KSAV | 01:27:25 | Cessna Grand Ca... | -153fpm | |
| TNO1122 | 10 Feb 2026 | KJAX | KATL | 01:27:21 | iSDT ATR 72-500... | -172fpm | |
| TNO1122 | 10 Feb 2026 | KMIA | KJAX | 01:46:00 | iSDT ATR 72-500... | -273fpm | |
| TNO1122 | 07 Feb 2026 | MYNN | KMIA | 01:10:11 | Beech Baron 58... | -69fpm | |
| TNO1122 | 07 Feb 2026 | KRSW | MYNN | 02:00:01 | Beech Baron 58... | -97fpm | |
| TNO1983 | 06 Feb 2026 | KMIA | KPHX | 04:49:31 | McDonnell Dougl... | -189fpm | |
| TNO114 | 06 Feb 2026 | MUHA | KMIA | 01:05:25 | iSDT ATR 72-500... | -126fpm | |
| TNO113 | 06 Feb 2026 | KMIA | MUHA | 01:39:42 | iSDT ATR 72-500... | -208fpm | |
| TNO1122 | 05 Feb 2026 | CYUL | KMIA | 04:04:12 | Airbus A319-100... | -101fpm | |
| TNO1122 | 05 Feb 2026 | CYEG | CYUL | 04:10:53 | Airbus A319-100... | -157fpm | |
| {}N321SB | 04 Feb 2026 | KMIA | CYEG | 07:33:14 | Airbus A321 | -302fpm | |
| TNO918 | 03 Feb 2026 | SPJC | KMIA | 05:26:25 | Airbus A319-100... | -159fpm | |
| TNO1122 | 02 Feb 2026 | KRSW | SPJC | 06:30:23 | Airbus A319-100... | -73fpm | |
| TNO1122 | 02 Feb 2026 | KSEA | KRSW | 05:56:19 | Airbus A319-100... | -42fpm | |
| TNO1122 | 01 Feb 2026 | KMYR | KSEA | 06:03:11 | Airbus A319-100... | -163fpm |

