IsaacRivera
Pilot ID: TNO1108
|
Commercial First Officer
Base: Milwaukee Mitchell International Airport
U.S.A
Wallet: $4,003.45 | XP: 23,763
Best Landing: -20fpm on 20 Feb 2025 at SEQM
Awards view more
Pilot Statistics
30 Day Statistics
Hours
3:6
Flights
2
Miles
778nm
Fuel Used
22,654lb
Passengers
478
Cargo
39,137lb
All-time Statistics
Hours
163:40
Flights
113
Miles
40,818nm
Fuel Used
611,810lb
Passengers
12,963
Cargo
1,332,543lb
Average Performance
Average Landing Rate
-479fpm
Average Flight Performance Score
52.24%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| TNO1007 | 26 Oct 2025 | LEMG | LXGB | 00:58:51 | FenixA320 CFM T... | -295fpm | |
| TNO1108 | 12 Oct 2025 | LEBL | LPPT | 02:07:38 | Airbus A330-900... | -505fpm | |
| TNO1108 | 14 Sep 2025 | SAWG | SAWH | 01:33:06 | Cessna 208B Tan... | -385fpm | |
| TNO1108 | 07 Sep 2025 | SVMI | MDPC | 02:06:12 | FenixA320 CFM T... | -80fpm | |
| TNO1108 | 06 Sep 2025 | SEGU | SKPS | 01:54:12 | FenixA320 CFM T... | -822fpm | |
| TNO1108 | 06 Sep 2025 | LSZH | LOWI | 01:19:19 | Cessna 208B Tan... | -293fpm | |
| TNO1108 | 31 Aug 2025 | MPTO | SVMI | 02:24:48 | FenixA320 CFM T... | -679fpm | |
| TNO1108 | 31 Aug 2025 | LIRF | LIML | 01:37:30 | FenixA320 CFM T... | -347fpm | |
| TNO1108 | 19 Aug 2025 | TJPS | SVMI | 01:53:09 | Ifly B737-800 T... | -402fpm | |
| TNO1108 | 17 Aug 2025 | SVMI | SVSA | 01:25:20 | FenixA320 CFM T... | -66fpm | |
| TNO1005 | 17 Aug 2025 | LFLL | LFLJ | 01:04:37 | Cessna 208B Tan... | -386fpm | |
| TNO1108 | 10 Aug 2025 | TJSJ | MDPC | 01:34:49 | Ifly B737-800 T... | -437fpm | |
| TNO1108 | 09 Aug 2025 | SVMI | SVBM | 01:30:52 | Cessna 208B Tan... | -472fpm | |
| TNO1108 | 02 Aug 2025 | SACO | SAME | 01:41:56 | FenixA320 CFM T... | -250fpm | |
| TNO18CO | 02 Aug 2025 | SKBO | SKQU | 00:52:20 | Cessna 208B Tan... | -27fpm | |
| TNO1108 | 27 Jul 2025 | SVMI | SVMG | 01:02:29 | FenixA320 CFM T... | -249fpm | |
| TNO1108 | 26 Jul 2025 | SVMI | TTPP | 01:29:29 | FenixA320 CFM T... | -557fpm | |
| TNO1108 | 26 Jul 2025 | TJSJ | TNCM | 01:00:07 | FenixA320 CFM T... | -230fpm | |
| TNO1004E | 20 Jul 2025 | SPRU | SPGL | 01:39:58 | Cessna 208B Tan... | -1,000fpm | |
| TNO1108 | 19 Jul 2025 | SVJC | SVMI | 01:43:00 | FenixA320 CFM T... | -278fpm |

