Search flights
El Alto Intl Airport, La Paz (SLLP)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
TNO992 | SPJC | Fenix A320... | 2025-09-07 22:05:29 |
TNO1026 | SGAS | FenixA320... | 2025-08-05 16:51:05 |
TNO1026 | SGAS | Fenix A319... | 2025-07-29 19:05:10 |
TNO1130 | SLTJ | FenixA320... | 2025-05-26 01:40:31 |
TNO1108 | SLTJ | FenixA320... | 2025-05-26 01:21:24 |
TNO1026 | SGAS | PMDG 737-8... | 2025-03-13 17:46:08 |
TNO1026 | SGAS | A320neo V2... | 2025-03-12 00:28:45 |
TNO1026 | SGAS | PMDG 737-8... | 2025-03-10 15:54:42 |
TNO1026 | SGAS | Airbus A35... | 2025-03-09 22:27:14 |
TNO1026 | SGAS | Fenix A320... | 2025-03-04 13:36:56 |
TNO1026 | SGAS | FenixA320... | 2025-02-23 11:06:03 |
TNO1026 | SGAS | FenixA320... | 2025-02-22 07:35:28 |
TNO1026 | SGAS | Airbus A32... | 2025-02-16 12:56:01 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
TNO991 | SASA | Fenix A320... | 2025-09-04 00:44:51 |
TNO1025 | SPJC | FenixA319... | 2025-08-05 00:40:50 |
TNOTNO | SLCB | Airbus A32... | 2025-06-26 01:54:22 |
TNOTNO | SLVR | Airbus A32... | 2025-05-18 17:04:57 |
TNO1025 | SPJC | Fenix A319... | 2025-04-30 01:16:35 |
TNO1025 | SPJC | PMDG 737-8... | 2025-03-12 20:31:59 |
TNO1025 | SPJC | A320neo V2... | 2025-03-11 03:46:54 |
TNO1025 | SPJC | PMDG 737-8... | 2025-03-09 19:00:03 |
TNO1025 | SPJC | Airbus A35... | 2025-03-07 22:16:24 |
TNO1025 | SPJC | FenixA320... | 2025-03-01 18:51:08 |
TNO1025 | SPJC | FenixA320... | 2025-02-23 08:38:50 |
TNO1025 | SPJC | FenixA320... | 2025-02-22 07:22:29 |
TNO1025 | SPJC | Airbus A32... | 2025-02-16 00:57:27 |
Runway Information (Airport elevation: 13,212ft)
Runway | 10 | Length | 13,126ft | Width | 144ft | Elevation | 13,212ft | Surface | Concrete | Heading | 92 |
Runway | 10L | Length | 6,749ft | Width | 82ft | Elevation | 13,212ft | Surface | Dirt | Heading | 98 |
Runway | 28 | Length | 13,126ft | Width | 144ft | Elevation | 13,212ft | Surface | Concrete | Heading | 272 |
Runway | 28R | Length | 6,749ft | Width | 82ft | Elevation | 13,212ft | Surface | Dirt | Heading | 278 |
Airport Frequencies
Type | CTR | Frequency | 128.200 Mhz |
Type | APP/DEP | Frequency | 119.500 Mhz |
Type | APP/DEP | Frequency | 123.900 Mhz |
Type | APP/DEP | Frequency | 124.700 Mhz |
Type | Tower | Frequency | 119.500 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | FSS | Frequency | 127.100 Mhz |
Type | Tower | Frequency | 123.900 Mhz |
Type | Tower | Frequency | 124.700 Mhz |
Type | Tower | Frequency | 118.300 Mhz |
Airport Navaids
Type | NDB | Ident | LPZ | Frequency | 350 Khz |
Type | VOR-DME | Ident | PAZ | Frequency | 115700 Khz |