Roger
Pilot ID: TNO7790
|
Senior Captain
Base: Maiquetia (Simon Bolivar Internacional) Airport
U.S.A
Wallet: $271.64 | XP: 13,233
Best Landing: -21fpm on 17 Dec 2025 at SKCC
Awards view more
Pilot Statistics
30 Day Statistics
Hours
4:24
Flights
3
Miles
1,057nm
Fuel Used
3,968lb
Passengers
58
Cargo
6,428lb
All-time Statistics
Hours
116:59
Flights
91
Miles
37,048nm
Fuel Used
405,370lb
Passengers
8,763
Cargo
869,945lb
Average Performance
Average Landing Rate
-368fpm
Average Flight Performance Score
53.35%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| TNO7790 | 05 Jul 2026 | TNCC | SVMC | 01:13:31 | ATR 42-600 Pass... | -133fpm | |
| TNO7790 | 04 Jul 2026 | SKRH | MPTO | 01:52:52 | FSReborn Phenom... | -119fpm | |
| TNO0000 | 26 Jun 2026 | TNCC | SVMG | 01:18:10 | FSReborn Phenom... | -146fpm | |
| TNO7790 | 02 May 2026 | LPPT | LPPR | 01:09:42 | Fly The Maddog... | -336fpm | |
| TNO0000 | 26 Apr 2026 | SVMI | TFFR | 02:06:30 | Fly The Maddog... | -784fpm | |
| TNO7790 | 16 Mar 2026 | SVMG | SVPR | 01:11:59 | Fly The Maddog... | -880fpm | |
| TNO07790 | 28 Feb 2026 | SKSM | SKBO | 01:28:40 | FenixA320 CFM S... | -901fpm | |
| TNO7790 | 24 Feb 2026 | SVMC | TNCA | 01:04:29 | PMDG 737-700 Ta... | -287fpm | |
| TNO7790 | 10 Feb 2026 | SVSA | SVMC | 01:26:00 | 737-800 PAX SSW... | -311fpm | |
| TNO7790 | 06 Feb 2026 | SKRG | SVSA | 01:11:47 | 737-800 PAX SSW... | -587fpm | |
| TNO7790 | 23 Jan 2026 | KLAS | KLAX | 01:18:51 | 737-800 PAX SSW... | -301fpm | |
| TNO7790 | 23 Jan 2026 | SVMC | SKRG | 01:33:44 | 737-800 PAX SSW... | -832fpm | |
| TNO7790 | 18 Jan 2026 | TNCA | SVMD | 01:21:33 | 737-800 PAX SSW... | -422fpm | |
| TNO7790 | 17 Jan 2026 | SVMG | TNCA | 01:24:32 | 737-800 PAX SSW... | -191fpm | |
| TNO7790 | 31 Dec 2025 | SVMI | SVSA | 01:28:27 | iFly 737-MAX8 S... | -516fpm | |
| TNO7790 | 17 Dec 2025 | SVMC | SKCC | 01:22:10 | iFly 737-MAX8 S... | -21fpm | |
| TCA0000 | 08 Dec 2025 | TNCA | SVMC | 01:17:12 | FenixA320 CFM W... | -332fpm | |
| TNO7790 | 01 Dec 2025 | SVMT | SVMI | 01:14:01 | FenixA320 CFM W... | -280fpm | |
| TNO7790 | 28 Nov 2025 | GCLP | LPMA | 01:32:45 | FenixA320 CFM W... | -523fpm | |
| TNO7790 | 27 Nov 2025 | SVMT | SVMI | 01:05:50 | FenixA320 CFM W... | -121fpm |


