Search flights
Lisbon Airport, Lisbon (LPPT)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
TNO009 | LEAS | FenixA320... | 2025-07-19 08:37:48 |
TNO5555 | EDDS | A320neo V2... | 2025-06-15 22:39:08 |
TNO5555 | EGLL | A320neo V2... | 2025-04-27 05:20:44 |
TNO1107 | VTBS | Airbus A35... | 2025-04-27 05:42:09 |
TNO5555 | SBSG | A320neo V2... | 2025-02-23 04:57:20 |
IBE071 | LEVC | Fenix A321... | 2025-02-23 20:36:27 |
TNO1045 | LEMD | FenixA320... | 2025-02-07 17:13:33 |
TNO1101 | LEBL | FenixA320... | 2025-02-03 19:19:00 |
TNO181 | LEMD | PMDG 737-8... | 2025-01-27 16:16:04 |
Runway Information (Airport elevation: 338ft)
Runway | 02 | Length | 12,482ft | Width | 148ft | Elevation | 338ft | Surface | Bituminous | Heading | 23 |
Runway | 20 | Length | 12,482ft | Width | 148ft | Elevation | 338ft | Surface | Bituminous | Heading | 203 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.105 Mhz |
Type | APP/DEP | Frequency | 119.555 Mhz |
Type | APP/DEP | Frequency | 120.355 Mhz |
Type | APP/DEP | Frequency | 125.130 Mhz |
Type | ATIS | Frequency | 121.955 Mhz |
Type | ATIS | Frequency | 124.155 Mhz |
Type | Clearance | Frequency | 118.505 Mhz |
Type | Clearance | Frequency | 118.955 Mhz |
Type | Tower | Frequency | 119.555 Mhz |
Type | Tower | Frequency | 120.355 Mhz |
Type | Tower | Frequency | 123.980 Mhz |
Type | Ground | Frequency | 118.505 Mhz |
Type | Ground | Frequency | 121.755 Mhz |
Type | Tower | Frequency | 118.105 Mhz |
Type | Tower | Frequency | 118.505 Mhz |
Type | APP/DEP | Frequency | 119.105 Mhz |
Type | APP/DEP | Frequency | 123.980 Mhz |
Type | APP/DEP | Frequency | 125.130 Mhz |
Type | Clearance | Frequency | 118.955 Mhz |
Type | Ground | Frequency | 121.755 Mhz |
Type | Tower | Frequency | 118.105 Mhz |
Airport Navaids
Type | NDB | Ident | CP | Frequency | 389 Khz |
Type | NDB | Ident | LAR | Frequency | 382 Khz |
Type | VOR-DME | Ident | LIS | Frequency | 114800 Khz |