Search flights
Camilo Daza Intl Airport, Cucuta (SKCC)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| LAN4312 | SKBO | Airbus A32... | 2025-10-21 00:23:22 |
| LA4054 | SKRG | Airbus A32... | 2025-08-21 17:25:55 |
| LA4054 | SKCL | Airbus A32... | 2025-08-07 23:00:49 |
| LAN4005 | SKCG | Airbus A32... | 2025-07-18 14:17:46 |
| LAN4005 | SKRG | Airbus A32... | 2025-07-01 23:11:42 |
| TNO9991 | TNCA | PMDG 737-8... | 2025-02-18 23:36:12 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| LAN4312 | SKBG | Airbus A32... | 2025-10-19 18:34:48 |
| TNO7207 | SVMC | Black Squa... | 2025-09-17 23:36:50 |
| LA4054 | SKBO | Airbus A32... | 2025-08-21 17:19:52 |
| TNO7207 | SVMD | Just Fligh... | 2025-08-10 15:31:21 |
| LA4054 | SKBO | Airbus A32... | 2025-08-06 22:59:26 |
| LAN4005 | SKBO | Airbus A32... | 2025-07-18 00:03:19 |
| LAN4005 | SKRG | Airbus A32... | 2025-06-30 23:11:32 |
Runway Information (Airport elevation: 1,037ft)
| Runway | 03 | Length | 6,289ft | Width | 146ft | Elevation | 1,037ft | Surface | Asphalt | Heading | 17 |
| Runway | 16 | Length | 7,603ft | Width | 144ft | Elevation | 1,037ft | Surface | Asphalt | Heading | 149 |
| Runway | 21 | Length | 6,289ft | Width | 146ft | Elevation | 1,037ft | Surface | Asphalt | Heading | 197 |
| Runway | 34 | Length | 7,603ft | Width | 144ft | Elevation | 1,037ft | Surface | Asphalt | Heading | 329 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.600 Mhz |
| Type | APP/DEP | Frequency | 119.900 Mhz |
| Type | APP/DEP | Frequency | 120.600 Mhz |
| Type | APP/DEP | Frequency | 120.900 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | Tower | Frequency | 118.350 Mhz |
| Type | APP/DEP | Frequency | 119.600 Mhz |
| Type | APP/DEP | Frequency | 119.900 Mhz |
| Type | AWOS | Frequency | 127.775 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 118.500 Mhz |
Airport Navaids
| Type | NDB | Ident | CU | Frequency | 395 Khz |
| Type | VOR-DME | Ident | CUC | Frequency | 113300 Khz |
