Search flights
Ezeiza Intl Ministro Pistarini Airport, Buenos Aires (SAEZ)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| TNO30T | SUMU | FenixA321... | 2025-11-09 03:49:28 |
| TNO1140 | KORD | 777F | 2025-11-01 02:34:33 |
| TNO1030 | SBPA | iFly 737-M... | 2025-11-01 13:42:03 |
| TNO30T | SUMU | FenixA320... | 2025-10-22 22:23:21 |
| TNO1106 | SADL | C172SP Cla... | 2025-10-17 13:45:09 |
| TNO1102 | LEPA | Boeing 747... | 2025-08-30 12:44:35 |
| TNO1030 | SBPA | FenixA319... | 2025-08-10 03:52:13 |
| TNO948 | SAZM | PMDG 737-8... | 2025-08-04 15:30:31 |
| TNO1030 | SBPA | Fenix A319... | 2025-08-01 12:52:40 |
| TNO555 | SKBO | PMDG 737-8... | 2025-07-11 20:40:02 |
| TNO1102 | SCEL | Ifly B737-... | 2025-07-10 17:38:00 |
| TNO512 | SCEL | PMDG 737-8... | 2025-07-09 00:54:32 |
| TNO1159 | SACO | A321 | 2025-06-11 19:00:44 |
| TNO30T | SUMU | FenixA320... | 2025-06-09 00:46:37 |
| TNO1030 | SBPA | iFly 737-M... | 2025-06-04 21:45:54 |
| TNO7207 | SAAR | FenixA320... | 2025-05-04 17:13:53 |
| TNO4209 | SAAR | FenixA320... | 2025-05-04 20:26:40 |
| TNO1108 | SAAR | FenixA320... | 2025-05-04 17:09:03 |
| TNO30T | SUMU | Asobo Cess... | 2025-04-24 12:22:00 |
| TNO1107 | VABB | Airbus A35... | 2025-04-18 16:56:15 |
| TNO30T | SUMU | Airbus A32... | 2025-04-17 21:09:03 |
| TNO30T | SUMU | Fenix A320... | 2025-04-10 17:29:22 |
| TNO300E | SAME | FenixA320... | 2025-04-06 20:56:45 |
| TNO30T | SUMU | A320neo V2... | 2025-03-24 01:15:14 |
| TNO1030 | SBPA | FenixA320... | 2025-03-20 05:54:52 |
| TNO1030 | SBPA | PMDG 737-8... | 2025-03-17 15:59:37 |
| TNO1030 | SBPA | A320neo V2... | 2025-03-17 00:57:35 |
| TNO5555 | SBPA | A320neo V2... | 2025-03-16 01:50:06 |
| TNO30T | SUMU | PMDG 737-8... | 2025-03-15 19:35:43 |
| TNO1030 | SBPA | Airbus A35... | 2025-03-13 19:43:41 |
| TNO30T | SUMU | A320neo V2... | 2025-03-10 19:04:56 |
| TNO1030 | SBPA | Fenix A320... | 2025-03-10 02:40:54 |
| TNO1030 | SBPA | Airbus A32... | 2025-02-25 12:28:15 |
| TNO1030 | SBPA | FenixA320... | 2025-02-24 17:08:51 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| TNO29T | SAZT | iFly 737-M... | 2025-11-08 07:16:45 |
| TNO1029 | SCEL | iFly 737-M... | 2025-10-31 01:14:09 |
| TNO1106 | SUCA | Cessna Sky... | 2025-10-18 19:55:07 |
| TNO1106 | SANT | Headwind A... | 2025-10-15 17:57:57 |
| TNO1106 | SGAS | PMDG 737-8... | 2025-10-12 19:41:45 |
| TNO7987 | KATL | A350-900 (... | 2025-10-03 02:55:41 |
| TNO29T | SAZT | FenixA320... | 2025-09-21 03:23:07 |
| TNO423 | SCTE | PMDG 777-3... | 2025-09-02 03:42:19 |
| TNO1102 | SVMI | Boeing 747... | 2025-08-29 02:54:09 |
| TNO1029 | SCEL | FenixA320... | 2025-08-09 19:42:46 |
| TNO1029 | SCEL | Fenix A321... | 2025-07-30 23:08:07 |
| TNO1102 | SPJC | Ifly B737-... | 2025-07-10 00:36:32 |
| TNO29T | SAZT | FenixA320... | 2025-06-08 22:35:16 |
| TNO1029 | SCEL | iFly 737-M... | 2025-06-04 00:31:32 |
| TNO29T | SAZT | Asobo Cess... | 2025-04-23 06:58:09 |
| TNO29T | SAZT | Airbus A32... | 2025-04-17 16:58:48 |
| TNO1107 | KSFO | Airbus A34... | 2025-04-17 10:43:25 |
| TNO29T | SAZT | Iberia EC-... | 2025-04-09 18:56:21 |
| TNO29T | SAZT | A320neo V2... | 2025-03-24 00:55:46 |
| TNO134 | MMUN | PMDG 777-3... | 2025-03-20 21:27:28 |
| TNO1029 | SCEL | A320neo V2... | 2025-03-17 00:26:14 |
| TNO1029 | SCEL | FenixA320... | 2025-03-16 21:35:48 |
| TNO1029 | SCEL | PMDG 737-8... | 2025-03-16 13:36:13 |
| TNO29T | SAZT | PMDG 737-8... | 2025-03-15 19:28:25 |
| TNO1029 | SCEL | A320neo V2... | 2025-03-15 03:10:25 |
| TNO1029 | SCEL | Airbus A35... | 2025-03-12 19:05:16 |
| TNO29T | SAZT | A320neo V2... | 2025-03-10 18:51:39 |
| TNO29T | SAZT | A320neo V2... | 2025-03-10 17:48:05 |
| TNO1029 | SCEL | Fenix A320... | 2025-03-09 11:12:58 |
| TNO1029 | SCEL | FenixA320... | 2025-02-23 20:46:29 |
| TNO1029 | SCEL | Airbus A32... | 2025-02-21 19:18:55 |
Runway Information (Airport elevation: 64ft)
| Runway | 11 | Length | 10,807ft | Width | 189ft | Elevation | 64ft | Surface | Asphalt | Heading | 102 |
| Runway | 17 | Length | 10,200ft | Width | 142ft | Elevation | 64ft | Surface | Bituminous | Heading | 164 |
| Runway | 29 | Length | 10,807ft | Width | 189ft | Elevation | 64ft | Surface | Asphalt | Heading | 282 |
| Runway | 35 | Length | 10,200ft | Width | 142ft | Elevation | 64ft | Surface | Bituminous | Heading | 344 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.900 Mhz |
| Type | APP/DEP | Frequency | 120.450 Mhz |
| Type | ATIS | Frequency | 127.800 Mhz |
| Type | Clearance | Frequency | 127.100 Mhz |
| Type | Ground | Frequency | 121.750 Mhz |
| Type | Tower | Frequency | 118.050 Mhz |
| Type | Tower | Frequency | 118.600 Mhz |
| Type | Clearance | Frequency | 127.100 Mhz |
| Type | Ground | Frequency | 121.750 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | EZE | Frequency | 116500 Khz |
