Rafael
Pilot ID: TNO1161
|
Captain
Base: Luis Muñoz Marín International Airport
U.S.A
Wallet: $4,057.91 | XP: 2,978
Best Landing: -97fpm on 04 Aug 2025 at MYIG
Pilot Statistics
30 Day Statistics
Hours
19:30
Flights
8
Miles
6,788nm
Fuel Used
-44,032lb
Passengers
1,201
Cargo
64,044lb
All-time Statistics
Hours
99:16
Flights
44
Miles
31,826nm
Fuel Used
43,365lb
Passengers
7,069
Cargo
323,833lb
Average Performance
Average Landing Rate
-593fpm
Average Flight Performance Score
33.84%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| TNO1161 | 04 Nov 2025 | SKRG | SKCL | 00:58:48 | Ifly B737-800 T... | -535fpm | |
| TNO1161 | 04 Nov 2025 | SKCG | SKRG | 01:23:13 | Ifly B737-800 T... | -812fpm | |
| TNO1161 | 04 Nov 2025 | SVMC | SKCG | 01:00:32 | FenixA320 CFM W... | -193fpm | |
| TNO1161 | 04 Nov 2025 | TIST | SVMC | 01:54:01 | FenixA320 CFM W... | -525fpm | |
| TNO1161 | 29 Oct 2025 | KMCO | MDSP | 02:37:12 | Fenix A320 - Av... | -969fpm | |
| TNO1161 | 27 Oct 2025 | KMCO | KMKE | 03:51:43 | A350-900 (Emira... | -966fpm | |
| TNO1161 | 14 Oct 2025 | TJSJ | KMCO | 02:51:35 | FenixA320 CFM W... | -615fpm | |
| TNO1161 | 14 Oct 2025 | MROC | TJSJ | 04:53:03 | Ifly B737-800 T... | -182fpm | |
| TNO1161 | 07 Oct 2025 | TJPS | TJSJ | 00:44:18 | FenixA320 CFM W... | -187fpm | |
| TNO1161 | 07 Oct 2025 | KJFK | TJPS | 04:24:01 | iFly 737-MAX8 A... | -1,000fpm | |
| TNO1161 | 01 Oct 2025 | KPVD | KJFK | 00:40:18 | 777-200ER RR | -928fpm | |
| TNO1161 | 30 Sep 2025 | KBOS | KPVD | 00:35:25 | Airbus A3399 De... | -791fpm | |
| TNO1161 | 30 Sep 2025 | TJRV | KBOS | 04:09:29 | iFly 737-MAX8 B... | -565fpm | |
| TNO1161 | 22 Sep 2025 | SVMI | TJSJ | 01:40:43 | iFly 737-MAX8 S... | -692fpm | |
| TNO1161 | 22 Sep 2025 | SKBO | SVMI | 01:59:29 | iFly 737-MAX8 S... | -758fpm | |
| TNO1161 | 18 Sep 2025 | TJRV | SKBO | 02:45:14 | iFly 737-MAX8 A... | -885fpm | |
| TNO1161 | 09 Sep 2025 | SPJC | SCEL | 04:56:59 | iFly 737-MAX8 A... | -498fpm | |
| TNO1161 | 09 Sep 2025 | SEGU | SPJC | 03:05:34 | iFly 737-MAX8 A... | -510fpm | |
| TNO1161 | 09 Sep 2025 | SKRG | SEGU | 01:42:55 | iFly 737-MAX8 S... | -384fpm | |
| TNO1161 | 09 Sep 2025 | SVCS | SKRG | 02:06:43 | FenixA320 IAE S... | -452fpm |

