Mario
Pilot ID: TNO1121
|
First Officer
Base: Aeropuerto Internacional Ministro Pistarini
Argentina
Wallet: $543.04 | XP: 4,842
Best Landing: -7fpm on 01 Dec 2025 at LIRN
Pilot Statistics
30 Day Statistics
Hours
5:47
Flights
4
Miles
1,690nm
Fuel Used
26,871lb
Passengers
649
Cargo
21,466lb
All-time Statistics
Hours
61:12
Flights
34
Miles
17,402nm
Fuel Used
268,852lb
Passengers
5,116
Cargo
274,542lb
Average Performance
Average Landing Rate
-381fpm
Average Flight Performance Score
63.00%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| TNO9987 | 21 Dec 2025 | SAAR | SBFI | 01:44:16 | JetSMART LV-IVO... | -111fpm | |
| TNO9984 | 21 Dec 2025 | SABE | SAAR | 01:02:55 | JetSMART LV-IVO... | -472fpm | |
| TNO1115 | 08 Dec 2025 | NZAA | NZCH | 01:23:09 | Fenix A320 - Vi... | -585fpm | |
| TNO9980 | 01 Dec 2025 | LIMC | LIRN | 01:37:10 | Fenix A320 - IT... | -7fpm | |
| TNO1460 | 24 Nov 2025 | NZWN | NZAA | 01:19:24 | Fenix A320 - Vi... | -636fpm | |
| TNO1459 | 17 Nov 2025 | CYVR | KSEA | 00:56:25 | Fenix A320 - Am... | -249fpm | |
| TNO1456 | 16 Nov 2025 | SACO | SAZS | 02:09:07 | Fenix A320 - LA... | -143fpm | |
| TNO1112 | 09 Nov 2025 | SCEL | SAME | 00:51:44 | JetSMART LV-IVO... | -419fpm | |
| TNO996 | 10 Oct 2025 | SVMI | TTPP | 01:19:50 | Fenix A320 - LA... | -764fpm | |
| TNO995 | 05 Oct 2025 | SKBO | SVMI | 01:57:57 | Fenix A320 - LA... | -242fpm | |
| TNO994 | 02 Oct 2025 | SEGU | SKBO | 02:01:16 | Fenix A320 - LA... | -565fpm | |
| TNO993 | 08 Sep 2025 | SPJC | SEGU | 02:30:20 | JetSMART LV-IVO... | -183fpm | |
| TNO992 | 07 Sep 2025 | SLLP | SPJC | 02:01:34 | Fenix A320 - LA... | -589fpm | |
| TNO991 | 04 Sep 2025 | SASA | SLLP | 01:57:14 | Fenix A320 - LA... | -61fpm | |
| TNO989 | 03 Sep 2025 | SCEL | SASA | 02:14:09 | Fenix A320 - LA... | -359fpm | |
| TNO987 | 24 Aug 2025 | SABE | SCEL | 02:03:37 | Fenix A320 - LA... | -343fpm | |
| TNO945 | 10 Aug 2025 | SABE | SBGL | 02:55:12 | iFly 737-MAX8 G... | -488fpm | |
| TNO944 | 10 Aug 2025 | SAZM | SABE | 01:12:17 | PMDG 737-800 Ae... | -645fpm | |
| TNO948 | 04 Aug 2025 | SAEZ | SAZM | 01:02:49 | PMDG 737-800 Ae... | -206fpm | |
| TNO945 | 03 Aug 2025 | SACO | SASA | 01:37:50 | iFly 737-MAX8 A... | -437fpm |
