Search flights
Kingsford Smith Intl Airport, Sydney (YSSY)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| TNO1107 | YPPH | A350-900 (... | 2025-10-23 07:20:58 |
| TNO1104 | YBBN | FenixA320... | 2025-10-21 03:36:04 |
| TNO1107 | YWLM | C172SP Cla... | 2025-10-19 13:17:47 |
| TNO68 | NZAA | FenixA320... | 2025-08-18 19:29:08 |
| TNO1107 | YMML | iFly 737-M... | 2025-08-09 10:02:56 |
| TNO1107 | NZAA | iFly 737-M... | 2025-06-16 17:43:24 |
| TNO1107 | EDDM | Airbus A35... | 2025-04-12 17:14:32 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| TNOTNO | YBMK | PMDG DC6 Q... | 2025-10-22 22:14:25 |
| TNO1107 | NZAA | A350-900 (... | 2025-10-19 12:18:24 |
| TNO1107 | RJFU | Airbus A35... | 2025-08-09 05:34:13 |
| TNO5456 | YPPH | PMDG 777-2... | 2025-07-26 22:11:46 |
| TNO1107 | YMML | iFly 737-M... | 2025-06-15 16:39:45 |
| TNO1107 | KJFK | Airbus A35... | 2025-04-10 16:58:38 |
| TNO1107 | OTHH | Airbus A35... | 2025-03-15 12:09:56 |
| TNO1107 | PHNL | Airbus A33... | 2025-02-09 08:35:05 |
Runway Information (Airport elevation: 14ft)
| Runway | 07 | Length | 8,301ft | Width | 148ft | Elevation | 14ft | Surface | Asphalt | Heading | 74 |
| Runway | 16L | Length | 7,999ft | Width | 148ft | Elevation | 14ft | Surface | Asphalt | Heading | 168 |
| Runway | 16R | Length | 13,001ft | Width | 148ft | Elevation | 14ft | Surface | Asphalt | Heading | 168 |
| Runway | 25 | Length | 8,301ft | Width | 148ft | Elevation | 14ft | Surface | Asphalt | Heading | 254 |
| Runway | 34L | Length | 13,001ft | Width | 148ft | Elevation | 14ft | Surface | Asphalt | Heading | 348 |
| Runway | 34R | Length | 7,999ft | Width | 148ft | Elevation | 14ft | Surface | Asphalt | Heading | 348 |
Airport Frequencies
| Type | APP/DEP | Frequency | 124.400 Mhz |
| Type | APP/DEP | Frequency | 128.300 Mhz |
| Type | APP/DEP | Frequency | 135.900 Mhz |
| Type | ATIS | Frequency | 118.550 Mhz |
| Type | ATIS | Frequency | 126.250 Mhz |
| Type | Clearance | Frequency | 133.800 Mhz |
| Type | D | Frequency | 118.400 Mhz |
| Type | D | Frequency | 123.000 Mhz |
| Type | D | Frequency | 129.700 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | Ground | Frequency | 126.500 Mhz |
| Type | Tower | Frequency | 120.500 Mhz |
| Type | Tower | Frequency | 124.700 Mhz |
| Type | APP/DEP | Frequency | 124.400 Mhz |
| Type | APP/DEP | Frequency | 125.300 Mhz |
| Type | APP/DEP | Frequency | 126.100 Mhz |
| Type | APP/DEP | Frequency | 128.300 Mhz |
| Type | APP/DEP | Frequency | 135.900 Mhz |
| Type | CTR | Frequency | 124.550 Mhz |
| Type | CTR | Frequency | 125.800 Mhz |
| Type | D | Frequency | 123.000 Mhz |
| Type | D | Frequency | 129.700 Mhz |
| Type | Tower | Frequency | 119.450 Mhz |
| Type | Tower | Frequency | 133.950 Mhz |
| Type | Tower | Frequency | 135.100 Mhz |
Airport Navaids
| Type | NDB | Ident | GLF | Frequency | 428 Khz |
| Type | DME | Ident | SY | Frequency | 112100 Khz |
