Search flights
Auckland Intl Airport, Auckland (NZAA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| TNO1107 | YSSY | A350-900 (... | 2025-10-19 09:12:20 |
| TNO45 | NZWN | FenixA320... | 2025-08-25 18:39:06 |
| TNO1107 | NFFN | iFly 737-M... | 2025-08-11 17:25:52 |
| TNO1107 | CYYZ | Airbus A35... | 2025-06-17 21:24:43 |
| TNO1107 | RJTT | Airbus A35... | 2025-04-26 22:38:45 |
| TNO1107 | NZHN | Cessna Sky... | 2025-04-24 18:45:15 |
| TNO1122 | MMAA | Boeing 747... | 2025-04-16 23:41:37 |
| TNO1107 | OTBD | Airbus A35... | 2025-03-26 20:31:54 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| TNO1107 | RJTT | A350-900 (... | 2025-10-18 22:39:41 |
| TNO1107 | OTBD | Airbus A35... | 2025-08-21 09:37:44 |
| TNO68 | YSSY | FenixA320... | 2025-08-18 22:52:31 |
| TNO1107 | YBBN | iFly 737-M... | 2025-08-11 13:41:59 |
| TNO1107 | YSSY | iFly 737-M... | 2025-06-16 20:26:47 |
| TNO1140 | KIAH | PMDG 777-3... | 2025-05-20 14:38:51 |
| TNO1107 | FALE | South Afri... | 2025-04-24 00:12:40 |
| TNO1107 | SCEL | Airbus A34... | 2025-02-10 12:02:33 |
Runway Information (Airport elevation: 19ft)
| Runway | 05R | Length | 12,078ft | Width | 147ft | Elevation | 19ft | Surface | Asphalt | Heading | 71 |
| Runway | 23L | Length | 12,078ft | Width | 147ft | Elevation | 19ft | Surface | Asphalt | Heading | 251 |
Airport Frequencies
| Type | APP/DEP | Frequency | 120.100 Mhz |
| Type | APP/DEP | Frequency | 124.300 Mhz |
| Type | APP/DEP | Frequency | 129.500 Mhz |
| Type | APP/DEP | Frequency | 129.600 Mhz |
| Type | ATIS | Frequency | 127.000 Mhz |
| Type | ATIS | Frequency | 127.800 Mhz |
| Type | Clearance | Frequency | 128.200 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Ground | Frequency | 123.000 Mhz |
| Type | Tower | Frequency | 118.700 Mhz |
| Type | Tower | Frequency | 120.950 Mhz |
| Type | CTR | Frequency | 120.500 Mhz |
| Type | CTR | Frequency | 123.900 Mhz |
| Type | CTR | Frequency | 126.000 Mhz |
| Type | CTR | Frequency | 134.000 Mhz |
| Type | Ground | Frequency | 123.000 Mhz |
| Type | MC | Frequency | 120.400 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | AA | Frequency | 114800 Khz |
| Type | NDB | Ident | HD | Frequency | 334 Khz |
| Type | NDB | Ident | OT | Frequency | 398 Khz |
