Antonio
Pilot ID: TNO1101
|
ATP Captain
Base: Aeropuerto Adolfo Suárez Madrid-Barajas
Spain
Wallet: $67,396.32 | XP: 47,994
Best Landing: -8fpm on 06 Oct 2025 at LPMA
Awards view more
Pilot Statistics
30 Day Statistics
Hours
42:2
Flights
15
Miles
12,054nm
Fuel Used
345,900lb
Passengers
2,179
Cargo
209,934lb
All-time Statistics
Hours
658:9
Flights
236
Miles
211,750nm
Fuel Used
5,613,492lb
Passengers
46,576
Cargo
3,780,940lb
Average Performance
Average Landing Rate
-298fpm
Average Flight Performance Score
70.40%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| TNO1101 | 11 Jun 2026 | MMPR | MMMX | 01:36:43 | A350-900 ULR | -23fpm | |
| TNO1101 | 08 Jun 2026 | PANC | PAYA | 02:30:57 | A350-900 ULR | -311fpm | |
| TNO1101 | 06 Jun 2026 | MMPB | MMBT | 03:09:21 | Fenix A320 - Ib... | -209fpm | |
| TNO1101 | 03 Jun 2026 | LEMD | LEZL | 01:46:32 | FSLabs A321-253... | -449fpm | |
| TNO1101 | 30 May 2026 | LEMD | KDFW | 11:41:49 | 777-200LR | -161fpm | |
| TNO1101 | 29 May 2026 | GCLA | GEML | 02:54:54 | iFly 737-MAX8 J... | -342fpm | |
| TNO1101 | 28 May 2026 | GCFV | GCLA | 01:30:16 | FenixA320 CFM S... | -169fpm | |
| TNO1101 | 24 May 2026 | RPMR | WAMM | 01:31:29 | FenixA320 CFM S... | -447fpm | |
| TNO1101 | 23 May 2026 | SKLC | SKCG | 02:34:14 | Fenix A320 - Ib... | -290fpm | |
| TNO1101 | 22 May 2026 | LETL | GCFV | 02:51:44 | A350-900 ULR | -137fpm | |
| TNO1101 | 21 May 2026 | LIEO | LETL | 01:40:10 | A350-900 ULR | -103fpm | |
| TNO1101 | 17 May 2026 | LIRN | LIPZ | 01:15:57 | A350-900 ULR (N... | -484fpm | |
| TNO1101 | 16 May 2026 | UKBB | LIEO | 03:10:43 | A350-900 ULR (N... | -90fpm | |
| IBE1970 | 15 May 2026 | EPRZ | UKBB | 01:53:28 | 737-800 PAX BW... | -229fpm | |
| TNO2611 | 12 May 2026 | LPPR | LEBL | 01:54:06 | FenixA320 IAE S... | -522fpm | |
| TNO2610 | 11 May 2026 | GMTT | LPPR | 01:29:53 | FenixA320 IAE S... | -22fpm | |
| TNO2609 | 08 May 2026 | DAAG | GMTT | 02:03:51 | 737-700 PAX BW... | -282fpm | |
| TNO2608 | 07 May 2026 | DTTA | DAAG | 01:47:32 | 737-700 PAX BW... | -90fpm | |
| TNO2607 | 02 May 2026 | HLLM | DTTA | 01:20:03 | A350-900 (Defau... | -26fpm | |
| TNO2606 | 25 Apr 2026 | HLLB | HLLM | 01:47:23 | FenixA320 IAE S... | -539fpm |
