Antonio
Pilot ID: TNO1101
|
ATP First Officer
Base: Aeropuerto Adolfo Suárez Madrid-Barajas
Spain
Wallet: $37,143.80 | XP: 34,402
Best Landing: -8fpm on 06 Oct 2025 at LPMA
Awards view more
Pilot Statistics
30 Day Statistics
Hours
44:7
Flights
12
Miles
16,129nm
Fuel Used
434,070lb
Passengers
2,648
Cargo
166,277lb
All-time Statistics
Hours
408:15
Flights
154
Miles
134,108nm
Fuel Used
3,379,201lb
Passengers
30,709
Cargo
2,137,728lb
Average Performance
Average Landing Rate
-319fpm
Average Flight Performance Score
67.66%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| TNO1101 | 08 Nov 2025 | FQIN | FMMI | 02:03:57 | FenixA320 IAE S... | -678fpm | |
| TNO1101 | 08 Nov 2025 | FAOR | FQIN | 01:26:47 | FenixA320 IAE S... | -398fpm | |
| TNO1101 | 05 Nov 2025 | FALE | FAOR | 01:23:32 | A321 | -282fpm | |
| TNO1101 | 01 Nov 2025 | FAEL | FALE | 01:33:02 | A350-900 ULR | -399fpm | |
| TNO1101 | 30 Oct 2025 | FAPE | FAEL | 01:45:14 | A350-900 ULR | -212fpm | |
| TNO1007 | 26 Oct 2025 | LEMG | LXGB | 00:46:56 | FenixA320 IAE S... | -352fpm | |
| TNO1101 | 25 Oct 2025 | FACT | FAPE | 02:01:29 | A350-900 ULR | -151fpm | |
| TNO1101 | 25 Oct 2025 | DTTA | FACT | 09:59:11 | A350-900 ULR | -170fpm | |
| TNO1101 | 19 Oct 2025 | OMDB | DTTA | 07:06:28 | A350-900 ULR | -477fpm | |
| TNO1101 | 18 Oct 2025 | EGPH | OMDB | 08:00:23 | A350-900 ULR (N... | -465fpm | |
| TNO1101 | 17 Oct 2025 | LKPR | EGPH | 02:34:42 | FenixA320 IAE S... | -339fpm | |
| TNO1101 | 12 Oct 2025 | LPPD | LKPR | 05:25:59 | FenixA320 IAE S... | -434fpm | |
| TNO1101 | 07 Oct 2025 | LPMA | LPPD | 02:13:57 | FenixA320 IAE S... | -254fpm | |
| TNO1101 | 06 Oct 2025 | LXGB | LPMA | 02:02:52 | FenixA320 IAE S... | -8fpm | |
| TNO1101 | 02 Oct 2025 | LPPR | LXGB | 01:33:57 | iFly 737-MAX8 R... | -923fpm | |
| TNO1101 | 30 Sep 2025 | LEBL | LPPR | 01:56:32 | iFly 737-MAX8 R... | -187fpm | |
| IBE1970 | 30 Sep 2025 | LEMD | LEBL | 01:21:28 | iFly 737-MAX8 R... | -189fpm | |
| TNO1101 | 28 Sep 2025 | MGGT | MHTG | 01:09:04 | FenixA320 IAE S... | -605fpm | |
| TNO1101 | 23 Sep 2025 | LDDU | LEMD | 03:06:55 | iFly 737-MAX8 A... | -100fpm | |
| TNO1101 | 22 Sep 2025 | ESSA | LDDU | 03:16:11 | iFly 737-MAX8 A... | -268fpm |
