Antonio
Pilot ID: TNO1101
|
ATP Captain
Base: Aeropuerto Adolfo Suárez Madrid-Barajas
Spain
Wallet: $69,221.14 | XP: 49,146
Best Landing: -8fpm on 06 Oct 2025 at LPMA
Awards view more
Pilot Statistics
30 Day Statistics
Hours
10:13
Flights
5
Miles
2,349nm
Fuel Used
92,957lb
Passengers
918
Cargo
80,513lb
All-time Statistics
Hours
674:45
Flights
243
Miles
216,355nm
Fuel Used
5,789,206lb
Passengers
47,891
Cargo
3,909,701lb
Average Performance
Average Landing Rate
-296fpm
Average Flight Performance Score
70.74%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| TNO1101 | 25 Jul 2026 | LGAV | LGSM | 00:55:31 | FenixA320 CFM W... | -315fpm | |
| TNO1101 | 22 Jul 2026 | LBSF | LGKR | 01:30:38 | FenixA320 CFM W... | -158fpm | |
| TNO1101 | 18 Jul 2026 | SAWG | SAWH | 01:34:56 | Fenix A320 - Am... | -242fpm | |
| TNO1101 | 17 Jul 2026 | LIPZ | LFMN | 01:47:01 | FenixA320 CFM W... | -289fpm | |
| TNO1101 | 03 Jul 2026 | MMGL | KLAX | 04:25:36 | A330-300 (GE) | -139fpm | |
| TNO1101 | 24 Jun 2026 | MMMX | MMGL | 01:44:50 | A330-300 (GE) | -312fpm | |
| TNO1101 | 12 Jun 2026 | MMMX | CYYZ | 04:37:49 | A350-900 ULR | -15fpm | |
| TNO1101 | 11 Jun 2026 | MMPR | MMMX | 01:36:43 | A350-900 ULR | -23fpm | |
| TNO1101 | 08 Jun 2026 | PANC | PAYA | 02:30:57 | A350-900 ULR | -311fpm | |
| TNO1101 | 06 Jun 2026 | MMPB | MMBT | 03:09:21 | Fenix A320 - Ib... | -209fpm | |
| TNO1101 | 03 Jun 2026 | LEMD | LEZL | 01:46:32 | FSLabs A321-253... | -449fpm | |
| TNO1101 | 30 May 2026 | LEMD | KDFW | 11:41:49 | 777-200LR | -161fpm | |
| TNO1101 | 29 May 2026 | GCLA | GEML | 02:54:54 | iFly 737-MAX8 J... | -342fpm | |
| TNO1101 | 28 May 2026 | GCFV | GCLA | 01:30:16 | FenixA320 CFM S... | -169fpm | |
| TNO1101 | 24 May 2026 | RPMR | WAMM | 01:31:29 | FenixA320 CFM S... | -447fpm | |
| TNO1101 | 23 May 2026 | SKLC | SKCG | 02:34:14 | Fenix A320 - Ib... | -290fpm | |
| TNO1101 | 22 May 2026 | LETL | GCFV | 02:51:44 | A350-900 ULR | -137fpm | |
| TNO1101 | 21 May 2026 | LIEO | LETL | 01:40:10 | A350-900 ULR | -103fpm | |
| TNO1101 | 17 May 2026 | LIRN | LIPZ | 01:15:57 | A350-900 ULR (N... | -484fpm | |
| TNO1101 | 16 May 2026 | UKBB | LIEO | 03:10:43 | A350-900 ULR (N... | -90fpm |
