Carlos
Pilot ID: TNO1102
|
ATP First Officer
Base: Arturo Michelena International Airport
Venezuela
Wallet: $28,421.70 | XP: 28,711
Best Landing: -53fpm on 07 Feb 2025 at SVCU
Licenciado en Contaduría Pública, Analista Programador. Aficionado a la aviación, deporte que práctico la natación. No soy piloto
Awards view more
Pilot Statistics
30 Day Statistics
Hours
36:41
Flights
18
Miles
8,604nm
Fuel Used
149,194lb
Passengers
1,598
Cargo
244,445lb
All-time Statistics
Hours
370:43
Flights
168
Miles
99,925nm
Fuel Used
3,088,770lb
Passengers
18,729
Cargo
8,841,114lb
Average Performance
Average Landing Rate
-358fpm
Average Flight Performance Score
64.93%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| TNO1102 | 31 Oct 2025 | TFFR | TJSJ | 01:42:52 | Milviz B737-200... | -168fpm | |
| TNO1102 | 28 Oct 2025 | TGPY | TFFR | 01:51:30 | CSS 737-500 - C... | -525fpm | |
| TNO1102 | 26 Oct 2025 | SBBV | TGPY | 02:15:25 | CSS 737-500 - C... | -432fpm | |
| TNO1007 | 26 Oct 2025 | LEMG | LXGB | 00:59:17 | PMDG 737-600 Ta... | -490fpm | |
| VTU875 | 24 Oct 2025 | SPJC | SBBV | 03:46:30 | CSS 737-500 - D... | -363fpm | |
| TNO1102 | 24 Oct 2025 | SEQM | SPJC | 01:53:00 | B735 | N/A | |
| TNO1102 | 23 Oct 2025 | SKBO | SEQM | 01:51:21 | Milviz B737-200... | -146fpm | |
| TNO1102 | 22 Oct 2025 | MPTO | SKBO | 02:30:58 | Milviz B737-200... | -133fpm | |
| TNO1102 | 20 Oct 2025 | MROC | MPTO | 01:30:14 | Milviz B737-200... | -729fpm | |
| TNO1102 | 19 Oct 2025 | MGGT | MROC | 02:02:55 | Milviz B737-200... | -556fpm | |
| TNO1102 | 18 Oct 2025 | MMUN | MGGT | 01:59:49 | Milviz B737-200... | -65fpm | |
| TNO1102 | 16 Oct 2025 | SVMI | SVMC | 02:08:46 | Milviz B737-200... | -137fpm | |
| TNO1102 | 15 Oct 2025 | MUVR | MMUN | 02:02:27 | Milviz B737-200... | -114fpm | |
| TNO1102 | 13 Oct 2025 | SVMC | SVMI | 01:25:34 | iniSimulations... | -398fpm | |
| TNO1102 | 12 Oct 2025 | SVMC | SVJC | 01:46:39 | Cessna Grand Ca... | -113fpm | |
| TNO1102 | 12 Oct 2025 | MKJP | MUVR | 02:34:34 | Milviz B737-200... | -183fpm | |
| TNO1102 | 11 Oct 2025 | MDSD | MKJP | 02:02:43 | Milviz B737-200... | -164fpm | |
| TNO1102 | 10 Oct 2025 | SVMI | MDSD | 02:17:07 | Milviz B737-200... | -267fpm | |
| TNO1102 | 07 Oct 2025 | SVMI | SVMG | 01:43:00 | iniSimulations... | -563fpm | |
| TNO1102 | 03 Oct 2025 | SVCB | SVVG | 02:28:51 | B350 Tano Airli... | -136fpm |


