Carlos
Pilot ID: TNO1102
|
ATP First Officer
Base: Arturo Michelena International Airport
Venezuela
Wallet: $33,976.74 | XP: 32,903
Best Landing: -8fpm on 09 Feb 2026 at SVMI
Licenciado en Contaduría Pública, Analista Programador. Aficionado a la aviación, deporte que práctico la natación. No soy piloto
Awards view more
Pilot Statistics
30 Day Statistics
Hours
7:25
Flights
7
Miles
1,138nm
Fuel Used
2,479lb
Passengers
37
Cargo
4,697lb
All-time Statistics
Hours
427:18
Flights
202
Miles
112,740nm
Fuel Used
3,338,171lb
Passengers
22,018
Cargo
9,049,097lb
Average Performance
Average Landing Rate
-359fpm
Average Flight Performance Score
63.88%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| TNO1102 | 09 Feb 2026 | SVMG | SVMI | 01:15:30 | TBM 930 Kenmore... | -8fpm | |
| TNO1102 | 09 Feb 2026 | SVMT | SVMG | 00:58:25 | TBM 930 Kenmore... | -157fpm | |
| TNO1102 | 08 Feb 2026 | SVSE | SVMT | 01:59:39 | TBM 930 Kenmore... | -152fpm | |
| TNO1102 | 06 Feb 2026 | SVSO | SVBI | 00:59:40 | TBM 930 Kenmore... | -184fpm | |
| TOA1102 | 05 Feb 2026 | SVPM | SVSO | 00:24:59 | TBM 930 Kenmore... | -82fpm | |
| TNO1102 | 05 Feb 2026 | SVMD | SVPM | 00:44:49 | TBM 930 Kenmore... | -123fpm | |
| VFR-CARIBO2026-L03 | 10 Jan 2026 | TNCB | SVRS | 01:02:37 | Cessna 208B Gra... | -179fpm | |
| VFR-CARIBE2026-L02 | 07 Jan 2026 | TNCC | TNCB | 00:40:28 | Cessna 208B Gra... | -218fpm | |
| VFR-CARIBE2026-L01 | 06 Jan 2026 | TNCA | TNCC | 00:55:23 | Cessna 208B Gra... | -358fpm | |
| TNO1102 | 01 Jan 2026 | SKMD | SVVA | 01:44:03 | Fly The Maddog... | -248fpm | |
| TNO1102 | 01 Jan 2026 | SVVA | SKMD | 01:47:08 | Fly The Maddog... | -615fpm | |
| SANTA75 | 27 Dec 2025 | EDDF | LSZS | 01:23:32 | PMDG 737-600 Tu... | -931fpm | |
| TNO1102 | 23 Dec 2025 | NZWN | NZQN | 01:50:36 | PMDG 737-600 Tu... | -210fpm | |
| TNO1102 | 21 Dec 2025 | VNKT | VQPR | 01:12:28 | PMDG 737-600 Ta... | -718fpm | |
| TNO1102 | 19 Dec 2025 | VIJP | VNKT | 01:37:53 | Boeing 747-8i S... | -504fpm | |
| TNO1102 | 18 Dec 2025 | LTFG | LGMK | 01:37:23 | PMDG 737-600 Ta... | -348fpm | |
| TNO1102 | 18 Dec 2025 | LTFG | LGMK | 01:52:12 | PMDG 737-600 Ta... | -526fpm | |
| TNO1102 | 18 Dec 2025 | LGSK | LTFG | 01:47:00 | PMDG 737-600 Ta... | -359fpm | |
| TNO1102 | 17 Dec 2025 | LICJ | LGSK | 01:59:13 | PMDG 737-600 Ta... | -500fpm | |
| TNO1102 | 16 Dec 2025 | LOWK | LQSA | 01:16:33 | FenixA320 CFM T... | -562fpm |


