Carlos
Pilot ID: TNO1102
|
ATP First Officer
Base: Arturo Michelena International Airport
Venezuela
Wallet: $33,346.84 | XP: 31,835
Best Landing: -53fpm on 07 Feb 2025 at SVCU
Licenciado en Contaduría Pública, Analista Programador. Aficionado a la aviación, deporte que práctico la natación. No soy piloto
Awards view more
Pilot Statistics
30 Day Statistics
Hours
10:36
Flights
8
Miles
2,250nm
Fuel Used
42,461lb
Passengers
702
Cargo
27,955lb
All-time Statistics
Hours
420:55
Flights
196
Miles
111,699nm
Fuel Used
3,336,012lb
Passengers
21,986
Cargo
9,045,547lb
Average Performance
Average Landing Rate
-366fpm
Average Flight Performance Score
63.11%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| VFR-CARIBO2026-L03 | 10 Jan 2026 | TNCB | SVRS | 01:02:37 | Cessna 208B Gra... | -179fpm | |
| VFR-CARIBE2026-L02 | 07 Jan 2026 | TNCC | TNCB | 00:40:28 | Cessna 208B Gra... | -218fpm | |
| VFR-CARIBE2026-L01 | 06 Jan 2026 | TNCA | TNCC | 00:55:23 | Cessna 208B Gra... | -358fpm | |
| TNO1102 | 01 Jan 2026 | SKMD | SVVA | 01:44:03 | Fly The Maddog... | -248fpm | |
| TNO1102 | 01 Jan 2026 | SVVA | SKMD | 01:47:08 | Fly The Maddog... | -615fpm | |
| SANTA75 | 27 Dec 2025 | EDDF | LSZS | 01:23:32 | PMDG 737-600 Tu... | -931fpm | |
| TNO1102 | 23 Dec 2025 | NZWN | NZQN | 01:50:36 | PMDG 737-600 Tu... | -210fpm | |
| TNO1102 | 21 Dec 2025 | VNKT | VQPR | 01:12:28 | PMDG 737-600 Ta... | -718fpm | |
| TNO1102 | 19 Dec 2025 | VIJP | VNKT | 01:37:53 | Boeing 747-8i S... | -504fpm | |
| TNO1102 | 18 Dec 2025 | LTFG | LGMK | 01:37:23 | PMDG 737-600 Ta... | -348fpm | |
| TNO1102 | 18 Dec 2025 | LTFG | LGMK | 01:52:12 | PMDG 737-600 Ta... | -526fpm | |
| TNO1102 | 18 Dec 2025 | LGSK | LTFG | 01:47:00 | PMDG 737-600 Ta... | -359fpm | |
| TNO1102 | 17 Dec 2025 | LICJ | LGSK | 01:59:13 | PMDG 737-600 Ta... | -500fpm | |
| TNO1102 | 16 Dec 2025 | LOWK | LQSA | 01:16:33 | FenixA320 CFM T... | -562fpm | |
| TNO1102 | 15 Dec 2025 | LOWI | LOWK | 01:08:40 | PMDG 737-600 Tu... | -287fpm | |
| TNO1102 | 14 Dec 2025 | LSGS | LOWI | 01:20:49 | PMDG 737-600 Tu... | -395fpm | |
| TNO1102 | 14 Dec 2025 | LFLJ | LSGS | 01:17:48 | Cessna C208 | Y... | -257fpm | |
| TNO1102 | 14 Dec 2025 | LFLJ | LSGS | 01:48:36 | Cessna C208 | Y... | -152fpm | |
| TNO1102 | 12 Dec 2025 | SVMG | MROC | 03:31:45 | Airbus A320neo... | -548fpm | |
| TNO1102 | 12 Dec 2025 | LPMA | LXGB | 02:28:00 | PMDG 737-600 Tu... | -586fpm |


