Diego
Pilot ID: TNO1191
|
Commercial First Officer
Base: Aeropuerto Internacional de Tocumen
Canada
Wallet: $7,664.99 | XP: 10,316
Best Landing: -16fpm on 21 Feb 2026 at SECU
Pilot Statistics
30 Day Statistics
Hours
100:15
Flights
47
Miles
31,524nm
Fuel Used
388,166lb
Passengers
7,472
Cargo
741,793lb
All-time Statistics
Hours
152:37
Flights
70
Miles
47,816nm
Fuel Used
525,687lb
Passengers
11,192
Cargo
1,105,477lb
Average Performance
Average Landing Rate
-192fpm
Average Flight Performance Score
73.69%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| TNOTNO | 09 Mar 2026 | CYYZ | CYOW | 00:59:23 | FenixA320 CFM W... | -250fpm | |
| TNOTNO | 09 Mar 2026 | SEQM | CYYZ | 07:44:03 | A330-300 (RR) | -63fpm | |
| TNOTNO | 08 Mar 2026 | KJFK | SEQM | 07:04:36 | iFly 737-MAX8 A... | -381fpm | |
| TNOTNO | 08 Mar 2026 | CYYZ | KJFK | 01:51:37 | iFly 737-MAX8 A... | -144fpm | |
| TNOTNO | 07 Mar 2026 | CYYZ | CYXU | 00:52:20 | 737-800 PAX SSW... | -121fpm | |
| TNOTNO | 06 Mar 2026 | SEQM | SEGS | 02:32:52 | FenixA320 IAE W... | -222fpm | |
| TNOTNO | 03 Mar 2026 | MROC | MGGT | 01:37:38 | 737-800 PAX SSW... | -83fpm | |
| TNOTNO | 03 Mar 2026 | MPTO | MROC | 01:13:20 | 737-800 PAX SSW... | -118fpm | |
| TNOTNO | 01 Mar 2026 | SACO | MPTO | 06:35:27 | iFly 737-MAX8 C... | -213fpm | |
| TNOTNO | 01 Mar 2026 | MPTO | SACO | 06:32:07 | 737-800 PAX SSW... | -211fpm | |
| TNOTNO | 28 Feb 2026 | SEQM | SEGU | 01:21:24 | iFly 737-MAX8 C... | -354fpm | |
| TNOTNO | 28 Feb 2026 | SEMT | SEQM | 00:41:10 | FenixA320 CFM W... | -288fpm | |
| TNOTNO | 28 Feb 2026 | SEQM | SEMT | 01:10:22 | FenixA320 IAE W... | -120fpm | |
| TNOTNO | 27 Feb 2026 | SEQM | SECU | 00:58:10 | 737-800BDSF BW | -93fpm | |
| TNOTNO | 27 Feb 2026 | SEMT | SEQM | 00:57:07 | FenixA320 CFM W... | -353fpm | |
| TNOTNO | 27 Feb 2026 | SEQM | SEMT | 00:54:58 | FenixA320 CFM W... | -280fpm | |
| TNOTNO | 26 Feb 2026 | SKPE | SEQM | 01:42:01 | FenixA320 IAE W... | -479fpm | |
| TNOTNO | 25 Feb 2026 | MPTO | SKPE | 01:25:09 | FenixA320 IAE S... | -203fpm | |
| TNOTNO | 23 Feb 2026 | SKPE | MPTO | 01:24:09 | 737-800 PAX SSW... | -34fpm | |
| TNOTNO | 22 Feb 2026 | MPTO | SKPE | 01:35:47 | 737-800 PAX SSW... | -139fpm |


