Diego
Pilot ID: TNO1191
|
Flight Officer
Base: Aeropuerto Internacional de Tocumen
Canada
Wallet: $1,834.33 | XP: 3,162
Best Landing: -44fpm on 01 Feb 2026 at MGGT
Pilot Statistics
30 Day Statistics
Hours
49:29
Flights
21
Miles
15,423nm
Fuel Used
137,009lb
Passengers
3,423
Cargo
333,709lb
All-time Statistics
Hours
49:29
Flights
21
Miles
15,423nm
Fuel Used
137,009lb
Passengers
3,423
Cargo
333,709lb
Average Performance
Average Landing Rate
-156fpm
Average Flight Performance Score
75.29%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| TNOTNO | 08 Feb 2026 | MPTO | SKSP | 01:32:51 | 737-800 PAX SSW... | -208fpm | |
| TNOTNO | 08 Feb 2026 | LEMG | LEMD | 01:22:32 | FenixA320 IAE S... | -53fpm | |
| TNOTNO | 08 Feb 2026 | MPTO | MUHA | 02:51:44 | iFly 737-MAX8 C... | -159fpm | |
| TNOTNO | 07 Feb 2026 | CYYZ | MPTO | 05:36:13 | 737-800 PAX SSW... | -85fpm | |
| TNOTNO | 07 Feb 2026 | MSLP | CYYZ | 05:11:56 | FenixA320 CFM W... | -96fpm | |
| TNOTNO | 06 Feb 2026 | MGGT | MSLP | 00:48:30 | FenixA320 CFM W... | -339fpm | |
| TNOTNO | 04 Feb 2026 | MSLP | MGGT | 00:52:40 | FenixA320 CFM W... | -60fpm | |
| TNOTNO | 03 Feb 2026 | SEQM | MSLP | 03:01:14 | FenixA320 CFM W... | -183fpm | |
| TNOTNO | 02 Feb 2026 | MSLP | SEQM | 03:00:37 | FenixA320 CFM W... | -213fpm | |
| TNOTNO | 01 Feb 2026 | MGGT | MSLP | 00:51:40 | FenixA320 CFM W... | -63fpm | |
| TNOTNO | 01 Feb 2026 | MROC | MGGT | 02:00:42 | FenixA320 CFM W... | -44fpm | |
| TNOTNO | 01 Feb 2026 | MPTO | MROC | 01:17:51 | FenixA320 CFM W... | -279fpm | |
| TNOTNO | 31 Jan 2026 | SEGU | MPTO | 02:08:17 | 737-800 PAX SSW... | -159fpm | |
| TNOTNO | 31 Jan 2026 | MPTO | SEGU | 02:49:18 | 737-800 PAX SSW... | -189fpm | |
| TNOTNO | 30 Jan 2026 | SKBO | MPTO | 01:36:57 | iFly 737-MAX8 C... | -209fpm | |
| TNOTNO | 30 Jan 2026 | MPTO | SKBO | 01:42:15 | iFly 737-MAX8 C... | -140fpm | |
| TNOTNO | 28 Jan 2026 | MPTO | CYYZ | 05:34:20 | 737-800 PAX SSW... | -155fpm | |
| TNOTNO | 26 Jan 2026 | SKCG | MPTO | 01:35:46 | iFly 737-MAX8 C... | -99fpm | |
| TNOTNO | 26 Jan 2026 | MPTO | SKCG | 01:20:43 | iFly 737-MAX8 C... | -154fpm | |
| TNOTNO | 25 Jan 2026 | SEQM | MPTO | 02:05:01 | 737-800 PAX SSW... | -155fpm |


