Maria
Pilot ID: TNO1129
|
Captain
Base: Miami International Airport
U.S.A
Wallet: $2,259.66 | XP: 4,936
Best Landing: -94fpm on 15 Sep 2025 at EIDW
Pilot Statistics
30 Day Statistics
Hours
0:37
Flights
1
Miles
67nm
Fuel Used
192lb
Passengers
5
Cargo
606lb
All-time Statistics
Hours
93:36
Flights
49
Miles
31,584nm
Fuel Used
703,079lb
Passengers
9,030
Cargo
675,023lb
Average Performance
Average Landing Rate
-489fpm
Average Flight Performance Score
50.37%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| TNOTNO | 21 May 2026 | TNCA | TNCC | 00:37:06 | Asobo TBM 930 P... | -171fpm | |
| AA1515 | 12 Apr 2026 | SAZN | SAME | 01:17:40 | 737-800 PAX BW... | -306fpm | |
| {}N806SB | 09 Apr 2026 | SAZB | SAZN | 01:04:39 | 737-800 PAX BW... | -545fpm | |
| AA1515 | 18 Mar 2026 | SAEZ | SAZB | 01:02:33 | 737-800 PAX BW... | -750fpm | |
| TNOTNO | 22 Feb 2026 | MUHA | MYNN | 01:03:45 | 737-800 PAX BW... | -944fpm | |
| AA1515 | 22 Feb 2026 | MMUN | MUHA | 01:01:25 | 737-800 PAX BW... | -296fpm | |
| TNOTNO | 19 Feb 2026 | MGMM | MMUN | 01:10:51 | 737-800 PAX BW... | -249fpm | |
| TNOTNO | 12 Feb 2026 | MNMG | MGMM | 01:18:38 | 737-800 PAX BW... | -298fpm | |
| TNOTNO | 11 Feb 2026 | MROC | MNMG | 00:41:52 | 737-800 PAX BW... | -341fpm | |
| TNOTNO | 11 Feb 2026 | MPTO | MROC | 01:02:49 | 737-800 PAX BW... | -316fpm | |
| {}G-FENX | 26 Jan 2026 | KBUF | KGFL | 00:48:31 | FenixA320 CFM S... | -320fpm | |
| AA1515 | 22 Jan 2026 | KORD | KBUF | 01:09:54 | FenixA320 CFM S... | -221fpm | |
| TNOTNO | 17 Jan 2026 | KMIA | KTPA | 00:46:18 | FenixA320 CFM S... | -372fpm | |
| {}G-FENX | 20 Nov 2025 | SKBO | TNCA | 01:49:30 | FenixA320 CFM S... | -306fpm | |
| TNOTNO | 12 Nov 2025 | WSSS | VDBG | 01:53:09 | ToLissA320_V1p0... | -1,000fpm | |
| TNOTNO | 02 Oct 2025 | LFML | LEMD | 01:47:53 | ToLissA320_V1p0... | -701fpm | |
| AA1129 | 25 Sep 2025 | LFLL | LFML | 00:55:43 | FenixA320 CFM | -429fpm | |
| TNOTNO | 19 Sep 2025 | LEMI | LFLL | 01:50:49 | ToLissA320_V1p0... | -189fpm | |
| TNOTNO | 15 Sep 2025 | LFPG | EIDW | 02:03:06 | ToLissA320_V1p0... | -94fpm | |
| TNO1129 | 10 Sep 2025 | LEBL | LFPG | 01:51:55 | A350-900 ULR (N... | -452fpm |
