Maria
Pilot ID: TNO1129
|
Captain
Base: Miami International Airport
U.S.A
Wallet: $1,873.63 | XP: 3,472
Best Landing: -94fpm on 15 Sep 2025 at EIDW
Pilot Statistics
30 Day Statistics
Hours
0
Flights
0
Miles
0nm
Fuel Used
0
Passengers
0
Cargo
0
All-time Statistics
Hours
80:30
Flights
36
Miles
27,621nm
Fuel Used
643,185lb
Passengers
7,363
Cargo
523,112lb
Average Performance
Average Landing Rate
-523fpm
Average Flight Performance Score
48.22%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| {}G-FENX | 20 Nov 2025 | SKBO | TNCA | 01:49:30 | FenixA320 CFM S... | -306fpm | |
| TNOTNO | 12 Nov 2025 | WSSS | VDBG | 01:53:09 | ToLissA320_V1p0... | -1,000fpm | |
| TNOTNO | 02 Oct 2025 | LFML | LEMD | 01:47:53 | ToLissA320_V1p0... | -701fpm | |
| AA1129 | 25 Sep 2025 | LFLL | LFML | 00:55:43 | FenixA320 CFM | -429fpm | |
| TNOTNO | 19 Sep 2025 | LEMI | LFLL | 01:50:49 | ToLissA320_V1p0... | -189fpm | |
| TNOTNO | 15 Sep 2025 | LFPG | EIDW | 02:03:06 | ToLissA320_V1p0... | -94fpm | |
| TNO1129 | 10 Sep 2025 | LEBL | LFPG | 01:51:55 | A350-900 ULR (N... | -452fpm | |
| LPP3181 | 03 Sep 2025 | LEMD | LEBL | 01:06:02 | ToLissA320_V1p0... | -696fpm | |
| TNO1129 | 02 Sep 2025 | SABE | SKBO | 06:22:41 | FenixA320 CFM | -206fpm | |
| TNO1129 | 01 Sep 2025 | SASA | SABE | 01:57:07 | ToLissA320_V1p0... | -127fpm | |
| AA1515 | 17 Aug 2025 | KBWI | KJFK | 00:56:36 | iniBuilds House... | -579fpm | |
| TNOTNO | 16 Aug 2025 | KJFK | KBWI | 00:53:27 | iniBuilds House... | -1,000fpm | |
| TNOTNO | 10 Aug 2025 | KMIA | KJFK | 04:39:19 | iniBuilds House... | -976fpm | |
| TNOTNO | 28 Jul 2025 | MMPR | KTUS | 02:09:41 | FenixA320 CFM | -800fpm | |
| TNOTNO | 28 Jul 2025 | MMMX | MMPR | 01:23:11 | FenixA320 CFM | -1,000fpm | |
| {}G-NXWB | 24 Jul 2025 | MMUN | KTPA | 01:42:29 | iniBuilds House... | -304fpm | |
| AA1515 | 20 Jul 2025 | SACO | SCDA | 02:16:17 | FenixA320 CFM | -1,000fpm | |
| TNOTNO | 18 Jul 2025 | SABE | SACO | 01:32:46 | PMDG 737-800 Am... | -1,000fpm | |
| AA1515 | 16 Jul 2025 | MPTO | SVMC | 01:34:35 | PMDG 737-800 Am... | -397fpm | |
| TNOTNO | 28 Jun 2025 | MROC | MPTO | 01:19:48 | iniBuilds House... | -485fpm |
